| Ticker | Company | Zen Rating | Value | Growth | Momentum | Sentiment | Safety | Financials | AI | 1w Zen Rating | 1m Zen Rating | 3m Zen Rating | 1y Zen Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPD | EMPERY DIGITAL INC | F | D | C | F | C | F | D | F | F | F | D | – |
| BNED | BARNES & NOBLE EDUCATION INC | C | D | B | D | C | C | C | C | C | C | C | D |
| BULL | WEBULL CORP | D | F | C | C | C | D | C | C | D | D | D | – |
| XNET | XUNLEI LTD | B | B | B | A | C | C | C | C | B | B | C | – |
| ZIM | ZIM INTEGRATED SHIPPING SERVICES LTD | D | C | F | D | F | C | C | C | D | D | C | A |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More