| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HVMC | HIGHVIEW MERGER CORP | $10.12 | 19,400 | 158.67% | 10.07 | 10.07 | 10.05 | 10.03 | N/A | 66.66 | 73.33 | 60.63 | 64.56 | 47.52 | 0.01 | 0.00 | 0.00 | 0.01 | ||
| CAPN | CAYSON ACQUISITION CORP | $10.78 | 750 | -50.00% | 10.78 | 10.76 | 10.73 | 10.64 | 10.50 | 56.97 | 36.36 | 39.90 | 43.64 | 53.88 | 0.02 | 0.02 | -0.00 | 0.01 | ||
| DMAA | DRUGS MADE IN AMERICA ACQUISITION CORP | $10.47 | 1,411,000 | 165,900.00% | 10.47 | 10.45 | 10.42 | 10.37 | 10.30 | 58.02 | 86.24 | 77.64 | 64.38 | 57.78 | 0.02 | 0.01 | 0.00 | 0.01 | ||
| KOYN | CSLM DIGITAL ASSET ACQUISITION CORP III LTD | $10.03 | 15,200 | -75.87% | 10.04 | 10.04 | 10.01 | 9.99 | N/A | 50.17 | 33.33 | 28.89 | 27.43 | 18.29 | 0.01 | 0.01 | -0.00 | 0.01 | ||
| TAVI | TAVIA ACQUISITION CORP | $10.51 | 200 | -33.33% | 10.52 | 10.51 | 10.47 | 10.44 | 10.36 | 54.09 | 77.78 | 81.48 | 22.10 | 22.73 | 0.01 | 0.01 | -0.00 | 0.01 | ||
| IROQ | IF BANCORP INC | $27.90 | 650 | -90.44% | 27.83 | 27.78 | 27.31 | 26.65 | 25.82 | 57.91 | 82.09 | 77.71 | 59.09 | 57.08 | 0.17 | 0.18 | -0.01 | 0.01 | ||
| SPKL | SPARK I ACQUISITION CORP | $11.34 | 0 | -100.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 | ||
| BKHA | BLACK HAWK ACQUISITION CORP | $11.46 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 | ||
| EHGO | ESHALLGO INC | $0.19 | 21,000 | 337.50% | 0.20 | 0.20 | 0.22 | 0.30 | 0.54 | 37.19 | 42.28 | 50.14 | 43.67 | 53.73 | -0.01 | -0.01 | 0.00 | 0.01 | ||
| CKX | CKX LANDS INC | $11.01 | 4,100 | N/A | 10.93 | 10.83 | 10.29 | 10.22 | 10.76 | 54.12 | 42.91 | 43.45 | 30.36 | 30.97 | 0.17 | 0.18 | -0.02 | 0.01 | ||
| EGHA | EGH ACQUISITION CORP | $10.18 | 74,000 | 255.77% | 10.20 | 10.21 | 10.20 | 10.16 | 10.11 | 33.13 | 15.08 | 18.08 | 0.00 | 0.00 | -0.01 | -0.01 | -0.00 | 0.01 | ||
| MACI | MELAR ACQUISITION CORP I | $10.73 | 6,200 | -16.22% | 10.72 | 10.71 | 10.68 | 10.63 | 10.56 | 63.74 | 83.33 | 82.22 | 90.01 | 95.14 | 0.01 | 0.01 | 0.00 | 0.01 | ||
| ADAC | AMERICAN DRIVE ACQUISITION CO | $9.92 | 0 | -100.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 | ||
| ONCH | 1RT ACQUISITION CORP | $10.18 | 7,600 | -97.92% | 10.20 | 10.20 | 10.21 | 10.26 | N/A | 40.66 | 17.65 | 18.09 | 10.95 | 12.68 | -0.01 | -0.01 | -0.00 | 0.01 | ||
| HVII | HENNESSY CAPITAL INVESTMENT CORP VII | $10.31 | 73,600 | -31.85% | 10.31 | 10.31 | 10.34 | 10.38 | 10.27 | 46.70 | 63.64 | 59.60 | 62.90 | 46.66 | -0.01 | -0.01 | 0.00 | 0.01 | ||
| AMTD | AMTD IDEA GROUP | $1.02 | 3,200 | -84.08% | 1.01 | 1.01 | 1.01 | 1.03 | 1.05 | 53.68 | 80.00 | 77.22 | 95.99 | 90.84 | 0.00 | -0.00 | 0.00 | 0.01 | ||
| DMII | DRUGS MADE IN AMERICA ACQUISITION II CORP | $9.94 | 530,000 | 48,081.82% | 9.98 | 9.99 | 9.96 | 9.97 | N/A | 37.51 | 18.98 | 14.97 | 6.94 | 4.63 | -0.00 | 0.01 | -0.01 | 0.01 | ||
| KCHV | KOCHAV DEFENSE ACQUISITION CORP | $10.25 | 850 | -95.14% | 10.22 | 10.21 | 10.18 | 10.15 | N/A | 72.42 | 94.44 | 88.89 | 100.00 | 100.00 | 0.01 | 0.01 | 0.00 | 0.02 | ||
| GTEN | GORES HOLDINGS X INC | $10.30 | 50,300 | 16.98% | 10.31 | 10.33 | 10.31 | 10.33 | 10.28 | 43.32 | 13.65 | 8.62 | 13.26 | 6.93 | -0.01 | -0.00 | -0.01 | 0.02 | ||
| FTW | PRESIDIO INVESTMENT HOLDINGS LLC | $13.92 | 388,000 | 284.16% | 11.80 | 11.18 | 10.79 | 10.62 | 10.53 | 73.99 | 45.37 | 35.19 | 29.75 | 20.73 | 0.55 | 0.29 | 0.25 | 0.02 | ||
| CRAC | CROWN RESERVE ACQUISITION CORP I | $9.98 | 250 | -99.86% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.02 | ||
| BLUW | BLUE WATER ACQUISITION CORP III | $10.31 | 400 | -97.84% | 10.33 | 10.34 | 10.32 | 10.22 | N/A | 47.44 | 15.74 | 15.43 | 6.67 | 7.61 | -0.00 | 0.00 | -0.01 | 0.02 | ||
| IBAC | IB ACQUISITION CORP | $10.72 | 8,800 | 935.29% | 10.71 | 10.66 | 10.58 | 10.51 | 10.50 | 68.20 | 85.69 | 88.39 | 6.04 | 22.30 | 0.05 | 0.05 | -0.00 | 0.02 | ||
| SVAQ | SILICON VALLEY ACQUISITION CORP | $9.89 | 3,500 | -64.65% | 9.89 | 9.92 | 9.96 | N/A | N/A | 40.59 | 33.83 | 23.06 | 66.27 | 44.43 | -0.03 | -0.02 | -0.00 | 0.02 | ||
| TBMC | TRAILBLAZER MERGER CORP I | $9.95 | 9,600 | 140.00% | 10.72 | 10.80 | 11.95 | 11.87 | 11.77 | 42.05 | 46.78 | 50.82 | 60.25 | 62.97 | -0.46 | -0.44 | -0.02 | 0.02 | ||
| WSTN | WESTIN ACQUISITION CORP | $9.99 | 100 | N/A | 10.00 | 9.98 | 9.96 | N/A | N/A | 55.32 | 88.89 | 96.30 | 59.29 | 79.05 | 0.01 | 0.01 | 0.00 | 0.02 | ||
| TACO | BERTO ACQUISITION CORP | $10.21 | 4,400 | -98.67% | 10.21 | 10.20 | 10.18 | 10.22 | 10.29 | 53.21 | 61.90 | 58.73 | 55.37 | 60.53 | 0.01 | 0.01 | 0.00 | 0.02 | ||
| MANE | VERADERMICS INC | $48.56 | 306,000 | 109.59% | 45.60 | 44.71 | N/A | N/A | N/A | 58.78 | 71.96 | 65.55 | N/A | N/A | N/A | N/A | N/A | 0.02 | ||
| MESH | MESHFLOW ACQUISITION CORP | $9.88 | 32,600 | -44.75% | 9.89 | 9.90 | 9.96 | N/A | N/A | 21.44 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | -0.02 | 0.00 | 0.02 | ||
| UAC | UNITED ACQUISITION CORP I | $9.81 | 130,000 | 3,723.53% | 9.91 | 9.95 | N/A | N/A | N/A | 24.41 | 9.09 | 23.69 | N/A | N/A | N/A | N/A | N/A | 0.02 | ||
| BPAC | BLUEPORT ACQUISITION LTD | $9.98 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.02 | ||
| PAII | PYROPHYTE ACQUISITION CORP II | $10.13 | 7,000 | 7.69% | 10.11 | 10.12 | 10.11 | 10.09 | N/A | 54.71 | 55.00 | 52.78 | 70.20 | 62.84 | -0.00 | -0.00 | 0.00 | 0.02 | ||
| BDCI | BTC DEVELOPMENT CORP | $9.99 | 7,500 | -85.29% | 10.01 | 10.04 | 10.05 | 10.08 | N/A | 31.05 | 7.41 | 3.70 | 0.00 | 2.49 | -0.02 | -0.01 | -0.01 | 0.02 | ||
| OYSE | OYSTER ENTERPRISES II ACQUISITION CORP | $10.24 | 6,900 | -48.12% | 10.18 | 10.17 | 10.15 | 10.12 | N/A | 77.14 | 97.22 | 99.07 | 100.00 | 100.00 | 0.02 | 0.01 | 0.01 | 0.03 | ||
| NBRGU | NEWBRIDGE ACQUISITION LTD | $9.97 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.03 | ||
| TLNC | TALON CAPITAL CORP | $10.11 | 1,900 | 11.76% | 10.13 | 10.13 | 10.11 | 10.10 | N/A | 44.56 | 4.83 | 4.97 | 8.49 | 5.31 | -0.00 | 0.00 | -0.01 | 0.03 | ||
| CGCT | CARTESIAN GROWTH CORP III | $10.27 | 3,200 | -99.03% | 10.27 | 10.28 | 10.29 | 10.21 | 10.12 | 47.06 | 46.67 | 39.05 | 54.05 | 48.46 | -0.00 | -0.00 | -0.00 | 0.03 | ||
| OSRH | OSR HOLDINGS INC | $0.51 | 554,000 | -60.76% | 0.43 | 0.45 | 0.57 | 0.60 | 0.77 | 53.35 | 59.54 | 36.21 | 82.60 | 59.16 | -0.04 | -0.05 | 0.01 | 0.03 | ||
| IGAC | INVEST GREEN ACQUISITION CORP | $9.94 | 5,200 | 0.00% | 9.94 | 9.94 | 9.91 | N/A | N/A | 51.02 | 61.11 | 48.41 | 54.10 | 42.73 | 0.00 | 0.00 | -0.00 | 0.03 | ||
| HCICU | HENNESSY CAPITAL INVESTMENT CORP VIII | $9.98 | 0 | -100.00% | 10.01 | 10.02 | N/A | N/A | N/A | 18.16 | 0.00 | 2.22 | N/A | N/A | N/A | N/A | N/A | 0.03 | ||
| HFBL | HOME FEDERAL BANCORP INC OF LOUISIANA | $19.30 | 2,500 | -3.85% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.03 | ||
| AACIU | ARMADA ACQUISITION CORP III | $9.96 | 11,800 | 7.27% | 9.97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.03 | ||
| MMTX | MILUNA ACQUISITION CORP | $10.00 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.03 | ||
| MBAV | M3-BRIGADE ACQUISITION V CORP | $10.70 | 11,100 | 122.00% | 10.70 | 10.69 | 10.67 | 10.64 | 10.81 | 54.10 | 37.50 | 37.50 | 58.60 | 62.07 | 0.01 | 0.01 | 0.00 | 0.03 | ||
| VHCP | VINE HILL CAPITAL INVESTMENT CORP II | $9.90 | 50,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.03 | ||
| YSXT | YSX TECH CO LTD | $1.38 | 346,000 | -9.42% | 1.22 | 1.21 | 1.25 | 1.73 | 2.82 | 61.07 | 78.61 | 70.77 | 97.48 | 99.16 | 0.01 | -0.03 | 0.03 | 0.03 | ||
| BIII | BLACK SPADE ACQUISITION III CO | $9.88 | 0 | -100.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.03 | ||
| ATII | ARCHIMEDES TECH SPAC PARTNERS II CO | $10.49 | 400 | -95.79% | 10.51 | 10.55 | 10.51 | 10.44 | 10.32 | 43.13 | 11.11 | 4.93 | 15.23 | 5.98 | -0.02 | -0.00 | -0.02 | 0.03 | ||
| BCAR | D BORAL ARC ACQUISITION I CORP | $10.09 | 63,000 | -52.27% | 10.10 | 10.11 | 10.15 | 10.09 | N/A | 40.37 | 46.52 | 42.07 | 78.08 | 83.75 | -0.02 | -0.02 | 0.00 | 0.03 | ||
| GIG | GIGCAPITAL7 CORP | $10.61 | 77,000 | 954.79% | 10.60 | 10.60 | 10.57 | 10.62 | 10.51 | 56.08 | 31.87 | 30.28 | 26.83 | 19.78 | 0.01 | 0.01 | -0.00 | 0.03 | ||
| RDAG | REPUBLIC DIGITAL ACQUISITION CO | $10.20 | 2,200 | -91.94% | 10.21 | 10.21 | 10.21 | 10.23 | 10.28 | 44.80 | 46.41 | 42.10 | 35.39 | 39.89 | -0.00 | -0.00 | -0.00 | 0.03 | ||
| BIXI | BITCOIN INFRASTRUCTURE ACQUISITION CORP LTD | $9.91 | 3,800 | -17.39% | 9.90 | 9.91 | 9.89 | N/A | N/A | 53.92 | 33.33 | 18.52 | 61.19 | 38.64 | -0.00 | -0.00 | -0.00 | 0.03 | ||
| LWAC | LIGHTWAVE ACQUISITION CORP | $10.12 | 400 | -96.04% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.03 | ||
| NPAC | NEW PROVIDENCE ACQUISITION CORP III | $10.32 | 8,100 | -4.71% | 10.30 | 10.31 | 10.31 | 10.29 | 10.23 | 52.16 | 66.67 | 57.00 | 96.13 | 73.05 | -0.00 | -0.00 | 0.00 | 0.03 | ||
| COLA | COLUMBUS ACQUISITION CORP | $10.50 | 450 | -78.57% | 10.50 | 10.49 | 10.46 | 10.38 | 10.27 | 51.65 | 71.00 | 75.97 | 57.21 | 67.25 | 0.01 | 0.01 | -0.00 | 0.03 | ||
| RAC | RITHM ACQUISITION CORP | $10.42 | 5,700 | 256.25% | 10.42 | 10.42 | 10.39 | 10.38 | 10.30 | 52.62 | 58.46 | 57.49 | 25.45 | 19.27 | 0.00 | 0.01 | -0.00 | 0.03 | ||
| HCAC | HALL CHADWICK ACQUISITION CORP | $10.00 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.04 | ||
| QNC | QUANTUM EMOTION CORP | $3.35 | 170,000 | -27.66% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.04 | ||
| HACQU | HCM IV ACQUISITION CORP | $10.07 | 26,200 | 48.86% | 10.05 | N/A | N/A | N/A | N/A | 36.12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.04 | ||
| FERA | FIFTH ERA ACQUISITION CORP I | $10.29 | 3,400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.04 | ||
| BACQ | INFLECTION POINT ACQUISITION CORP IV | $10.47 | 496,000 | 97.61% | 10.49 | 10.51 | 10.63 | 10.78 | 10.57 | 31.57 | 6.89 | 4.71 | 0.00 | 0.00 | -0.04 | -0.05 | 0.00 | 0.04 | ||
| EQS | EQUUS TOTAL RETURN INC | $1.43 | 4,200 | 500.00% | 1.39 | 1.37 | 1.40 | 1.63 | 1.67 | 56.44 | 73.68 | 73.45 | 63.93 | 64.46 | -0.00 | -0.01 | 0.01 | 0.04 | ||
| CRAN | CRANE HARBOR ACQUISITION CORP II | $9.93 | 1,000 | -96.38% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.04 | ||
| APXT | APEX TREASURY CORP | $9.96 | 10,800 | -42.86% | 9.95 | 9.96 | 9.93 | N/A | N/A | 52.67 | 23.81 | 20.63 | 24.61 | 20.21 | -0.00 | 0.00 | -0.00 | 0.04 | ||
| MRNO | MURANO GLOBAL INVESTMENTS PLC | $0.57 | 100,000 | 4.17% | 0.65 | 0.74 | 1.00 | 1.52 | 4.24 | 39.52 | 8.54 | 10.24 | 28.86 | 35.24 | -0.14 | -0.14 | 0.00 | 0.04 | ||
| INTG | INTERGROUP CORP | $36.45 | 11,000 | 189.47% | 31.38 | 29.88 | 29.27 | 31.01 | 22.56 | 69.51 | 91.88 | 90.05 | 93.37 | 88.28 | 1.13 | 0.45 | 0.69 | 0.04 | ||
| HAVA | HARVARD AVE ACQUISITION CORP | $9.98 | 16,200 | 16,100.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.04 | ||
| SFWL | SHENGFENG DEVELOPMENT LTD | $0.96 | 2,100 | 121.05% | 0.93 | 0.90 | 0.94 | 0.94 | 0.98 | 55.34 | 42.22 | 51.71 | 64.24 | 76.44 | 0.01 | -0.00 | 0.01 | 0.04 | ||
| IPCX | INFLECTION POINT ACQUISITION CORP III | $10.18 | 7,500 | N/A | 10.18 | 10.18 | 10.16 | 10.16 | 10.17 | 52.74 | 63.80 | 71.83 | 33.65 | 43.66 | 0.01 | 0.01 | 0.00 | 0.04 | ||
| TMTSU | SPARTACUS ACQUISITION CORP II | $10.02 | 5,900 | 145.83% | 10.02 | N/A | N/A | N/A | N/A | 26.93 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.04 | ||
| OACC | OAKTREE ACQUISITION CORP III LIFE SCIENCES | $10.67 | 400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.05 | ||
| EMAT | EVOLUTION METALS & TECHNOLOGIES CORP | $9.76 | 379,000 | 178.68% | 9.19 | 9.13 | 9.82 | 10.76 | 11.38 | 52.13 | 21.28 | 24.42 | 19.78 | 21.48 | -0.01 | -0.02 | 0.00 | 0.05 | ||
| KFFB | KENTUCKY FIRST FEDERAL BANCORP | $4.59 | 4,700 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.05 | ||
| BURU | NUBURU INC | $0.30 | 22,101,000 | -21.71% | 0.38 | 0.48 | 0.74 | 1.05 | 1.16 | 23.22 | 15.65 | 11.90 | 42.02 | 25.13 | -0.14 | -0.13 | -0.01 | 0.05 | ||
| ARTC | ART TECHNOLOGY ACQUISITION CORP | $9.79 | 10,400 | 6.12% | 9.91 | 9.93 | N/A | N/A | N/A | 16.42 | 0.00 | 1.39 | 0.00 | 1.35 | N/A | N/A | N/A | 0.05 | ||
| PCSC | PERCEPTIVE CAPITAL SOLUTIONS CORP | $11.52 | 13,800 | -64.25% | 12.41 | 13.12 | 13.38 | 12.26 | 11.42 | 26.81 | 12.41 | 14.67 | 0.00 | 0.00 | -0.47 | -0.24 | -0.23 | 0.05 | ||
| CEPF | CANTOR EQUITY PARTNERS IV INC | $10.35 | 9,200 | 6.98% | 10.40 | 10.42 | 10.39 | 10.41 | N/A | 39.34 | 36.03 | 36.45 | 27.18 | 32.13 | -0.01 | 0.00 | -0.01 | 0.05 | ||
| DSAC | DAEDALUS SPECIAL ACQUISITION CORP | $9.95 | 126,000 | 8,900.00% | 9.98 | 9.97 | 10.01 | N/A | N/A | 34.83 | 3.33 | 15.00 | 17.35 | 32.84 | -0.01 | -0.01 | 0.00 | 0.05 | ||
| BLRK | BLUEROCK ACQUISITION CORP | $9.88 | 10 | N/A | 9.88 | 9.89 | 9.95 | N/A | N/A | 31.73 | 0.00 | 0.00 | 15.25 | 20.33 | -0.02 | -0.03 | 0.00 | 0.05 | ||
| MXC | MEXCO ENERGY CORP | $15.20 | 243,000 | -1.62% | 11.85 | 11.27 | 10.84 | 10.05 | 9.28 | 69.70 | 48.47 | 45.82 | 64.32 | 67.12 | 0.68 | 0.33 | 0.36 | 0.05 | ||
| NEN | NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | $62.26 | 0 | N/A | 63.36 | 64.04 | 64.37 | 66.48 | 69.69 | 28.97 | 0.00 | 0.00 | 0.00 | 0.00 | -0.66 | -0.38 | -0.28 | 0.06 | ||
| CCIX | CHURCHILL CAPITAL CORP IX | $10.65 | 6,900 | 64.29% | 10.64 | 10.65 | 10.65 | 10.66 | 10.63 | 51.03 | 83.33 | 77.16 | 84.74 | 94.91 | 0.00 | -0.00 | 0.00 | 0.06 | ||
| NWGL | CL WORKSHOP GROUP LTD | $1.27 | 29,000 | -82.42% | 1.28 | 1.27 | 1.27 | 1.29 | 1.33 | 49.25 | 36.66 | 42.04 | 35.85 | 42.55 | 0.01 | 0.01 | -0.00 | 0.06 | ||
| LBGJ | LI BANG INTERNATIONAL CORP INC | $0.09 | 35,625,000 | 63.64% | 0.45 | 0.65 | 0.69 | 0.67 | 0.98 | 23.73 | 1.54 | 1.47 | 1.12 | 0.81 | -0.17 | -0.08 | -0.09 | 0.06 | ||
| MZYX.U | MOZAYYX ACQUISITION CORP | $9.94 | 2,100 | -96.28% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.06 | ||
| ADGM | ADAGIO MEDICAL HOLDINGS INC | $0.98 | 35,700 | 136.42% | 1.00 | 0.99 | 0.99 | 1.02 | 1.26 | 47.14 | 15.45 | 18.02 | 11.32 | 21.52 | 0.00 | 0.00 | -0.00 | 0.06 | ||
| OTGA | OTG ACQUISITION CORP I | $10.04 | 300 | -99.68% | 10.05 | 10.05 | 10.05 | 10.06 | N/A | 45.23 | 22.62 | 27.78 | 51.87 | 61.48 | -0.00 | 0.00 | -0.00 | 0.06 | ||
| CLBR.U | COLOMBIER ACQUISITION CORP III | $10.21 | 150 | -99.44% | 10.19 | 10.18 | N/A | N/A | N/A | 59.76 | 53.85 | 52.78 | N/A | N/A | N/A | N/A | N/A | 0.06 | ||
| KRAQU | KRAKACQUISITION CORP | $10.04 | 900 | -94.71% | 10.06 | 10.07 | N/A | N/A | N/A | 51.64 | 22.86 | 22.92 | N/A | N/A | N/A | N/A | N/A | 0.06 | ||
| PTLE | PTL LTD | $9.71 | 479,000 | 2,225.24% | 9.11 | 9.11 | 9.04 | 11.24 | 18.66 | 56.84 | 56.93 | 61.48 | 100.00 | 82.73 | 0.03 | -0.07 | 0.10 | 0.06 | ||
| BEAG | BOLD EAGLE ACQUISITION CORP | $10.54 | 2,000 | -48.72% | 10.53 | 10.52 | 10.58 | 10.63 | 10.52 | 48.48 | 57.78 | 50.37 | 96.10 | 82.75 | -0.01 | -0.02 | 0.01 | 0.06 | ||
| YDES | YD BIOPHARMA LTD | $8.15 | 10,000 | -33.77% | 8.44 | 9.15 | 10.78 | 11.84 | 12.71 | 34.33 | 12.49 | 14.43 | 64.03 | 63.97 | -0.76 | -0.79 | 0.03 | 0.06 | ||
| TLF | TANDY LEATHER FACTORY INC | $2.42 | 196,000 | 127.91% | 2.53 | 2.82 | 2.82 | 2.83 | 3.00 | 29.94 | 15.29 | 15.72 | 16.61 | 14.79 | -0.15 | -0.09 | -0.06 | 0.06 | ||
| CEPO | CANTOR EQUITY PARTNERS I INC | $10.50 | 5,000 | -55.36% | 10.47 | 10.46 | 10.45 | 10.45 | 10.89 | 64.27 | 83.33 | 84.88 | 100.00 | 99.13 | 0.01 | 0.01 | 0.00 | 0.07 | ||
| HCMA | HCM III ACQUISITION CORP | $10.13 | 800 | N/A | 10.14 | 10.16 | 10.13 | 10.16 | N/A | 44.28 | 4.76 | 7.76 | 15.19 | 8.34 | -0.01 | -0.00 | -0.01 | 0.07 | ||
| AUBN | AUBURN NATIONAL BANCORPORATION INC | $24.74 | 550 | -31.25% | 24.66 | 24.92 | 25.35 | 25.50 | 25.24 | 47.24 | 44.71 | 31.57 | 63.78 | 45.46 | -0.20 | -0.19 | -0.01 | 0.07 | ||
| BBCQ | BLEICHROEDER ACQUISITION CORP II | $10.05 | 382,000 | -76.86% | 9.96 | 9.95 | N/A | N/A | N/A | 63.60 | 39.13 | 27.21 | 65.79 | 45.30 | N/A | N/A | N/A | 0.07 | ||
| WHLR | WHEELER REAL ESTATE INVESTMENT TRUST INC | $1.49 | 300,000 | 172.73% | 1.82 | 1.93 | 3.84 | 8.96 | 56.68 | 29.94 | 40.70 | 45.97 | 76.28 | 83.45 | -0.69 | -0.86 | 0.16 | 0.07 | ||
| SAAQU | SPACE ASSET ACQUISITION CORP | $10.15 | 6,400 | 52.38% | 10.16 | 10.18 | N/A | N/A | N/A | 30.19 | 9.09 | 9.09 | N/A | N/A | N/A | N/A | N/A | 0.07 | ||
| GSRF | GSR IV ACQUISITION CORP | $10.02 | 0 | -100.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.07 |
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500. A stock with a beta of 1.0 has historically experienced price fluctuations in line with the general stock market.
Stocks with low beta rise and fall less than the overall market. Many stocks with a low beta are well-established, blue-chip companies.
For example, if stock ABC has a low beta of 0.5 and the S&P 500 increases by 1%, you can expect stock ABC to increase by about 0.5%.
Conversely, if the S&P 500 decreases by 5%, ABC will decrease by only about 2.5%.
Long-term investors can benefit by owning low beta stocks because they lower the overall volatility of their portfolio.
For example, consider this scenario: Let’s say you own an equal amount of 2 stocks, one with a beta of 1.0 and the other with a beta of 0.5. If the market fell by 2%, you can expect your portfolio to only lose 1.5%.
In this sense, low beta stocks are “safer” than the overall market.
Again, let’s assume you own the 2 stocks above, with betas of 1.0 and 0.5.
Whenever the market gains 1%, your portfolio will likely only gain 0.75%. This means that, while you will experience less volatility than the overall market, you may also have lower long-term returns.