| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| FBLG | FIBROBIOLOGICS INC | 11 | 14 | 29 | 0 | 0 | – |
| RVPH | REVIVA PHARMACEUTICALS HOLDINGS INC | 19 | 14 | 29 | 22 | 10 | – |
| PSTV | PLUS THERAPEUTICS INC | 26 | 0 | 29 | 56 | 20 | – |
| CODX | CO-DIAGNOSTICS INC | 32 | 14 | 57 | 56 | 0 | – |
| SGMO | SANGAMO THERAPEUTICS INC | 18 | 0 | 29 | 44 | 0 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.