| Ticker | Company | Zen Rating | Value | Growth | Momentum | Sentiment | Safety | Financials | AI | 1w Zen Rating | 1m Zen Rating | 3m Zen Rating | 1y Zen Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | B | B | C | C | C | D | B | D | B | C | A | B |
| MGYR | MAGYAR BANCORP INC | – | – | – | – | – | – | – | – | – | – | – | – |
| NTWK | NETSOL TECHNOLOGIES INC | A | C | A | B | C | C | C | C | A | – | – | – |
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | B | C | C | A | B | C | C | C | B | B | C | B |
| GGAL | GRUPO FINANCIERO GALICIA SA | D | C | C | D | F | C | C | C | D | D | C | C |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More