Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
---|---|---|---|---|---|---|---|
ESOA | ENERGY SERVICES OF AMERICA CORP | 54 | 100 | 71 | 0 | 80 | 20 |
VRNT | VERINT SYSTEMS INC | 64 | 100 | 71 | 44 | 40 | – |
BMRN | BIOMARIN PHARMACEUTICAL INC | 73 | 86 | 100 | 44 | 60 | – |
NL | NL INDUSTRIES INC | 60 | 71 | 100 | 0 | 50 | 80 |
AEHR | AEHR TEST SYSTEMS | 56 | 71 | 100 | 11 | 40 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.