Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
---|---|---|---|---|---|---|---|
MGYR | MAGYAR BANCORP INC | 49 | 100 | 57 | 0 | 50 | 40 |
GASS | STEALTHGAS INC | 59 | 100 | 86 | 0 | 50 | – |
BMRN | BIOMARIN PHARMACEUTICAL INC | 70 | 86 | 100 | 33 | 60 | – |
VRNT | VERINT SYSTEMS INC | 60 | 86 | 71 | 44 | 40 | – |
NL | NL INDUSTRIES INC | 60 | 71 | 100 | 0 | 50 | 80 |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.