| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| YELP | YELP INC | 63 | 57 | 100 | 33 | 60 | – |
| MDXG | MIMEDX GROUP INC | 42 | 43 | 86 | 11 | 30 | – |
| EVER | EVERQUOTE INC | 55 | 43 | 86 | 22 | 70 | – |
| DDS | DILLARD's INC | 50 | 14 | 71 | 33 | 50 | 80 |
| BKTI | BK TECHNOLOGIES CORP | 43 | 29 | 71 | 33 | 80 | 0 |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.