Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
---|---|---|---|---|---|---|---|---|---|
PTCT | PTC THERAPEUTICS INC | A | C | $4.06B | 79,257,019 | 84.70% | 15.30% | Net Selling | Net Selling |
DDS | DILLARD's INC | B | C | $6.25B | 15,637,435 | 26.11% | 73.89% | Net Buying | Net Buying |
YELP | YELP INC | A | C | $2.26B | 63,842,428 | 80.63% | 19.37% | Net Selling | Net Selling |
TZOO | TRAVELZOO | B | C | $138.69M | 11,095,078 | 3.12% | 96.88% | Net Selling | Net Selling |
PEGA | PEGASYSTEMS INC | A | A | $8.41B | 85,118,570 | 50.37% | 49.63% | Net Selling | Net Selling |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More