Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
---|---|---|---|---|---|---|---|---|---|
LFVN | LIFEVANTAGE CORP | A | B | $155.26M | 12,551,281 | 13.64% | 86.36% | Net Selling | Net Selling |
WSM | WILLIAMS SONOMA INC | B | C | $19.08B | 123,509,495 | 94.32% | 5.68% | Net Selling | Net Selling |
NRP | NATURAL RESOURCE PARTNERS LP | B | C | $1.33B | 13,049,123 | 10.17% | 89.83% | Net Selling | Net Selling |
UI | UBIQUITI INC | B | B | $19.75B | 60,490,337 | 1.70% | 98.30% | Net Selling | Net Selling |
CARG | CARGURUS INC | A | C | $2.92B | 104,415,811 | 67.50% | 32.50% | Net Selling | Net Selling |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More