| Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YELP | YELP INC | B | C | $1.87B | $1.47B | $273.89M | $150.02M | $2.31 | 5.35% | 10.06% | 32.76% | N/A | 2026-02-12 |
| MDXG | MIMEDX GROUP INC | A | B | $1.04B | $393.44M | $69.21M | $40.83M | $0.28 | 14.77% | 8.97% | -55.56% | N/A | |
| EVER | EVERQUOTE INC | B | C | $961.10M | $644.66M | $59.50M | $53.86M | $1.49 | 57.83% | 14.79% | 282.05% | N/A | |
| DDS | DILLARD's INC | B | C | $9.76B | $6.63B | $881.62M | $580.82M | $36.76 | -1.07% | 6.74% | -5.16% | N/A | 2026-02-24 |
| BKTI | BK TECHNOLOGIES CORP | A | B | $282.38M | $82.56M | $15.51M | $12.97M | $3.58 | 10.12% | 15.06% | 152.11% | N/A | |
| INFU | INFUSYSTEM HOLDINGS INC | A | C | $183.84M | $141.05M | $24.16M | $5.52M | $0.26 | 6.23% | 8.37% | 333.33% | -7.31% | |
| NVDA | NVIDIA CORP | B | C | $4.60T | $187.14B | $119.09B | $99.20B | $4.06 | 65.22% | 66.16% | 57.98% | 92.15% | 2026-02-12 |
| OPFI | OPPFI INC | A | A | $951.72M | $376.43M | $60.51M | $3.87M | -$0.07 | 22.85% | N/A | N/A | N/A | |
| EXEL | EXELIXIS INC | A | C | $12.50B | $2.29B | $927.60M | $677.90M | $2.46 | 9.93% | 19.03% | 55.70% | 37.53% | 2026-02-10 |
| KGC | KINROSS GOLD CORP | A | C | $35.63B | $6.44B | $3.75B | $1.76B | $1.43 | 32.90% | 9.93% | 138.33% | 10.71% | |
| IRWD | IRONWOOD PHARMACEUTICALS INC | A | B | $522.20M | $338.99M | $130.50M | $28.55M | $0.19 | -10.42% | -3.21% | N/A | -23.18% | 2026-02-12 |
| TPR | TAPESTRY INC | B | B | $26.49B | $7.21B | $598.20M | $271.40M | $1.36 | 8.14% | 8.58% | -61.36% | N/A | 2026-02-05 |
| GFF | GRIFFON CORP | B | C | $3.48B | $2.52B | $286.40M | $51.11M | $1.13 | -3.95% | 4.05% | -74.38% | -2.00% | 2026-02-03 |
| ETSY | ETSY INC | B | C | $5.43B | $2.85B | $414.86M | $182.15M | $1.70 | 1.98% | 15.67% | -22.02% | -2.51% | |
| DOCS | DOXIMITY INC | B | C | $8.20B | $621.33M | $298.86M | $253.03M | $1.34 | 20.21% | N/A | 42.55% | N/A | 2026-02-05 |
| CRUS | CIRRUS LOGIC INC | B | C | $6.18B | $1.95B | $535.08M | $379.57M | $7.28 | 2.19% | 9.39% | 18.95% | 22.03% | 2026-02-04 |
| WTS | WATTS WATER TECHNOLOGIES INC | B | B | $9.51B | $2.35B | $489.10M | $324.70M | $9.69 | 4.18% | 9.35% | 15.91% | 22.94% | 2026-02-16 |
| PEGA | PEGASYSTEMS INC | B | C | $10.63B | $1.73B | $373.32M | $277.95M | $1.62 | 17.00% | 11.72% | 116.00% | N/A | |
| NRP | NATURAL RESOURCE PARTNERS LP | B | C | $1.37B | $226.30M | $175.89M | $148.14M | $11.09 | -23.40% | 8.16% | -17.05% | N/A | 2026-02-24 |
| RDDT | REDDIT INC | B | B | $42.79B | $1.90B | $364.41M | $349.15M | $2.28 | 69.71% | N/A | N/A | N/A | 2026-02-11 |
| HAS | HASBRO INC | B | A | $11.42B | $4.36B | -$58.90M | -$558.30M | -$3.97 | 0.79% | -3.37% | N/A | N/A | 2026-02-17 |
| BKNG | BOOKING HOLDINGS INC | B | C | $175.33B | $26.04B | $9.19B | $5.04B | $155.12 | 12.96% | 23.96% | 3.02% | 35.77% | 2026-02-19 |
| IDXX | IDEXX LABORATORIES INC | B | C | $54.48B | $4.17B | $1.45B | $1.03B | $12.72 | 8.39% | 9.97% | 21.49% | 16.89% | 2026-02-03 |
| PBYI | PUMA BIOTECHNOLOGY INC | B | F | $297.81M | $212.00M | $50.16M | $36.98M | $0.75 | -12.96% | -2.08% | 56.25% | N/A | |
| PLTR | PALANTIR TECHNOLOGIES INC | B | B | $462.70B | $3.90B | $1.15B | $1.10B | $0.47 | 47.23% | 31.26% | 113.64% | N/A | 2026-02-02 |
| FHI | FEDERATED HERMES INC | B | C | $4.19B | $1.74B | $544.95M | $376.83M | $4.78 | 8.98% | 3.85% | 53.70% | 8.98% | 2026-01-22 |
| QLYS | QUALYS INC | B | C | $4.99B | $653.03M | $251.69M | $189.14M | $5.20 | 10.13% | 13.10% | 12.31% | 18.14% | 2026-02-05 |
| ADBE | ADOBE INC | B | C | $147.52B | $23.18B | $9.58B | $6.96B | $16.08 | 10.67% | 13.26% | 35.13% | 14.96% | |
| BLBD | BLUE BIRD CORP | A | C | $1.65B | $1.48B | $194.43M | $127.72M | $4.01 | 9.87% | 10.98% | 22.63% | 54.88% | 2026-02-11 |
| NSSC | NAPCO SECURITY TECHNOLOGIES INC | B | C | $1.50B | $186.79M | $55.15M | $44.39M | $1.24 | -2.28% | 13.71% | -9.49% | 45.52% | 2026-02-09 |
| NRDS | NERDWALLET INC | A | C | $1.02B | $795.00M | $98.00M | $73.30M | $0.97 | 24.71% | N/A | N/A | N/A | 2026-02-19 |
| GTX | GARRETT MOTION INC | A | C | $3.39B | $3.54B | $590.00M | $326.00M | $1.59 | -1.09% | 4.37% | 29.27% | -9.01% | |
| SCCO | SOUTHERN COPPER CORP | B | C | $120.22B | $12.33B | $7.25B | $3.82B | $4.79 | 12.70% | 10.49% | 23.45% | 24.11% | 2026-01-29 |
| IESC | IES HOLDINGS INC | A | B | $8.11B | $3.37B | $451.54M | $305.98M | $15.22 | 16.89% | 23.14% | 51.90% | 50.67% | 2026-02-06 |
| NEM | NEWMONT CORP | B | C | $114.86B | $21.50B | $13.25B | $7.19B | $6.44 | 26.59% | 14.17% | N/A | 15.38% | 2026-02-19 |
| SNA | SNAP-ON INC | B | C | $18.31B | $5.12B | $1.45B | $1.01B | $19.42 | 0.24% | 6.05% | -1.57% | 12.43% | 2026-02-05 |
| CCSI | CONSENSUS CLOUD SOLUTIONS INC | B | D | $432.19M | $349.61M | $169.87M | $82.10M | $4.24 | -0.44% | N/A | -7.22% | N/A | |
| HLF | HERBALIFE LTD | B | C | $1.42B | $4.96B | $621.10M | $320.80M | $3.17 | -0.78% | -1.50% | 264.37% | 3.65% | |
| GIC | GLOBAL INDUSTRIAL CO | B | C | $1.15B | $1.34B | $100.10M | $68.20M | $1.76 | 0.16% | 6.45% | 3.53% | 1.92% | |
| LOGI | LOGITECH INTERNATIONAL SA | B | C | $15.30B | $4.68B | $821.17M | $660.90M | $4.45 | 4.77% | 5.05% | -1.77% | 2.16% | 2026-01-26 |
| MNST | MONSTER BEVERAGE CORP | B | B | $75.89B | $7.98B | $2.42B | $1.73B | $1.77 | 7.62% | 12.53% | 13.46% | 9.68% | |
| MLI | MUELLER INDUSTRIES INC | B | C | $13.03B | $4.14B | $1.07B | $749.13M | $6.82 | 15.71% | 12.81% | 29.66% | 42.15% | 2026-02-10 |
| PJT | PJT PARTNERS INC | B | B | $4.17B | $1.66B | $229.84M | $178.06M | $6.96 | 23.16% | 11.08% | 64.15% | 14.03% | 2026-02-03 |
| AUPH | AURINIA PHARMACEUTICALS INC | A | C | $2.14B | $265.81M | $103.52M | $77.84M | $0.58 | 20.62% | 369.11% | N/A | N/A | |
| TDC | TERADATA CORP | A | C | $2.85B | $1.65B | $271.00M | $118.00M | $1.23 | -8.18% | -2.13% | 44.71% | 5.53% | 2026-02-10 |
| RDVT | RED VIOLET INC | A | C | $789.41M | $86.43M | $24.73M | $11.20M | $0.81 | 22.27% | 20.04% | 125.00% | N/A | |
| VMI | VALMONT INDUSTRIES INC | B | C | $8.20B | $4.10B | $503.65M | $259.93M | $11.72 | 1.23% | 8.09% | -20.92% | 12.76% | |
| EMBC | EMBECTA CORP | A | C | $697.47M | $1.08B | $294.70M | $95.40M | $1.64 | -3.80% | -0.09% | 20.59% | -26.22% | 2026-02-06 |
| NGVT | INGEVITY CORP | B | C | $2.14B | $1.28B | $162.30M | -$65.90M | -$1.80 | -10.81% | 1.42% | N/A | N/A | |
| NXT | NEXTPOWER INC | B | C | $13.51B | $3.37B | $763.34M | $579.23M | $3.94 | 20.37% | N/A | -12.83% | N/A | 2026-02-04 |
| HWM | HOWMET AEROSPACE INC | B | B | $84.26B | $7.98B | $2.24B | $1.45B | $3.59 | 9.70% | 6.74% | 37.02% | 27.87% | 2026-02-11 |
| RNG | RINGCENTRAL INC | A | A | $2.53B | $2.49B | $314.24M | $13.24M | $0.15 | 5.45% | 17.67% | N/A | N/A | 2026-02-17 |
| FSM | FORTUNA MINING CORP | B | C | $3.12B | $1.07B | $591.19M | $236.07M | $0.75 | 33.56% | 34.45% | 971.43% | 41.98% | |
| IRMD | IRADIMED CORP | B | C | $1.23B | $80.51M | $27.89M | $21.18M | $1.67 | 12.91% | 18.77% | 12.84% | 36.69% | 2026-02-11 |
| TCMD | TACTILE SYSTEMS TECHNOLOGY INC | A | B | $659.79M | $311.51M | $34.73M | $18.17M | $0.79 | 9.28% | 10.99% | 21.54% | N/A | |
| NATR | NATURES SUNSHINE PRODUCTS INC | A | A | $382.63M | $474.54M | $45.27M | $15.09M | $0.84 | 6.62% | 4.81% | -5.62% | 0.00% | |
| PTC | PTC INC | B | B | $21.03B | $2.74B | $1.13B | $734.00M | $6.12 | 19.18% | 13.44% | 94.90% | 40.20% | 2026-02-04 |
| ALKS | ALKERMES PLC | B | C | $4.70B | $1.52B | $436.54M | $338.83M | $2.07 | 1.08% | 5.37% | 2.99% | N/A | 2026-02-12 |
| INVA | INNOVIVA INC | A | C | $1.46B | $388.52M | $214.76M | $127.34M | $1.89 | 10.14% | 3.81% | 87.13% | -2.45% | |
| TOST | TOAST INC | B | A | $21.57B | $5.86B | $336.00M | $273.00M | $0.47 | 25.76% | N/A | N/A | N/A | 2026-02-18 |
| NAGE | NIAGEN BIOSCIENCE INC | B | C | $519.54M | $124.71M | $22.69M | $20.43M | $0.27 | 36.04% | 16.99% | 2,600.00% | N/A | |
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | B | C | $333.70M | $77.43M | $19.66M | $11.70M | $0.66 | 72.82% | 30.96% | 73.68% | 29.67% | 2026-02-11 |
| ARLP | ALLIANCE RESOURCE PARTNERS LP | A | C | $3.02B | $2.25B | $586.09M | $244.83M | $1.89 | -9.45% | 9.71% | -46.31% | N/A | 2026-02-02 |
| UBER | UBER TECHNOLOGIES INC | B | C | $168.24B | $49.61B | $7.50B | $16.64B | $7.97 | 18.25% | 35.41% | 275.94% | N/A | 2026-02-03 |
| FSS | FEDERAL SIGNAL CORP | B | C | $6.94B | $2.06B | $397.70M | $235.80M | $3.88 | 11.83% | 12.31% | 11.17% | 18.51% | |
| LQDT | LIQUIDITY SERVICES INC | B | C | $948.91M | $476.67M | $49.85M | $28.09M | $0.91 | 31.20% | 18.28% | 37.88% | N/A | 2026-02-05 |
| BTM | BITCOIN DEPOT INC | B | B | $93.26M | $635.64M | $39.63M | $9.16M | $0.23 | 8.60% | N/A | N/A | N/A | |
| GRDN | GUARDIAN PHARMACY SERVICES INC | A | B | $2.27B | $1.39B | $81.92M | $40.24M | $0.69 | 18.68% | N/A | N/A | N/A | |
| HUBB | HUBBELL INC | B | C | $24.23B | $5.69B | $1.34B | $866.40M | $16.20 | 0.82% | 9.53% | 14.25% | 18.82% | 2026-02-02 |
| DAVE | DAVE INC | B | B | $2.98B | $491.30M | $135.81M | $146.73M | $11.03 | 53.84% | N/A | 226.33% | N/A | |
| FIX | COMFORT SYSTEMS USA INC | A | A | $34.05B | $8.32B | $1.21B | $837.62M | $23.67 | 27.71% | 23.67% | 80.55% | 43.80% | |
| ZM | ZOOM COMMUNICATIONS INC | B | C | $25.81B | $4.81B | $2.17B | $1.59B | $5.28 | 3.85% | 19.68% | 71.99% | 28.28% | 2026-02-23 |
| ATAT | ATOUR LIFESTYLE HOLDINGS LTD | B | C | $5.91B | $1.28B | N/A | $206.57M | $1.49 | 36.24% | N/A | 25.17% | N/A | |
| VRTX | VERTEX PHARMACEUTICALS INC | B | C | $116.51B | $11.72B | $4.66B | $3.68B | $14.31 | 10.33% | 14.37% | N/A | 6.67% | 2026-02-04 |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | B | C | $9.94B | $4.66B | $596.95M | $401.73M | $10.53 | 4.03% | 8.25% | 5.83% | 83.22% | 2026-01-22 |
| WLDN | WILLDAN GROUP INC | A | B | $1.62B | $651.93M | $63.92M | $41.53M | $2.89 | 12.90% | 9.01% | 72.02% | N/A | |
| AMGN | AMGEN INC | A | C | $178.50B | $35.97B | $16.53B | $7.01B | $13.03 | 10.56% | 7.56% | 65.15% | 0.85% | 2026-02-02 |
| ROK | ROCKWELL AUTOMATION INC | B | B | $44.78B | $8.34B | $1.52B | $869.00M | $7.69 | 0.94% | 5.68% | -7.57% | -2.73% | 2026-01-22 |
| VRRM | VERRA MOBILITY CORP | A | B | $3.55B | $942.72M | $285.20M | $51.10M | $0.33 | 8.52% | 18.36% | -45.90% | 75.18% | |
| ATMU | ATMUS FILTRATION TECHNOLOGIES INC | A | C | $4.38B | $1.72B | $319.90M | $199.50M | $2.42 | 3.72% | N/A | 11.52% | N/A | |
| HNI | HNI CORP | B | C | $1.93B | $2.59B | $314.80M | $141.60M | $3.05 | 1.15% | 5.23% | 15.09% | 14.50% | |
| MU | MICRON TECHNOLOGY INC | A | B | $310.94B | $42.31B | $22.55B | $11.91B | $10.63 | 45.43% | 13.91% | 203.71% | 31.53% | |
| AOS | SMITH A O CORP | B | C | $9.43B | $3.83B | $795.20M | $530.50M | $3.71 | -1.64% | 6.38% | -2.62% | 13.73% | 2026-02-05 |
| OMAB | CENTRAL NORTH AIRPORT GROUP | A | C | $5.45B | $768.64M | $466.48M | $251.34M | $5.21 | -15.15% | 9.90% | -19.96% | 7.15% | |
| IBEX | IBEX LTD | A | C | $520.10M | $579.74M | $82.35M | $41.38M | $3.01 | 12.86% | 6.73% | 54.36% | N/A | |
| DCI | DONALDSON CO INC | B | C | $10.56B | $3.73B | $633.30M | $381.90M | $3.24 | 2.37% | 7.92% | -7.43% | 10.02% | |
| HUBS | HUBSPOT INC | B | A | $20.80B | $2.99B | $148.73M | -$3.53M | -$0.07 | 19.21% | 29.60% | N/A | N/A | 2026-02-18 |
| BWMX | BETTERWARE DE MEXICO SAPI DE CV | A | B | $515.71M | $770.18M | $145.14M | $55.54M | N/A | 11.00% | 26.08% | N/A | N/A | |
| RSI | RUSH STREET INTERACTIVE INC | A | A | $4.42B | $1.06B | -$33.04M | $30.09M | $0.33 | 23.15% | 42.91% | N/A | 75.18% | |
| CPRX | CATALYST PHARMACEUTICALS INC | B | D | $2.98B | $578.20M | $323.88M | $217.56M | $1.79 | 25.56% | 37.37% | 43.20% | 21.00% | |
| CXDO | CREXENDO INC | A | B | $202.82M | $66.35M | $7.94M | $4.36M | $0.15 | 12.91% | 33.25% | 150.00% | 16.47% | |
| VFF | VILLAGE FARMS INTERNATIONAL INC | A | B | $421.64M | $286.27M | $48.61M | $21.38M | $0.20 | 9.75% | 12.94% | N/A | N/A | |
| SNWV | SANUWAVE HEALTH INC | B | B | $259.51M | $41.28M | $2.38M | -$7.04M | -$0.45 | 40.89% | N/A | N/A | N/A | |
| VICR | VICOR CORP | B | C | $4.87B | $441.60M | $107.29M | $82.27M | $1.84 | 24.20% | 9.90% | 1,740.00% | 59.19% | |
| TIMB | TIM SA | A | C | $9.72B | $4.42B | $2.34B | $547.55M | $1.13 | -15.86% | -1.07% | -12.41% | -10.92% | 2026-02-10 |
| PD | PAGERDUTY INC | B | C | $1.18B | $489.21M | $31.28M | $152.23M | $1.64 | 7.01% | 19.57% | N/A | N/A | |
| ITRN | ITURAN LOCATION & CONTROL LTD | A | C | $858.81M | $348.41M | $91.04M | $56.53M | $2.84 | 5.20% | 7.08% | 8.40% | N/A | |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | B | C | $1.54T | $118.44B | $85.08B | $51.27B | $9.89 | 41.95% | 21.94% | 55.04% | 24.79% | 2026-01-15 |
| CTS | CTS CORP | B | C | $1.28B | $531.48M | $115.03M | $59.19M | $1.99 | 3.60% | 5.02% | 3.11% | 16.68% | |
| NYT | NEW YORK TIMES CO | B | C | $11.48B | $2.75B | $496.35M | $337.87M | $2.07 | 8.43% | 9.05% | 21.05% | 16.86% | 2026-02-11 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More