Ticker | Company | Zen Rating | Value | Growth | Momentum | Sentiment | Safety | Financials | AI | 1w Zen Rating | 1m Zen Rating | 3m Zen Rating | 1y Zen Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUI | SUN COMMUNITIES INC | C | C | D | C | C | C | B | C | C | C | C | D |
IVT | INVENTRUST PROPERTIES CORP | C | C | C | C | A | A | C | C | C | C | C | C |
VCEL | VERICEL CORP | C | C | B | D | C | C | C | C | C | C | C | C |
GMED | GLOBUS MEDICAL INC | B | B | B | D | C | C | C | C | B | B | C | B |
PINS | PINTEREST INC | C | C | C | C | D | C | A | C | C | C | C | B |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More