| Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDOT | SADOT GROUP INC | $13.60M | $114.80M | -$93.45M | -$99.19M | -$2.24k | -84.20% | 92.10% | N/A | N/A | 2026-08-13 | ||
| ZBAO | ZHIBAO TECHNOLOGY INC | $9.60M | $48.77M | N/A | -$9.52M | -$0.30 | 41.98% | N/A | N/A | N/A | |||
| CPOP | POP CULTURE GROUP CO LTD | $1.89M | $134.72M | -$6.59M | -$9.21M | -$0.70 | 106.67% | N/A | N/A | N/A | |||
| JLHL | JULONG HOLDING LTD | $65.63M | $36.47M | $4.49M | $3.78M | $0.19 | 45.12% | N/A | 51.26% | N/A | |||
| CMMB | CHEMOMAB THERAPEUTICS LTD | $14.74M | $0.00 | -$8.93M | -$9.00M | -$1.44 | N/A | N/A | N/A | N/A | 2026-08-13 | ||
| ONFO | ONFOLIO HOLDINGS INC | $1.87M | $9.79M | -$1.84M | -$4.81M | -$0.85 | 7.68% | N/A | N/A | N/A | 2026-08-13 | ||
| TDTH | TRIDENT DIGITAL TECH HOLDINGS LTD | $6.74M | $160.93k | -$22.11M | -$22.76M | -$7.20 | -65.42% | N/A | N/A | N/A | |||
| INLF | INLIF LTD | $23.09k | $18.41M | -$4.97M | -$5.45M | -$1.06k | 16.52% | N/A | N/A | N/A | |||
| CLRO | CLEARONE INC | $27.18M | $1.92M | -$23.40M | -$23.74M | -$13.15 | -16.84% | -42.46% | N/A | N/A | 2026-08-13 | ||
| CCHH | CCH HOLDINGS LTD | $5.71M | $838.32k | -$1.14M | -$2.68M | -$0.14 | -29.57% | N/A | N/A | N/A | 2026-08-21 | ||
| PLBL | POLIBELI GROUP LTD | $2.74B | $26.42M | -$4.08M | -$5.97M | -$0.02 | -12.60% | N/A | N/A | N/A | 2026-07-24 | ||
| ELPW | ELONG POWER HOLDING LTD | $25.15k | $2.05M | -$3.44M | -$5.57M | -$143.18 | N/A | N/A | N/A | N/A | 2026-07-20 | ||
| BTAI | BIOXCEL THERAPEUTICS INC | $24.76M | $680.00k | -$57.86M | -$75.33M | -$4.52 | -63.28% | N/A | N/A | N/A | 2026-08-11 | ||
| WHLR | WHEELER REAL ESTATE INVESTMENT TRUST INC | $112.08k | $99.10M | $60.77M | -$2.26M | -$1.51k | -3.84% | 10.50% | N/A | N/A | 2026-08-04 | ||
| GIPR | GENERATION INCOME PROPERTIES INC | $806.68k | $9.54M | -$656.32k | -$9.74M | -$1.81 | -1.74% | 21.69% | N/A | N/A | 2026-08-21 | ||
| PHOE | PHOENIX ASIA HOLDINGS LTD | $425.95M | $7.09M | $815.23k | $593.21k | $0.03 | 8.13% | N/A | -62.50% | N/A | |||
| OMH | OHMYHOME LTD | $7.79M | $9.64M | -$6.51M | -$7.24M | -$0.53 | 19.48% | 30.47% | N/A | N/A | 2026-07-28 | ||
| RITR | REITAR LOGTECH HOLDINGS LTD | $18.67M | $30.58M | -$5.30M | -$7.21M | -$0.12 | -35.57% | N/A | N/A | N/A | |||
| DCOY | DECOY THERAPEUTICS INC | $3.06M | $0.00 | -$13.02M | -$13.03M | -$63.98 | N/A | -100.00% | N/A | N/A | 2026-08-11 | ||
| VEEE | TWIN VEE POWERCATS CO | $2.46M | $15.17M | -$6.75M | -$9.09M | -$133.63 | 19.23% | 5.51% | N/A | N/A | 2026-08-06 | ||
| ECOR | ELECTROCORE INC | $54.17M | $34.90M | -$13.27M | -$15.38M | -$1.77 | 31.90% | 54.48% | N/A | N/A | 2026-08-05 | ||
| SIF | SIFCO INDUSTRIES INC | $132.78M | $95.32M | $13.85M | $7.42M | $1.22 | 14.08% | -2.24% | N/A | -4.68% | 2026-08-13 | ||
| ZSQR | Z SQUARED INC | $362.08M | $1.41M | -$10.72M | -$11.77M | -$2.52 | 2,148.85% | 115.02% | N/A | N/A | 2026-08-13 | ||
| ALHC | ALIGNMENT HEALTHCARE INC | $4.14B | $4.26B | $68.12M | $19.81M | $0.11 | 41.81% | 33.56% | N/A | N/A | 2026-07-29 | ||
| VATE | INNOVATE CORP | $155.93M | $1.34B | $68.60M | -$56.40M | -$4.24 | 25.37% | 13.74% | N/A | N/A | 2026-08-04 | ||
| LUCY | INNOVATIVE EYEWEAR INC | $6.85M | $2.98M | -$7.99M | -$8.12M | -$1.69 | 74.57% | N/A | N/A | N/A | 2026-08-13 | ||
| MAAS | MAASE INC | $4.49B | $54.11M | N/A | -$337.05M | -$13.62 | -79.25% | 17.67% | N/A | N/A | |||
| OFRM | ONCE UPON A FARM PBC | $769.74M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2026-08-06 | ||
| CNTX | CONTEXT THERAPEUTICS INC | $54.76M | $0.00 | -$40.10M | -$40.23M | -$0.42 | N/A | N/A | N/A | N/A | 2026-08-05 | ||
| CD | CHAINCE DIGITAL HOLDINGS INC | $293.15M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| TRNR | INTERACTIVE STRENGTH INC | $998.97k | $15.31M | -$13.20M | -$28.11M | -$692.00 | 140.26% | N/A | N/A | N/A | 2026-08-14 | ||
| GRAN | GRANDE GROUP LTD | $31.88M | $2.88M | $120.94k | -$281.52k | $0.01 | -39.07% | N/A | -96.00% | N/A | |||
| PFSA | PROFUSA INC | $447.39k | $0.00 | -$35.06M | -$36.56M | -$533.00 | -100.00% | N/A | N/A | N/A | 2026-08-13 | ||
| SRL | SCULLY ROYALTY LTD | $79.94M | $26.11M | $5.06M | -$1.70M | -$0.14 | -23.14% | -13.29% | N/A | N/A | |||
| TCX | TUCOWS INC | $118.63M | $392.35M | $31.02M | -$78.79M | -$7.10 | 6.20% | 5.65% | N/A | N/A | 2026-08-06 | ||
| FTRK | FAST TRACK GROUP | $8.05M | $1.65M | -$4.61M | -$4.69M | -$0.22 | 121.79% | N/A | N/A | N/A | |||
| AHMA | AMBITIONS ENTERPRISE MANAGEMENT CO LLC | $57.96M | $20.23M | $1.56M | $1.22M | $0.04 | 9.09% | N/A | 33.33% | N/A | |||
| SAR | SARATOGA INVESTMENT CORP | $293.26M | $124.17M | $66.06M | $15.77M | $0.98 | -12.86% | 15.21% | -60.00% | -28.46% | |||
| USDE | STABLECOINX INC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| VIVS | VIVOSIM LABS INC | $2.04M | $142.00k | -$205.00k | -$1.23M | $1.75 | 16.39% | N/A | N/A | N/A | 2026-08-11 | ||
| BETR | BETTER HOME & FINANCE HOLDING CO | $455.71M | $179.82M | -$174.19M | -$185.63M | -$11.77 | 52.95% | N/A | N/A | N/A | 2026-08-12 | ||
| JEM | 707 CAYMAN HOLDINGS LTD | $1.54M | $13.71M | -$4.54M | -$5.25M | -$4.77 | 22.25% | N/A | N/A | N/A | |||
| FCEL | FUELCELL ENERGY INC | $1.52B | $167.88M | -$168.94M | -$225.49M | -$6.15 | 29.71% | 21.06% | N/A | N/A | 2026-09-09 | ||
| LTRN | LANTERN PHARMA INC | $35.04M | $0.00 | -$15.73M | -$15.91M | -$1.45 | N/A | N/A | N/A | N/A | 2026-08-12 | ||
| GMEX | GMEX ROBOTICS CORP | $50.13k | $5.28M | -$7.86M | -$8.87M | -$692.00 | 5.87% | N/A | N/A | N/A | |||
| LVWR | LIVEWIRE GROUP INC | $164.01M | $28.04M | -$62.63M | -$73.97M | -$0.37 | 14.94% | N/A | N/A | N/A | 2026-07-29 | ||
| AVD | AMERICAN VANGUARD CORP | $74.09M | $522.88M | -$3.97M | -$45.57M | -$1.59 | -0.96% | 1.77% | N/A | N/A | 2026-07-30 | ||
| LGPS | LOGPROSTYLE INC | $18.36M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ACTU | ACTUATE THERAPEUTICS INC | $31.82M | $0.00 | -$21.52M | -$21.54M | -$0.97 | N/A | N/A | N/A | N/A | 2026-08-13 | ||
| PYXS | PYXIS ONCOLOGY INC | $170.43M | $13.86M | -$75.07M | -$81.74M | -$1.31 | N/A | N/A | N/A | N/A | 2026-08-13 | ||
| HODO | HOUSE OF DOGE INC | $4.69M | $0.00 | -$15.18M | -$16.36M | -$10.34 | -100.00% | N/A | N/A | N/A | 2026-08-21 | ||
| MCRB | SERES THERAPEUTICS INC | $69.14M | $1.15M | -$34.43M | -$46.90M | -$5.18 | N/A | -48.20% | N/A | N/A | 2026-08-05 | ||
| CWD | CALIBERCOS INC | $6.36M | $17.13M | -$12.80M | -$21.01M | -$5.71 | -51.65% | N/A | N/A | N/A | 2026-08-12 | ||
| BCAB | BIOATLA INC | $5.95M | $2.00M | -$50.31M | -$50.62M | -$41.22 | -81.82% | 42.53% | N/A | N/A | 2026-08-06 | ||
| EHGO | ESHALLGO INC | $3.27M | $14.55M | -$14.23M | -$14.94M | -$9.56 | -5.48% | N/A | N/A | N/A | |||
| FRGT | FREIGHT TECHNOLOGIES INC | $1.22M | $13.06M | -$6.64M | -$7.90M | -$70.00 | -4.85% | 632.84% | N/A | N/A | 2026-08-17 | ||
| CLVT | CLARIVATE PLC | $1.41B | $2.45B | $878.30M | -$137.40M | -$0.21 | -3.25% | 11.16% | N/A | N/A | 2026-07-29 | ||
| IVVD | INVIVYD INC | $244.52M | $55.87M | -$75.72M | -$77.60M | -$0.31 | 52.27% | N/A | N/A | N/A | 2026-08-13 | ||
| IZM | ICZOOM GROUP INC | $3.75M | $187.05M | $2.63M | $1.19M | $0.10 | 5.12% | 2.51% | N/A | 10.76% | |||
| ARBB | ARB IOT GROUP LTD | $7.50M | $265.07M | -$14.24M | -$58.51M | -$33.14 | 142.71% | N/A | N/A | N/A | |||
| YMAT | J-STAR HOLDING CO LTD | $9.64M | $9.93M | -$19.41M | -$20.17M | -$1.23 | -43.48% | N/A | N/A | N/A | 2026-07-30 | ||
| CUPR | CUPRINA HOLDINGS (CAYMAN) LTD | $13.65M | $39.29k | -$3.64M | -$3.68M | -$1.44 | 9.71% | N/A | N/A | N/A | 2026-07-27 | ||
| ZSTK | ZEROSTACK CORP | $6.95M | $41.17M | -$155.07M | -$155.63M | -$44.10 | 9.99% | N/A | N/A | N/A | 2026-08-07 | ||
| YOOV | CONCORDE INTERNATIONAL GROUP LTD | $4.18M | $12.48M | -$14.26M | -$15.24M | -$0.67 | 18.92% | N/A | N/A | N/A | 2026-08-11 | ||
| GDC | GD CULTURE GROUP LTD | $371.85k | $0.00 | -$348.33M | -$349.97M | -$2.21k | N/A | -100.00% | N/A | N/A | 2026-08-11 | ||
| AKAN | AKANDA CORP | $7.98M | $258.08k | -$46.14M | -$45.65M | -$662.22 | N/A | 162.72% | N/A | N/A | |||
| IQMX | IQM QUANTUM COMPUTERS OYJ | $2.03B | $35.61M | -$37.53M | -$61.81M | -$195.21 | N/A | N/A | N/A | N/A | |||
| ELAB | PMGC HOLDINGS INC | $4.82M | $1.27M | -$10.09M | -$11.11M | -$218.57 | N/A | N/A | N/A | N/A | 2026-08-11 | ||
| SLND | SOUTHLAND HOLDINGS INC | $33.62M | $705.09M | -$214.35M | -$330.34M | -$6.10 | -24.31% | N/A | N/A | N/A | 2026-08-11 | ||
| PMI | PICARD MEDICAL INC | $11.31M | $4.94M | -$21.06M | -$27.00M | -$0.75 | 12.50% | N/A | N/A | N/A | 2026-08-14 | ||
| TPET | TRIO PETROLEUM CORP | $13.32M | $695.09k | -$6.07M | -$6.48M | -$0.43 | 298.63% | N/A | N/A | N/A | |||
| XPEL | XPEL INC | $1.23B | $489.75M | $79.44M | $52.99M | $1.91 | 12.82% | 21.84% | 11.05% | 17.58% | 2026-08-05 | ||
| JUNS | JUPITER NEUROSCIENCES INC | $7.00M | $40.45k | -$8.99M | -$9.18M | -$0.27 | N/A | N/A | N/A | N/A | 2026-08-17 | ||
| USIO | USIO INC | $57.95M | $88.85M | $206.53k | -$2.15M | -$0.08 | 5.81% | 18.55% | N/A | N/A | 2026-08-05 | ||
| MPU | MEGA MATRIX INC | $18.25M | $26.11M | -$29.30M | -$34.30M | -$0.75 | -27.85% | 10.07% | N/A | N/A | 2026-07-16 | ||
| XCUR | EXICURE INC | $10.84M | $0.00 | -$9.96M | -$9.78M | -$1.55 | N/A | -100.00% | N/A | N/A | 2026-08-14 | ||
| TELA | TELA BIO INC | $35.81M | $80.81M | -$32.52M | -$39.84M | -$0.79 | 13.48% | 31.74% | N/A | N/A | 2026-08-10 | ||
| ONCO | ONCONETIX INC | $1.10M | $735.20k | -$9.16M | -$10.03M | $12.00 | -61.81% | N/A | N/A | N/A | 2026-08-13 | ||
| REED | REED's INC | $14.23M | $31.18M | -$19.10M | -$20.28M | -$2.18 | -18.78% | -6.76% | N/A | N/A | 2026-08-11 | ||
| YRD | YIREN DIGITAL LTD | $104.97M | $751.45M | N/A | -$101.56M | -$1.17 | -10.66% | 3.68% | N/A | N/A | 2026-08-20 | ||
| AADX | APPLIED AEROSPACE & DEFENSE INC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| PLAG | PLANET GREEN HOLDINGS CORP | $28.18M | $8.56M | -$24.80M | -$25.87M | -$3.20 | 106.51% | 11.00% | N/A | N/A | 2026-08-13 | ||
| RBNE | ROBIN ENERGY LTD | $3.04M | $13.69M | N/A | $78.57k | $0.48 | 132.99% | N/A | N/A | N/A | |||
| OM | OUTSET MEDICAL INC | $79.71M | $117.59M | -$54.84M | -$74.85M | -$4.07 | 2.01% | 12.36% | N/A | N/A | 2026-08-05 | ||
| HELE | HELEN OF TROY LTD | $585.51M | $1.79B | -$718.60M | -$898.98M | -$39.08 | -6.36% | -3.17% | N/A | N/A | |||
| BOBS | BOB's DISCOUNT FURNITURE INC | $1.91B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2026-08-06 | ||
| ABTC | AMERICAN BITCOIN CORP | $415.28M | $206.04M | -$31.43M | -$143.03M | -$7.45 | 356.64% | 69.23% | N/A | N/A | 2026-08-13 | ||
| WYY | WIDEPOINT CORP | $125.76M | $156.90M | $1.53M | -$1.95M | -$0.19 | 10.59% | -0.55% | N/A | N/A | 2026-08-13 | ||
| COOT | AUSTRALIAN OILSEEDS HOLDINGS LTD | $12.69M | $30.65M | N/A | -$1.99M | -$0.06 | 36.19% | N/A | N/A | N/A | |||
| BESS | BIMERGEN ENERGY CORP | $29.24M | $0.00 | -$7.81M | -$7.87M | -$1.71 | N/A | N/A | N/A | N/A | 2026-08-13 | ||
| YHC | LQR HOUSE INC | $769.18k | $1.36M | -$23.99M | -$24.05M | -$1.55 | -44.56% | N/A | N/A | N/A | 2026-08-11 |
Market data and news is everywhere. There are plenty of analyses and narratives for why certain stocks will make certain moves.
But nothing gives you better information than what millions of investors are actually doing with their dollars.
The biggest market losers list tells you exactly which stocks the market is most bearish on. Usually, there are specific news catalysts for driving these shares lower.
By checking out this list, you can easily discover which of the biggest decliners and stocks you should be avoiding.
Oftentimes, entire industries are sold off on the same day. It’s important for you to know why investors all over the world are pricing that industry lower today than they were yesterday.
However, in some cases, the sell-off proves to be unwarranted, and you may be able to scoop up some shares of certain stocks for a great value because other investors were scared out of their positions.
We cover the NYSE biggest losers and the NASDAQ biggest losers on the list above.
Given the requirements for companies to become listed on these exchanges, there’s usually a very good reason these stocks lost more than 10% of their value today.