| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| BENF | BENEFICIENT | $22.41M | 15,455,722 | 0.01% | 31.56% | Net Buying | Net Buying | ||
| TRT | TRIO-TECH INTERNATIONAL | $75.39M | 10,384,698 | 0.02% | 36.94% | Net Buying | Net Buying | ||
| XXII | 22ND CENTURY GROUP INC | $1.08M | 713,994 | 0.00% | 100.00% | ||||
| WHLR | WHEELER REAL ESTATE INVESTMENT TRUST INC | $200.67k | 53,655 | 0.00% | 100.00% | Net Buying | Net Buying | ||
| ARTL | ARTELO BIOSCIENCES INC | $2.64M | 510,563 | 0.01% | 99.99% | ||||
| HUBC | HUB CYBER SECURITY LTD | $3.38M | 1,449,656 | 0.00% | 100.00% | Net Selling | |||
| GETY | GETTY IMAGES HOLDINGS INC | $68.20M | 421,018,476 | 0.03% | 99.97% | Net Selling | Net Selling | ||
| RKDA | ARCADIA BIOSCIENCES INC | $761.31k | 2,409,211 | 0.00% | 100.00% | ||||
| NEOV | NEOVOLTA INC | $141.34M | 59,013,247 | 0.03% | 15.19% | Net Selling | |||
| TWG | TOP WEALTH GROUP HOLDING LTD | $4.66M | 22,746,550 | 0.00% | 0.00% | ||||
| IPDN | PROFESSIONAL DIVERSITY NETWORK INC | $2.01M | 481,677 | 0.00% | 100.00% | ||||
| HVII | HENNESSY CAPITAL INVESTMENT CORP VII | $90.30M | 26,023,333 | 0.07% | 70.57% | ||||
| GP | GREENPOWER MOTOR CO INC | $4.06M | 7,037,762 | 0.00% | 33.80% | ||||
| SFIX | STITCH FIX INC | $294.87M | 133,425,856 | 0.08% | 25.59% | Net Selling | Net Selling | ||
| JAGX | JAGUAR HEALTH INC | $2.43M | 344,553 | 0.00% | 100.00% | ||||
| AXG | SOLOWIN HOLDINGS LTD | $245.64M | 188,953,827 | 0.00% | 49.39% | ||||
| HCTI | HEALTHCARE TRIANGLE INC | $10.93M | 14,974,322 | 0.00% | 100.00% | ||||
| VTGN | VISTAGEN THERAPEUTICS INC | $13.09M | 44,376,911 | 0.03% | 62.54% | Net Buying | Net Buying | ||
| TVRD | TVARDI THERAPEUTICS INC | $14.14M | 13,338,943 | 0.01% | 99.99% | ||||
| IPEX | INFLECTION POINT ACQUISITION CORP V | $33.16M | 4,433,765 | 0.17% | 45.76% | ||||
| BFRG | BULLFROG AI HOLDINGS INC | $14.18M | 18,541,651 | 0.01% | 14.00% | Net Buying | Net Buying | ||
| DCOY | DECOY THERAPEUTICS INC | $2.04M | 655,185 | 0.00% | 100.00% | Net Buying | |||
| LESL | LESLIE's INC | $3.17M | 9,365,475 | 0.00% | 100.00% | Net Selling | Net Selling | ||
| KPLT | KATAPULT HOLDINGS INC | $28.69M | 4,972,405 | 0.00% | 100.00% | Net Buying | Net Buying | ||
| CLRO | CLEARONE INC | $9.18M | 2,675,412 | 0.00% | 100.00% | Net Selling | |||
| VSA | VISIONSYS AI INC | $671.60k | 56,722,989 | 0.00% | 0.00% | ||||
| CRMT | AMERICAS CARMART INC | $11.34M | 8,338,478 | 0.07% | 57.05% | Net Selling | Net Selling | ||
| AVAT | AVALANCHE TREASURY CORP | $78.70M | 43,720,444 | 0.02% | 6.55% | Net Selling | Net Selling | ||
| SCTX | SCRIBE THERAPEUTICS INC | $409.11M | 18,931,680 | 0.00% | 61.25% | Net Buying | Net Buying | ||
| SLXN | SILEXION THERAPEUTICS CORP | $1.43M | 5,560,256 | 0.00% | 100.00% | Net Selling | |||
| FRGT | FREIGHT TECHNOLOGIES INC | $132.85k | 332,125 | 0.00% | 1.74% | Net Selling | Net Selling | ||
| MSS | MAISON SOLUTIONS INC | $1.05M | 609,030 | 0.00% | 100.00% | Net Selling | Net Selling | ||
| BKYI | BIO KEY INTERNATIONAL INC | $2.93M | 1,436,344 | 0.00% | 100.00% | Net Buying | Net Buying | ||
| DCX | DIGITAL CURRENCY X TECHNOLOGY INC | $21.09M | 351,579,615 | 0.00% | 0.24% | Net Buying | Net Buying | ||
| MBAI | MBODY AI LTD | $4.52M | 1,002,929 | 0.00% | 100.00% | ||||
| AGRZ | AGROZ INC | $4.26M | 21,323,405 | 0.00% | 41.19% | ||||
| ICG | INTCHAINS GROUP LTD | $50.85M | 122,381,588 | 0.00% | 47.49% | ||||
| RAVE | RAVE RESTAURANT GROUP INC | $32.54M | 14,211,566 | 0.01% | 99.99% | ||||
| NWTG | NEWTON GOLF COMPANY INC | $5.22M | 5,422,276 | 0.00% | 100.00% | Net Buying | |||
| CTNT | CHEETAH NET SUPPLY CHAIN SERVICE INC | $101.10k | 3,159,391 | 0.00% | 100.00% | Net Buying | |||
| ACTU | ACTUATE THERAPEUTICS INC | $14.89M | 24,014,202 | 0.04% | 99.96% | Net Selling | Net Selling | ||
| AQB | AQUABOUNTY TECHNOLOGIES INC | $4.53M | 5,147,204 | 0.00% | 100.00% | ||||
| LONA | LEONABIO INC | $47.01M | 9,421,663 | 0.06% | 99.94% | Net Buying | |||
| SOWG | SOW GOOD INC | $42.61M | 20,099,893 | 0.00% | 100.00% | Net Buying | |||
| DAVA | ENDAVA PLC | $88.80M | 52,234,286 | 0.03% | 0.88% | Net Selling | Net Selling | ||
| IBO | IMPACT BIOMEDICAL INC | $609.19M | 107,821,231 | 0.00% | 2.88% | Net Selling | Net Selling | ||
| AIXC | AIXCRYPTO HOLDINGS INC | $28.73M | 20,234,993 | 0.00% | 93.56% | ||||
| NCT | INTERCONT (CAYMAN) LTD | $226.80k | 48,775 | 0.00% | 100.00% | ||||
| BAFN | BAYFIRST FINANCIAL CORP | $191.98M | 26,962,815 | 0.00% | 55.33% | Net Selling | Net Buying | ||
| CAPS | CAPSTONE HOLDING CORP | $3.60M | 20,578,551 | 0.00% | 45.99% | ||||
| LRMR | LARIMAR THERAPEUTICS INC | $344.89M | 103,882,937 | 0.09% | 66.77% | Net Buying | Net Buying | ||
| MTC | MMTEC INC | $593.54M | 99,587,811 | 0.00% | 0.05% | ||||
| OFAL | OFA GROUP | $12.11M | 23,793,676 | 0.00% | 32.42% | ||||
| LTRN | LANTERN PHARMA INC | $15.47M | 12,784,146 | 0.02% | 53.50% | Net Buying | |||
| ACAD | ACADIA PHARMACEUTICALS INC | $3.82B | 172,305,518 | 0.10% | 37.54% | Net Selling | Net Selling | ||
| CWD | CALIBERCOS INC | $6.83M | 10,384,653 | 0.00% | 100.00% | ||||
| SGMT | SAGIMET BIOSCIENCES INC | $566.27M | 62,158,653 | 0.08% | 35.18% | Net Selling | Net Selling | ||
| GIFT | GIFTIFY INC | $21.08M | 35,425,176 | 0.01% | 26.49% | Net Buying | Net Selling | ||
| CTSO | CYTOSORBENTS CORP | $13.51M | 3,142,137 | 0.06% | 99.94% | Net Buying | Net Buying | ||
| SMWB | SIMILARWEB LTD | $664.51M | 88,248,704 | 0.05% | 27.44% | Net Selling | Net Selling | ||
| OBX | OBSIDIAN THERAPEUTICS INC | $828.37M | 61,772,876 | 0.00% | 0.05% | ||||
| GEN | GEN DIGITAL INC | $13.81B | 598,587,032 | 0.09% | 16.58% | Net Selling | Net Selling | ||
| GIL | GILDAN ACTIVEWEAR INC | $7.52B | 185,188,000 | 0.09% | 0.00% | ||||
| VKTX | VIKING THERAPEUTICS INC | $4.29B | 116,652,937 | 0.06% | 8.91% | Net Selling | Net Selling | ||
| KGC | KINROSS GOLD CORP | $28.97B | 1,186,240,789 | 0.06% | 0.00% | ||||
| DXLG | DESTINATION XL GROUP INC | $28.84M | 55,453,550 | 0.05% | 99.95% | Net Buying | Net Buying | ||
| FLNA | FILANA THERAPEUTICS INC | $37.34M | 48,307,896 | 0.03% | 73.68% | Net Buying | |||
| LTGO | LATIGO BIOTHERAPEUTICS INC | $1.18B | 66,299,347 | 0.00% | 28.86% | Net Buying | Net Buying | ||
| FXHO | UTIME LTD | $1.65M | 169,242 | 0.00% | 100.00% | Net Buying | Net Buying | ||
| MGM | MGM RESORTS INTERNATIONAL | $8.48B | 251,592,756 | 0.04% | 99.96% | Net Buying | Net Selling | ||
| RCKT | ROCKET PHARMACEUTICALS INC | $295.29M | 109,774,597 | 0.09% | 87.39% | Net Selling | Net Selling | ||
| FISN | DEEP FISSION INC | $409.40M | 58,905,938 | 0.00% | 0.00% | ||||
| BETR | BETTER HOME & FINANCE HOLDING CO | $205.94M | 18,998,579 | 0.01% | 99.99% | Net Buying | Net Selling | ||
| THCH | TH INTERNATIONAL LTD | $37.43M | 32,519,377 | 0.01% | 51.08% | ||||
| TRUG | TRUGOLF HOLDINGS INC | $781.03k | 1,923,707 | 0.00% | 100.00% | ||||
| PMN | PROMIS NEUROSCIENCES INC | $103.76M | 8,967,693 | 0.02% | 99.98% | Net Buying | Net Buying | ||
| ACON | ACLARION INC | $7.58M | 2,882,371 | 0.00% | 56.96% | Net Buying | Net Buying | ||
| RIME | ALGORHYTHM HOLDINGS INC | $2.89M | 16,990,135 | 0.00% | 100.00% | ||||
| AIFU | AIFU INC | $6.11M | 671,764 | 0.00% | 0.00% | ||||
| QURE | UNIQURE NV | $2.66B | 69,366,412 | 0.09% | 10.00% | Net Selling | Net Selling | ||
| CDT | CDT EQUITY INC | $95.19k | 786,670 | 0.00% | 100.00% | Net Selling | |||
| AGL | AGILON HEALTH INC | $1.27B | 16,791,210 | 0.02% | 99.98% | Net Buying | Net Selling | ||
| FSLR | FIRST SOLAR INC | $18.50B | 107,469,788 | 0.09% | 27.55% | Net Selling | Net Selling | ||
| DBGI | DIGITAL BRANDS GROUP INC | $4.79M | 933,509 | 0.09% | 99.91% | Net Buying | |||
| YSG | YATSEN HOLDING LTD | $232.63M | 1,876,010,983 | 0.00% | 4.74% | ||||
| ALIT | ALIGHT INC | $303.87M | 26,939,093 | 0.22% | 99.78% | Net Buying | Net Buying | ||
| FSLY | FASTLY INC | $4.25B | 159,300,000 | 0.09% | 41.28% | Net Selling | Net Selling | ||
| GURE | GULF RESOURCES INC | $5.88M | 1,813,531 | 0.00% | 100.00% | ||||
| PDC | PERPETUALSCOM LTD | $24.39M | 33,872,687 | 0.00% | 97.08% | Net Buying |
Market data and news is everywhere. There are plenty of analyses and narratives for why certain stocks will make certain moves.
But nothing gives you better information than what millions of investors are actually doing with their dollars.
The biggest market losers list tells you exactly which stocks the market is most bearish on. Usually, there are specific news catalysts for driving these shares lower.
By checking out this list, you can easily discover which of the biggest decliners and stocks you should be avoiding.
Oftentimes, entire industries are sold off on the same day. It’s important for you to know why investors all over the world are pricing that industry lower today than they were yesterday.
However, in some cases, the sell-off proves to be unwarranted, and you may be able to scoop up some shares of certain stocks for a great value because other investors were scared out of their positions.
We cover the NYSE biggest losers and the NASDAQ biggest losers on the list above.
Given the requirements for companies to become listed on these exchanges, there’s usually a very good reason these stocks lost more than 10% of their value today.