Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
---|---|---|---|---|---|---|---|---|---|
YAAS | YOUXIN TECHNOLOGY LTD | $3.42M | 33,550,000 | 0.00% | 0.00% | ||||
IBG | INNOVATION BEVERAGE GROUP LTD | $3.13M | 8,673,857 | 7.98% | 0.00% | ||||
BRIA | BRILLIA INC | $86.07M | 29,375,000 | 0.23% | 0.00% | ||||
INDP | INDAPTUS THERAPEUTICS INC | $3.65M | 1,106,529 | 0.00% | 100.00% | Net Buying | Net Buying | ||
SUPX | SUPER X AI TECHNOLOGY LTD | $642.51M | 12,977,354 | 6.43% | 0.00% | ||||
MGIH | MILLENNIUM GROUP INTERNATIONAL HOLDINGS LTD | $17.89M | 11,250,000 | 0.33% | 0.00% | ||||
CURV | TORRID HOLDINGS INC | $186.94M | 105,020,625 | 30.98% | 69.02% | Net Selling | Net Selling | ||
AIHS | SENMIAO TECHNOLOGY LTD | $2.64M | 1,108,312 | 20.99% | 0.00% | ||||
TRON | TRON INC | $46.56M | 17,243,610 | 6.30% | 69.72% | Net Buying | Net Buying | ||
JEM | 707 CAYMAN HOLDINGS LTD | N/A | 21,950,000 | 1.47% | 0.00% | ||||
FACT | FACT II ACQUISITION CORP | $250.07M | 24,321,458 | 70.61% | 0.07% | ||||
IPDN | PROFESSIONAL DIVERSITY NETWORK INC | $16.10M | 2,499,683 | 0.12% | 99.88% | ||||
BTBD | BT BRANDS INC | $14.16M | 6,154,724 | 1.15% | 26.08% | Net Selling | |||
MSGY | MASONGLORY LTD | $197.73M | 14,225,000 | 0.00% | 0.00% | ||||
ADAP | ADAPTIMMUNE THERAPEUTICS PLC | $10.89M | 1,590,309,546 | 6.21% | 93.79% | Net Selling | Net Selling | ||
UP | WHEELS UP EXPERIENCE INC | $1.40B | 698,874,225 | 44.90% | 55.10% | Net Selling | Net Selling | ||
BBLG | BONE BIOLOGICS CORP | $4.15M | 1,795,260 | 0.01% | 99.99% | ||||
LULU | LULULEMON ATHLETICA INC | $19.04B | 113,468,082 | 74.02% | 25.98% | Net Selling | Net Buying | ||
AOUT | AMERICAN OUTDOOR BRANDS INC | $107.74M | 12,652,784 | 65.46% | 7.77% | Net Selling | Net Selling | ||
ASST | ASSET ENTITIES INC | $75.47M | 16,624,395 | 62.56% | 37.44% | Net Selling | |||
HWH | HWH INTERNATIONAL INC | $33.22M | 6,476,400 | 0.25% | 99.75% | Net Buying | |||
NEON | NEONODE INC | $85.76M | 16,782,922 | 1.23% | 98.77% | ||||
APDN | APPLIED DNA SCIENCES INC | $3.09M | 1,291,465 | 0.67% | 99.33% | ||||
YYGH | YY GROUP HOLDING LTD | $57.74M | 41,097,550 | 0.09% | 0.00% | ||||
PDEX | PRO DEX INC | $124.57M | 3,261,979 | 7.73% | 92.27% | Net Selling | Net Buying | ||
MNDR | MOBILE-HEALTH NETWORK SOLUTIONS | $3.45M | 4,311,465 | 1.55% | 0.00% | ||||
PPBT | PURPLE BIOTECH LTD | $34.13M | 517,128,717 | 0.01% | 0.00% | ||||
SOGP | SOUND GROUP INC | $137.25M | 901,162,010 | 0.01% | 0.00% | ||||
AMBQ | AMBIQ MICRO INC | $628.02M | 18,235,262 | 0.00% | 11.03% | ||||
YIBO | PLANET IMAGE INTERNATIONAL LTD | $72.20M | 53,881,600 | 0.06% | 0.00% | ||||
ZEO | ZEO ENERGY CORP | $73.47M | 54,832,032 | 1.16% | 71.24% | Net Selling | Net Selling | ||
CERO | CERO THERAPEUTICS HOLDINGS INC | $7.14M | 1,205,402 | 0.38% | 99.62% | Net Selling | |||
NVVE | NUVVE HOLDING CORP | $4.21M | 18,868,425 | 1.45% | 28.62% | Net Buying | Net Buying | ||
ZOOZ | ZOOZ POWER LTD | $28.66M | 12,145,004 | 6.23% | 27.71% | ||||
JDZG | JIADE LTD | $43.18M | 24,535,471 | 0.01% | 0.00% | ||||
STI | SOLIDION TECHNOLOGY INC | $16.42M | 2,774,305 | 2.66% | 97.34% | Net Selling | Net Selling | ||
CJET | CHIJET MOTOR COMPANY INC | $753.61k | 4,830,811 | 1.44% | 16.42% | ||||
PTHS | PELTHOS THERAPEUTICS INC | $85.85M | 3,042,143 | 2.57% | 97.43% | Net Buying | Net Buying | ||
TRNR | INTERACTIVE STRENGTH INC | $4.87M | 1,547,019 | 0.30% | 99.70% | ||||
NX | QUANEX BUILDING PRODUCTS CORP | $834.04M | 45,876,838 | 87.41% | 12.59% | Net Selling | |||
PRFX | PAINREFORM LTD | $2.09M | 1,471,412 | 1.36% | 0.00% | ||||
CWD | CALIBERCOS INC | $5.02M | 2,415,038 | 0.03% | 99.97% | Net Selling | |||
BNZI | BANZAI INTERNATIONAL INC | $8.51M | 3,458,063 | 1.12% | 98.88% | Net Selling | |||
NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $7.23M | 4,064,000 | 0.39% | 0.00% | ||||
FENG | PHOENIX NEW MEDIA LTD | $27.97M | 576,517,237 | 0.04% | 0.00% | ||||
NBY | NOVABAY PHARMACEUTICALS INC | $21.72M | 5,823,497 | 0.33% | 99.67% | Net Buying | |||
LNKS | LINKERS INDUSTRIES LTD | $6.35M | 13,435,000 | 0.97% | 0.00% | ||||
TWG | TOP WEALTH GROUP HOLDING LTD | $3.06M | 622,222 | 72.83% | 0.00% | ||||
ZONE | CLEANCORE SOLUTIONS INC | $36.21M | 11,175,846 | 2.14% | 78.26% | Net Buying | Net Selling | ||
BGLC | BIONEXUS GENE LAB CORP | $9.05M | 1,796,597 | 0.06% | 99.94% | ||||
SNTG | SENTAGE HOLDINGS INC | $5.67M | 2,805,325 | 1.23% | 0.00% | ||||
PAVS | PARANOVUS ENTERTAINMENT TECHNOLOGY LTD | $55.62M | 67,336,930 | 0.10% | 0.00% | ||||
ABP | ABPRO HOLDINGS INC | $17.24M | 80,166,667 | 1.83% | 41.57% | Net Buying | Net Buying | ||
AGX | ARGAN INC | $2.92B | 13,811,575 | 48.49% | 51.51% | Net Selling | Net Selling | ||
AMZE | AMAZE HOLDINGS INC | $11.82M | 6,255,621 | 0.20% | 99.80% | Net Buying | Net Buying | ||
WYHG | WING YIP FOOD HOLDINGS GROUP LTD | $61.91M | 50,330,928 | 0.45% | 0.00% | ||||
SPHL | SPRINGVIEW HOLDINGS LTD | $8.06M | 21,500,000 | 0.50% | 0.00% | ||||
MBX | MBX BIOSCIENCES INC | $386.05M | 33,424,371 | 38.30% | 61.70% | Net Buying | |||
SYTA | SIYATA MOBILE INC | $28.12M | 12,066,616 | 0.90% | 0.00% | ||||
AMPG | AMPLITECH GROUP INC | $78.59M | 20,573,595 | 18.22% | 14.79% | Net Buying | Net Buying | ||
ABVE | ABOVE FOOD INGREDIENTS INC | $47.08M | 28,532,656 | 1.18% | 76.40% | ||||
SVRE | SAVERONE 2014 LTD | $67.90M | 3,741,252,546 | 0.00% | 0.00% | ||||
RAY | RAYTECH HOLDING LTD | $25.37M | 43,598,083 | 0.93% | 0.00% | ||||
FOSL | FOSSIL GROUP INC | $165.12M | 53,785,369 | 42.57% | 44.05% | Net Buying | |||
LFVN | LIFEVANTAGE CORP | $153.69M | 12,691,009 | 21.71% | 78.29% | Net Selling | Net Selling | ||
CUPR | CUPRINA HOLDINGS (CAYMAN) LTD | $15.23M | 21,750,000 | 0.56% | 0.00% | ||||
BINI | BOLLINGER INNOVATIONS INC | $828.89k | 4,604,935 | 0.35% | 99.65% | Net Selling | Net Selling | ||
MAMO | MASSIMO GROUP | $89.94M | 41,640,950 | 0.12% | 77.74% |
Market data and news is everywhere. There are plenty of analyses and narratives for why certain stocks will make certain moves.
But nothing gives you better information than what millions of investors are actually doing with their dollars.
The biggest market losers list tells you exactly which stocks the market is most bearish on. Usually, there are specific news catalysts for driving these shares lower.
By checking out this list, you can easily discover which of the biggest decliners and stocks you should be avoiding.
Oftentimes, entire industries are sold off on the same day. It’s important for you to know why investors all over the world are pricing that industry lower today than they were yesterday.
However, in some cases, the sell-off proves to be unwarranted, and you may be able to scoop up some shares of certain stocks for a great value because other investors were scared out of their positions.
We cover the NYSE biggest losers and the NASDAQ biggest losers on the list above.
Given the requirements for companies to become listed on these exchanges, there’s usually a very good reason these stocks lost more than 10% of their value today.