Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOK | WORK MEDICAL TECHNOLOGY GROUP LTD | $1.65M | $10.74M | N/A | -$3.71M | -$0.28 | 8.89% | N/A | N/A | N/A | |||
FCHL | FITNESS CHAMPS HOLDINGS LTD | N/A | $3.24M | $215.38k | $132.31k | $0.01 | -12.00% | N/A | -85.96% | N/A | |||
JZXN | JIUZI HOLDINGS INC | $12.00M | $97.47k | -$44.06M | -$44.02M | -$5.10 | -94.15% | N/A | N/A | N/A | |||
INHD | INNO HOLDINGS INC | $12.40M | $2.25M | -$5.99M | -$6.06M | -$1.44 | 384.70% | N/A | N/A | N/A | |||
ZYBT | ZHENGYE BIOTECHNOLOGY HOLDING LTD | $234.42M | $25.99M | $5.64M | $1.58M | $0.04 | -14.48% | N/A | -64.95% | N/A | |||
ATMV | ALPHAVEST ACQUISITION CORP | $54.74M | $0.00 | $1.01M | $1.01M | -$0.31 | N/A | N/A | N/A | N/A | |||
FTEL | FITELL CORP | $8.36M | $4.99M | -$6.44M | -$8.33M | -$7.88 | 29.02% | N/A | N/A | N/A | 2025-10-29 | ||
FGL | FOUNDER GROUP LTD | $19.08M | $20.49M | -$609.08k | -$1.14M | -$0.06 | -37.20% | N/A | N/A | N/A | |||
XBP | XBP GLOBAL HOLDINGS INC | $86.84M | $148.47M | -$3.18M | -$16.67M | -$0.51 | 0.33% | N/A | N/A | N/A | |||
CTW | CTW CAYMAN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
BODI | BEACHBODY COMPANY INC | $37.55M | $371.11M | -$13.58M | -$63.17M | -$9.24 | -26.11% | N/A | N/A | N/A | |||
SXTC | CHINA SXT PHARMACEUTICALS INC | $21.61M | $4.30k | -$2.50M | -$3.30M | -$2.32 | -84.51% | -58.03% | N/A | N/A | |||
YDES | YD BIOPHARMA LTD | $1.20B | $510.36k | -$1.28M | -$1.41M | N/A | 45.76% | N/A | N/A | N/A | |||
AYTU | AYTU BIOPHARMA INC | $20.42M | $66.38M | -$4.05M | -$13.56M | -$2.16 | 1.84% | 19.16% | N/A | N/A | |||
SSKN | STRATA SKIN SCIENCES INC | $8.88M | $32.85M | -$4.44M | -$11.54M | -$2.84 | 0.36% | 3.89% | N/A | N/A | |||
ORIS | ORIENTAL RISE HOLDINGS LTD | $5.94M | $15.01M | $3.26M | $2.09M | $0.17 | -37.76% | N/A | -82.29% | N/A | |||
FCX | FREEPORT-MCMORAN INC | $54.10B | $24.86B | $6.69B | $1.77B | $1.21 | 4.52% | 13.14% | 5.22% | N/A | 2025-10-21 | ||
HRMY | HARMONY BIOSCIENCES HOLDINGS INC | $1.54B | $772.53M | $265.05M | $180.90M | $3.16 | 17.74% | 64.65% | 59.60% | N/A | 2025-10-27 | ||
ZSPC | ZSPACE INC | $32.68M | $36.97M | $29.58M | $27.58M | $111.07 | -9.92% | N/A | N/A | N/A | |||
FEBO | FENBO HOLDINGS LTD | $7.21M | $17.04M | -$751.28k | -$1.98M | -$0.18 | 12.01% | N/A | N/A | N/A | |||
LIMN | LIMINATUS PHARMA INC | $37.20M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
JXG | JX LUXVENTURE GROUP INC | $1.93M | $49.84M | $6.85M | $3.07M | $1.81 | 56.53% | 24.80% | -9.95% | N/A | |||
MCRP | MICROPOLIS HOLDING CO | $57.05M | $35.41k | -$5.19M | -$6.07M | -$0.20 | -77.47% | N/A | N/A | N/A | |||
SDOT | SADOT GROUP INC | $5.94M | $665.52M | $9.33M | $3.21M | $6.30 | 6.56% | 169.73% | N/A | N/A | |||
CURX | CURANEX PHARMACEUTICALS INC | $24.06M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
AREB | AMERICAN REBEL HOLDINGS INC | $7.97M | $9.47M | -$28.94M | -$32.85M | -$315.45 | -37.77% | 55.99% | N/A | N/A | |||
QMMM | QMMM HOLDINGS LTD | $1.63B | $1.88M | -$2.63M | -$2.82M | -$0.17 | -46.56% | N/A | N/A | N/A | |||
ANGX | ANGEL STUDIOS INC | $700.54M | $184.16M | -$94.45M | -$105.54M | -$4.03 | -15.89% | N/A | N/A | N/A | |||
UP | WHEELS UP EXPERIENCE INC | $1.40B | $772.53M | -$208.10M | -$341.56M | -$0.49 | -29.68% | N/A | N/A | N/A | 2025-11-06 | ||
KUKE | KUKE MUSIC HOLDING LTD | $5.98M | $9.51M | -$7.76M | -$8.96M | -$2.26 | -37.40% | -14.67% | N/A | N/A | |||
SLE | SUPER LEAGUE ENTERPRISE INC | $8.05M | $13.58M | -$11.64M | -$15.93M | -$50.12 | -45.76% | 63.02% | N/A | N/A | 2025-11-12 | ||
AMBI | AMBIPAR EMERGENCY RESPONSE | $189.02M | $589.55M | $174.75M | -$3.73M | $0.19 | -1.16% | N/A | 341.03% | N/A | |||
STKE | SOL STRATEGIES INC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
BINI | BOLLINGER INNOVATIONS INC | $117.52k | $9.34M | -$358.35M | -$472.94M | $88.32T | 5,865.42% | -31.74% | 49.64% | N/A | |||
MRNO | MURANO GLOBAL INVESTMENTS PLC | $199.06M | $50.35M | -$122.53M | -$199.43M | N/A | 118.76% | N/A | N/A | N/A | |||
DVLT | DATAVAULT AI INC | $63.50M | $4.44M | -$35.95M | -$68.61M | -$1.44 | 148.07% | 22.51% | N/A | N/A | |||
BIAF | BIOAFFINITY TECHNOLOGIES INC | $4.07M | $7.68M | -$11.00M | -$11.69M | -$21.00 | 4.99% | N/A | N/A | N/A | 2025-11-12 | ||
AGH | AUREUS GREENWAY HOLDINGS INC | $29.36M | $3.03M | N/A | -$467.03k | -$0.05 | -6.68% | N/A | N/A | N/A | |||
RCAT | RED CAT HOLDINGS INC | $1.04B | $9.70M | -$77.76M | -$80.02M | -$0.98 | N/A | 59.07% | N/A | N/A | 2025-11-13 | ||
AXIL | AXIL BRANDS INC | $39.95M | $26.26M | $1.46M | $854.99k | $0.13 | -4.51% | 91.76% | -77.19% | N/A | |||
FAT | FAT BRANDS INC | $36.31M | $577.50M | -$50.65M | -$216.87M | -$12.70 | 0.96% | 97.40% | N/A | N/A | 2025-10-30 | ||
WOR | WORTHINGTON ENTERPRISES INC | $2.66B | $1.15B | $180.24M | $96.05M | $1.94 | -7.38% | -17.72% | -13.78% | 6.29% | |||
SGBX | SAFE & GREEN HOLDINGS CORP | $3.86M | $4.08M | -$17.91M | -$22.13M | -$351.90 | -49.58% | 24.80% | N/A | N/A | |||
SOC | SABLE OFFSHORE CORP | $2.17B | $0.00 | -$415.19M | -$509.35M | -$6.16 | N/A | N/A | N/A | N/A | 2025-11-13 | ||
CPOP | POP CULTURE GROUP CO LTD | $20.99M | $65.19M | -$6.70M | -$7.50M | -$3.13 | 108.29% | N/A | N/A | N/A | |||
RIGL | RIGEL PHARMACEUTICALS INC | $543.14M | $267.92M | $109.30M | $97.82M | $5.49 | 105.62% | 19.92% | N/A | N/A | |||
AEVA | AEVA TECHNOLOGIES INC | $911.38M | $13.83M | -$291.93M | -$301.15M | -$5.50 | 111.39% | 35.78% | N/A | N/A | |||
FBYD | FALCON's BEYOND GLOBAL INC | $1.45B | $7.69M | $13.84M | $11.27M | $0.04 | 9.17% | N/A | N/A | N/A | 2025-11-14 | ||
MLKN | MILLERKNOLL INC | $1.15B | $3.67B | $191.90M | -$36.90M | -$0.54 | 1.14% | 8.10% | N/A | N/A | |||
ALAB | ASTERA LABS INC | $34.12B | $605.55M | $92.28M | $100.16M | $0.70 | 163.80% | N/A | N/A | N/A | 2025-11-03 | ||
LFCR | LIFECORE BIOMEDICAL INC | $261.21M | $130.31M | -$14.23M | -$49.40M | -$1.48 | 7.23% | -25.99% | N/A | N/A | 2025-10-02 | ||
MIR | MIRION TECHNOLOGIES INC | $5.14B | $886.00M | $202.60M | $10.00M | $0.04 | 7.88% | 13.13% | N/A | N/A | 2025-10-28 | ||
GPRO | GOPRO INC | $370.15M | $746.73M | -$90.96M | -$108.53M | -$0.68 | -19.83% | -3.94% | N/A | N/A | 2025-11-06 | ||
LWLG | LIGHTWAVE LOGIC INC | $542.35M | $94.36k | -$19.18M | -$21.20M | -$0.18 | 4.52% | N/A | N/A | N/A | 2025-11-14 | ||
BE | BLOOM ENERGY CORP | $16.19B | $1.63B | $173.28M | $23.65M | $0.12 | 22.72% | 15.81% | N/A | N/A | 2025-10-30 | ||
IVDA | IVEDA SOLUTIONS INC | $3.92M | $7.14M | -$3.64M | -$3.74M | -$1.50 | 88.96% | N/A | N/A | N/A | |||
OUST | OUSTER INC | $1.71B | $125.85M | -$81.64M | -$91.96M | -$1.80 | 26.37% | N/A | N/A | N/A | 2025-11-06 | ||
LTBR | LIGHTBRIDGE CORP | $483.57M | $0.00 | -$14.88M | -$14.88M | -$0.83 | N/A | N/A | N/A | N/A | 2025-10-30 | ||
AACG | ATA CREATIVITY GLOBAL | $58.56M | $38.81M | N/A | -$3.54M | -$0.11 | 16.31% | 12.42% | N/A | N/A | |||
AXON | AXON ENTERPRISE INC | $54.80B | $2.39B | $327.10M | $326.31M | $4.27 | 32.37% | 32.25% | 9.49% | N/A | 2025-11-06 | ||
CREV | CARBON REVOLUTION PUBLIC LTD CO | $7.97M | $46.40M | N/A | -$143.56M | -$76.37 | 80.55% | N/A | N/A | N/A | |||
ASST | STRIVE INC | $50.04M | $759.69k | -$7.57M | -$7.66M | -$0.94 | 111.73% | N/A | N/A | N/A | |||
BRBI | BRBI BR PARTNERS SA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
RAIN | RAIN ENHANCEMENT TECHNOLOGIES HOLDCO INC | $35.96M | $0.00 | -$6.59M | -$6.61M | $95.89 | N/A | N/A | N/A | N/A | |||
ITP | IT TECH PACKAGING INC | $4.58M | $78.42M | $4.06M | -$11.47M | -$1.11 | 12.26% | -5.06% | N/A | N/A |
Market data and news is everywhere. There are plenty of analyses and narratives for why certain stocks will make certain moves.
But nothing gives you better information than what millions of investors are actually doing with their dollars.
The biggest market losers list tells you exactly which stocks the market is most bearish on. Usually, there are specific news catalysts for driving these shares lower.
By checking out this list, you can easily discover which of the biggest decliners and stocks you should be avoiding.
Oftentimes, entire industries are sold off on the same day. It’s important for you to know why investors all over the world are pricing that industry lower today than they were yesterday.
However, in some cases, the sell-off proves to be unwarranted, and you may be able to scoop up some shares of certain stocks for a great value because other investors were scared out of their positions.
We cover the NYSE biggest losers and the NASDAQ biggest losers on the list above.
Given the requirements for companies to become listed on these exchanges, there’s usually a very good reason these stocks lost more than 10% of their value today.