| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| OBAI | OUR BOND INC | $27.15M | 24,462,071 | 0.66% | 21.33% | ||||
| CCTG | CCSC TECHNOLOGY INTERNATIONAL HOLDINGS LTD | $1.71M | 1,158,125 | 7.06% | 43.17% | ||||
| CRVO | CERVOMED INC | $41.85M | 9,258,719 | 2.43% | 97.57% | Net Buying | Net Buying | ||
| NMRA | NEUMORA THERAPEUTICS INC | $289.04M | 185,284,244 | 30.07% | 69.93% | Net Buying | |||
| IVDA | IVEDA SOLUTIONS INC | $5.97M | 11,594,027 | 5.67% | 6.04% | Net Selling | |||
| LPRO | OPEN LENDING CORP | $367.66M | 118,217,082 | 55.22% | 44.78% | Net Selling | |||
| VACH | VOYAGER ACQUISITION CORP | $783.98M | 31,625,000 | 44.37% | 40.00% | ||||
| FTHM | FATHOM HOLDINGS INC | $20.75M | 32,782,364 | 9.05% | 90.95% | Net Selling | |||
| RTB | RTB DIGITAL INC | $12.00M | 1,281,009 | 0.02% | 99.98% | Net Buying | |||
| TDIC | DREAMLAND LTD | $2.25M | 296,000 | 29.97% | 70.03% | ||||
| WBX | WALLBOX NV | $67.68M | 17,133,671 | 3.59% | 32.69% | ||||
| AHMA | AMBITIONS ENTERPRISE MANAGEMENT CO LLC | $79.96M | 29,725,000 | 0.33% | 85.91% | ||||
| VNCE | VINCE HOLDING CORP | $89.29M | 12,847,294 | 0.27% | 99.73% | Net Selling | Net Selling | ||
| TRNR | INTERACTIVE STRENGTH INC | $1.68M | 2,330,936 | 1.04% | 98.96% | ||||
| OTLK | OUTLOOK THERAPEUTICS INC | $189.76M | 120,863,252 | 4.87% | 95.13% | Net Buying | Net Buying | ||
| INLX | INTELLINETICS INC | $31.91M | 4,494,994 | 3.85% | 96.15% | Net Selling | Net Buying | ||
| CNXU | CONEXEU SCIENCES INC | $335.01M | 26,758,330 | 0.00% | 13.76% | Net Buying | Net Buying | ||
| SUGP | SU GROUP HOLDINGS LTD | $1.63M | 1,464,772 | 0.65% | 64.29% | ||||
| RRGB | RED ROBIN GOURMET BURGERS INC | $111.92M | 18,499,651 | 29.64% | 70.36% | Net Buying | Net Selling | ||
| FLZH | FLASH SPORTS & MEDIA HOLDINGS INC | $5.07M | 1,317,228 | 0.55% | 99.45% | ||||
| LICN | LICHEN INTERNATIONAL LTD | $55.84M | 16,326,825 | 0.00% | 0.00% | ||||
| PCLA | PICOCELA INC | $6.75M | 1,153,806 | 0.47% | 0.00% | ||||
| AIBZ | BITZERO HOLDINGS INC | N/A | 52,531,364 | 0.00% | 0.00% | ||||
| SRXH | SRX HEALTH SOLUTIONS INC | $112.15M | 590,254,769 | 0.26% | 1.80% | Net Buying | |||
| HUBC | HUB CYBER SECURITY LTD | $2.98k | 1,470 | 14.01% | 85.99% | Net Selling | Net Selling | ||
| LASE | LASER PHOTONICS CORP | $91.20M | 38,319,788 | 3.31% | 48.03% | Net Buying | Net Buying | ||
| BWEN | BROADWIND INC | $111.87M | 23,404,116 | 9.24% | 90.76% | Net Buying | Net Buying | ||
| NIVF | NEWGENIVF GROUP LTD | $1.59M | 2,274,065 | 0.05% | 99.95% | Net Selling | Net Selling | ||
| VTGN | VISTAGEN THERAPEUTICS INC | $28.31M | 41,032,453 | 34.74% | 65.26% | Net Buying | |||
| MOBI | MOBIA MEDICAL INC | $440.22M | 33,249,006 | 0.00% | 29.47% | Net Buying | Net Buying | ||
| HUHU | HUHUTECH INTERNATIONAL GROUP INC | $232.60M | 24,103,749 | 0.09% | 0.00% | ||||
| CTSO | CYTOSORBENTS CORP | $32.59M | 62,794,748 | 26.23% | 45.80% | Net Buying | Net Buying | ||
| AERT | AERIES TECHNOLOGY INC | $36.85M | 5,739,349 | 15.71% | 84.29% | Net Selling | |||
| GLXG | GALAXY PAYROLL GROUP LTD | $4.08M | 1,823,012 | 0.00% | 0.00% | ||||
| KALA | KALA BIO INC | $58.37M | 18,589,832 | 3.23% | 96.77% | Net Selling | |||
| WYFI | WHITEFIBER INC | $1.38B | 38,614,216 | 25.46% | 71.02% | Net Selling | Net Selling | ||
| SPCB | SUPERCOM LTD | $65.72M | 5,369,367 | 7.19% | 92.81% | ||||
| BVC | BITVENTURES LTD | $106.95M | 15,975,000 | 0.00% | 0.53% | ||||
| SOWG | SOW GOOD INC | $52.71M | 20,120,117 | 0.12% | 99.88% | Net Buying | Net Buying | ||
| BESS | BIMERGEN ENERGY CORP | $28.53M | 7,097,573 | 30.96% | 0.00% | ||||
| RFL | RAFAEL HOLDINGS INC | $132.08M | 51,999,996 | 6.75% | 47.63% | Net Buying | Net Buying | ||
| AMPG | AMPLITECH GROUP INC | $222.47M | 25,338,799 | 24.24% | 12.80% | Net Buying | Net Selling | ||
| ZSQR | Z SQUARED INC | $764.79M | 51,431,493 | 0.97% | 99.03% | Net Buying | |||
| CERT | CERTARA INC | $941.17M | 155,564,608 | 75.58% | 24.42% | Net Selling | Net Selling | ||
| WAI | TOP KINGWIN LTD | $5.28M | 2,357,226 | 0.01% | 3.22% | ||||
| POAS | PHAOS TECHNOLOGY HOLDINGS (CAYMAN) LTD | $9.98M | 28,427,001 | 1.09% | 0.00% | ||||
| VWAV | VISIONWAVE HOLDINGS INC | $142.68M | 25,387,727 | 2.20% | 35.67% | Net Selling | |||
| DUKR | DUKE ROBOTICS CORP | $23.17M | 3,407,977 | 0.00% | 0.00% | ||||
| LITS | LITE STRATEGY INC | $31.30M | 34,025,200 | 17.31% | 54.47% | Net Selling | |||
| BBGI | BEASLEY BROADCAST GROUP INC | $36.42M | 1,806,307 | 1.46% | 98.54% | Net Selling | |||
| NTHI | NEONC TECHNOLOGIES HOLDINGS INC | $134.75M | 26,013,136 | 11.15% | 73.51% | Net Buying | Net Buying | ||
| LSF | LAIRD SUPERFOOD INC | $51.06M | 11,004,348 | 16.44% | 42.97% | Net Buying | Net Buying | ||
| BNAI | BRAND ENGAGEMENT NETWORK INC | $142.97M | 6,507,687 | 4.33% | 95.67% | Net Selling | |||
| BQ | BOQII HOLDING LTD | $3.26M | 2,994,368 | 1.43% | 33.53% | ||||
| MYSE | MYSEUMAI INC | $11.67M | 5,074,329 | 4.23% | 23.59% | Net Buying | |||
| LION | LIONSGATE STUDIOS CORP | $4.75B | 290,633,610 | 92.20% | 6.29% | Net Selling | Net Selling | ||
| CJMB | CALLAN JMB INC | $4.51M | 5,646,118 | 10.64% | 70.23% | Net Buying | Net Buying | ||
| SABR | SABRE CORP | $782.72M | 395,313,273 | 63.26% | 36.74% | Net Buying | Net Buying | ||
| PODC | PODCASTONE INC | $117.06M | 27,160,115 | 3.82% | 82.73% | Net Buying | Net Buying | ||
| ATGL | ALPHA TECHNOLOGY GROUP LTD | $216.73M | 15,262,500 | 0.00% | 7.86% | ||||
| MSW | MING SHING GROUP HOLDINGS LTD | $18.42M | 12,975,000 | 0.56% | 64.85% | ||||
| RKTO | ROCKET ONE INC | $22.38M | 19,127,643 | 4.11% | 42.24% | Net Selling | |||
| SLGB | SMART LOGISTICS GLOBAL LTD | $34.53M | 43,000,000 | 0.22% | 93.02% | ||||
| SLNH | SOLUNA HOLDINGS INC | $277.64M | 157,747,354 | 6.53% | 26.96% | Net Selling | Net Buying | ||
| YAAS | YOUXIN TECHNOLOGY LTD | $11.50M | 11,270,857 | 0.32% | 0.00% | ||||
| MYO | MYOMO INC | $59.12M | 38,638,653 | 33.12% | 17.04% | Net Buying | Net Buying | ||
| TROO | TROOPS INC | $326.17M | 122,160,166 | 0.19% | 1.11% | ||||
| QH | QUHUO LTD | $0.00 | 996,950,139 | 0.05% | 10.27% | ||||
| JLHL | JULONG HOLDING LTD | $513.69M | 21,448,632 | 0.03% | 46.62% | ||||
| FCEL | FUELCELL ENERGY INC | $1.34B | 67,608,173 | 36.53% | 61.00% | Net Selling | Net Selling | ||
| WATT | ENERGOUS CORP | $152.27M | 5,501,101 | 8.01% | 91.99% | Net Buying | Net Buying | ||
| MAMO | MASSIMO GROUP | $44.14M | 41,640,950 | 0.63% | 77.74% | ||||
| CTW | CTW CAYMAN | $172.85M | 62,400,000 | 0.06% | 19.27% | Net Buying | Net Buying | ||
| SUNE | SUNATION ENERGY INC | $11.79M | 4,123,106 | 5.16% | 94.84% | Net Buying | Net Buying | ||
| DXST | DECENT HOLDING INC | $1.97M | 650,000 | 2.52% | 71.46% | Net Selling | Net Selling | ||
| GRML | GREENLAND MINES LTD | $39.16M | 121,238,660 | 8.03% | 14.10% | ||||
| TELA | TELA BIO INC | $40.16M | 44,766,146 | 47.11% | 52.89% | Net Buying | |||
| SORA | ASIASTRATEGY | $64.40M | 24,864,000 | 0.13% | 58.12% | ||||
| CKX | CKX LANDS INC | $25.32M | 2,053,129 | 7.73% | 71.95% | ||||
| HITI | HIGH TIDE INC | $221.43M | 87,869,756 | 8.90% | 0.00% | ||||
| ROMA | ROMA GREEN FINANCE LTD | $511.66M | 59,564,571 | 0.13% | 10.19% | ||||
| WCT | WELLCHANGE HOLDINGS CO LTD | $4.91M | 2,905,300 | 0.02% | 0.00% | ||||
| YYGH | YY GROUP HOLDING LTD | $192.00k | 1,361,726 | 0.43% | 68.46% | Net Selling | Net Selling | ||
| AADX | APPLIED AEROSPACE & DEFENSE INC | N/A | 170,743,518 | 0.00% | 81.00% | Net Buying | Net Buying | ||
| JRSH | JERASH HOLDINGS (US) INC | $53.28M | 12,699,940 | 9.08% | 82.61% | Net Selling | Net Selling | ||
| BEEM | BEAM GLOBAL | $29.31M | 22,201,586 | 10.17% | 89.83% | Net Buying | |||
| ONCY | ONCOLYTICS BIOTECH INC | $113.39M | 119,354,067 | 3.23% | 1.99% | Net Buying | |||
| BNC | CEA INDUSTRIES INC | $106.38M | 42,895,841 | 2.69% | 97.31% | Net Buying | |||
| CCHH | CCH HOLDINGS LTD | $12.38M | 21,950,000 | 1.18% | 0.00% | ||||
| TKNO | ALPHA TEKNOVA INC | $247.16M | 53,614,028 | 14.24% | 64.08% | Net Buying | |||
| ANY | SPHERE 3D CORP | $14.77M | 4,243,822 | 3.11% | 89.01% | Net Selling | Net Selling | ||
| SLP | SIMULATIONS PLUS INC | $368.55M | 20,205,482 | 60.33% | 39.67% | Net Selling | Net Selling | ||
| ARQQ | ARQIT QUANTUM INC | $330.62M | 16,580,855 | 24.27% | 29.38% | Net Buying | Net Buying | ||
| QXL | QUANTUM X LABS INC | $73.88M | 13,336,392 | 1.63% | 4.09% | Net Buying | Net Selling | ||
| HYPD | HYPERION DEFI INC | $49.11M | 15,157,747 | 6.41% | 93.59% | Net Buying | Net Buying | ||
| CABR | CARING BRANDS INC | $12.09M | 9,091,506 | 2.26% | 19.50% | Net Selling | Net Selling | ||
| MGNI | MAGNITE INC | $2.66B | 143,215,003 | 76.52% | 23.48% | Net Selling | Net Selling | ||
| TRAW | TRAWS PHARMA INC | $12.67M | 15,150,669 | 11.85% | 88.15% | Net Buying | Net Buying | ||
| GSUN | GOLDEN SUN TECHNOLOGY GROUP LTD | $4.24M | 8,728,870 | 2.44% | 7.56% | ||||
| WYHG | WING YIP FOOD HOLDINGS GROUP LTD | $51.46M | 12,582,732 | 1.57% | 98.43% |
For traders looking to leverage market data to make better trading decisions, knowing today’s top stock gainers is critical.
Day traders and swing traders only need to know one thing: price action. To make their moves, these traders rely on finding the biggest stock movers and if the amount of trading volume shows conviction in the move.
Traders and investors can also look at the top gainers on longer timeframes, such as weekly and monthly. Checking the biggest percentage gainers on any of these timeframes will help you discover which stocks are hot and which ones are losers.
Monitoring the biggest percentage gainers is an easy way for traders and investors to gauge market sentiment around specific companies.
After looking at a list of the top stock gainers, you may notice a particular industry is outperforming the rest of the market and decide to examine those stocks closer. Is the market seeing something you don’t?
Trading today’s top stock gainers can be risky. By definition, screening for the top stock gainers today means you’re screening for a set of highly volatile stocks. Typically, there are many traders looking to profit from the biggest percentage gainers each day.
Since the biggest stock movers are experiencing large increases in their prices, many traders pile in to try to make a profit, sending the stock even higher.
Be careful when you’re trading the top stock gainers. As some traders start to sell to collect their profits, often you get a scenario where everybody tries to sell at the same time. This may result in the stock price rapidly decreasing, and could leave you holding onto a loser.