| Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
|---|---|---|---|---|---|---|---|---|---|---|
| DDL | DINGDONG (CAYMAN) LTD | $541.74M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ZJK | ZJK INDUSTRIAL CO LTD | $160.83M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $233.88M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SPRO | SPERO THERAPEUTICS INC | $172.55M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RLX | RLX TECHNOLOGY INC | $3.13B | N/A | 100.00% | N/A | N/A | N/A | N/A | ||
| TASK | TASKUS INC | $544.89M | 0.00% | 312.00% | N/A | $0.00 | N/A | N/A | ||
| ADMA | ADMA BIOLOGICS INC | $1.85B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RERE | ATRENEW INC | $466.63M | 2.30% | 17.00% | $0.1000 | $0.10 | 50% | 0 | ||
| VIOT | VIOMI TECHNOLOGY CO LTD | $67.93M | 15.25% | 50.70% | $0.0660 | $0.15 | 97% | 2 | ||
| MOMO | HELLO GROUP INC | $900.35M | 4.90% | 41.70% | $0.2800 | $0.28 | 82% | 3 | ||
| FSM | FORTUNA MINING CORP | $2.88B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NAGE | NIAGEN BIOSCIENCE INC | $278.76M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VINP | VINCI COMPASS INVESTMENTS LTD | $645.06M | 6.49% | 75.00% | $0.1700 | $0.64 | 88% | 3 | 2026-06-08 | |
| DOYU | DOUYU INTERNATIONAL HOLDINGS LTD | $154.52M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TBLA | TABOOLACOM LTD | $1.30B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| YMM | FULL TRUCK ALLIANCE CO LTD | $9.22B | 0.90% | 29.90% | $0.0800 | $0.08 | 20% | 0 | 2026-07-07 | 2026-07-21 |
| INTR | INTER & CO INC | $2.54B | 1.96% | 17.40% | $0.1131 | $0.11 | 43% | 0 | ||
| PAYS | PAYSIGN INC | $389.66M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| LX | LEXINFINTECH HOLDINGS LTD | $371.39M | 15.38% | 27.30% | $0.1504 | $0.34 | 97% | 2 | ||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $282.29M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| III | INFORMATION SERVICES GROUP INC | $207.62M | 4.26% | 84.10% | $0.0500 | $0.19 | 77% | 0 | 2026-06-05 | 2026-06-26 |
| TOUR | TUNIU CORP | $61.21M | 21.34% | 0.00% | $1.1970 | $1.20 | 99% | 0 | ||
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | $21.53B | 2.50% | 27.50% | $0.2328 | $0.23 | 53% | 0 | ||
| UPWK | UPWORK INC | $1.08B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RAVE | RAVE RESTAURANT GROUP INC | $40.36M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NRDS | NERDWALLET INC | $535.60M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| FATN | FATPIPE INC | $105.74M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DTST | DATA STORAGE CORP | $7.65M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MSGM | MOTORSPORT GAMES INC | $16.95M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $161.95M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| FINV | FINVOLUTION GROUP | $1.22B | 11.59% | 45.20% | $0.3060 | $0.59 | 95% | 1 | ||
| YDDL | ONE & ONE GREEN TECHNOLOGIES INC | $168.10M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HGBL | HERITAGE GLOBAL INC | $43.42M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TIGR | UP FINTECH HOLDING LTD | $851.40M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RNW | RENEW ENERGY GLOBAL PLC | $2.30B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $582.87M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IVR | INVESCO MORTGAGE CAPITAL INC | $730.52M | 20.84% | 197.40% | $0.1200 | $1.64 | 99% | 5 | 2026-06-12 | |
| CXDO | CREXENDO INC | $289.31M | N/A | 0.00% | $0.0050 | N/A | N/A | 0 | ||
| XNET | XUNLEI LTD | $316.36M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| JFIN | JIAYIN GROUP INC | $210.89M | 19.85% | 18.60% | $0.8000 | $0.80 | 99% | 0 | ||
| LZ | LEGALZOOMCOM INC | $995.56M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $314.71M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CRMD | CORMEDIX INC | $669.98M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ERII | ENERGY RECOVERY INC | $427.31M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| OPRX | OPTIMIZERX CORP | $100.96M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VRRM | VERRA MOBILITY CORP | $654.72M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MNTN | MNTN INC | $716.32M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TALK | TALKSPACE INC | $871.07M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| JRSH | JERASH HOLDINGS (US) INC | $44.07M | 5.76% | 133.30% | $0.0500 | $0.20 | 86% | 0 | ||
| TYGO | TIGO ENERGY INC | $271.76M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| FBIO | FORTRESS BIOTECH INC | $92.02M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DSWL | DESWELL INDUSTRIES INC | $52.75M | 6.04% | 25.60% | $0.1000 | $0.20 | 87% | 1 | ||
| ABUS | ARBUTUS BIOPHARMA CORP | $859.29M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| XTNT | XTANT MEDICAL HOLDINGS INC | $64.52M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $134.26M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HLLY | HOLLEY INC | $321.10M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NA | NANO LABS LTD | $46.99M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CTRM | CASTOR MARITIME INC | $21.74M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NEON | NEONODE INC | $31.05M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SOTK | SONO TEK CORP | $88.00M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PAGS | PAGSEGURO DIGITAL LTD | $2.69B | 2.95% | 50.90% | $0.2600 | $0.26 | 61% | 0 | ||
| MAX | MEDIAALPHA INC | $539.33M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ANNA | ALEANNA INC | $131.83M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HTLM | HOMESTOLIFE LTD | $168.61M | 3.46% | 33.20% | $0.0650 | $0.07 | 69% | 0 | ||
| BVS | BIOVENTUS INC | $726.75M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ACCO | ACCO BRANDS CORP | $357.04M | 7.75% | 37.50% | $0.0750 | $0.30 | 91% | 0 | 2026-06-17 | |
| TAL | TAL EDUCATION GROUP | $5.38B | N/A | 0.00% | $0.0833 | N/A | N/A | 0 | ||
| GASS | STEALTHGAS INC | $341.36M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| KMDA | KAMADA LTD | $425.72M | 3.38% | 71.30% | $0.2497 | $0.25 | 68% | 0 | ||
| PBYI | PUMA BIOTECHNOLOGY INC | $356.81M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HLMN | HILLMAN SOLUTIONS CORP | $1.43B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| WDH | WATERDROP INC | $519.67M | 1.67% | 23.00% | $0.0240 | $0.02 | 38% | 0 | ||
| EGAN | EGAIN CORP | $206.70M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PETZ | TDH HOLDINGS INC | $12.18M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ORMP | ORAMED PHARMACEUTICALS INC | $155.93M | 6.56% | 9.40% | $0.2500 | $0.25 | 89% | 0 | ||
| BYRN | BYRNA TECHNOLOGIES INC | $143.60M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VOXR | VOX ROYALTY CORP | $395.49M | 1.14% | 13.90% | $0.0150 | $0.07 | 27% | 0 | 2026-06-30 | 2026-07-14 |
| OPRT | OPORTUN FINANCIAL CORP | $220.46M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ABEO | ABEONA THERAPEUTICS INC | $331.71M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CCLD | CARECLOUD INC | $101.98M | N/A | 0.00% | N/A | N/A | N/A | N/A |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.