Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $1.32B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TTI | TETRA TECHNOLOGIES INC | $461.76M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
RAVE | RAVE RESTAURANT GROUP INC | $39.93M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AUPH | AURINIA PHARMACEUTICALS INC | $1.22B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $32.53M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NL | NL INDUSTRIES INC | $319.95M | 11.76% | 60.80% | $0.0900 | $0.77 | 97% | 2 | ||
TLF | TANDY LEATHER FACTORY INC | $28.35M | 45.05% | 98.70% | $1.5000 | $1.50 | 100% | 0 | ||
PED | PEDEVCO CORP | $57.73M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
INVE | IDENTIV INC | $81.72M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
GASS | STEALTHGAS INC | $236.15M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PPSI | PIONEER POWER SOLUTIONS INC | $30.25M | N/A | 50.20% | N/A | N/A | N/A | N/A | ||
MDXG | MIMEDX GROUP INC | $1.00B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TALK | TALKSPACE INC | $430.00M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ARHS | ARHAUS INC | $1.24B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TRDA | ENTRADA THERAPEUTICS INC | $258.08M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
DSWL | DESWELL INDUSTRIES INC | $46.97M | 7.27% | 28.60% | $0.1000 | $0.20 | 91% | 1 | ||
TOYO | TOYO CO LTD | $167.74M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PETZ | TDH HOLDINGS INC | $10.43M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
INTR | INTER & CO INC | $2.98B | N/A | 19.50% | N/A | N/A | N/A | N/A | ||
IAG | IAMGOLD CORP | $4.05B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HGTY | HAGERTY INC | $3.42B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SIEB | SIEBERT FINANCIAL CORP | $146.69M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AXIL | AXIL BRANDS INC | $32.85M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
VALE | VALE SA | $44.94B | 8.41% | 57.80% | $0.3758 | $0.83 | 94% | 8 | ||
ESOA | ENERGY SERVICES OF AMERICA CORP | $165.17M | 0.91% | 5.40% | $0.0300 | $0.09 | 20% | 1 | ||
MAMA | MAMA's CREATIONS INC | $338.87M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $8.38M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NXTT | NEXT TECHNOLOGY HOLDING INC | $1.18B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
DXST | DECENT HOLDING INC | $19.47M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FSM | FORTUNA MINING CORP | $2.02B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BBD | BANK BRADESCO | $30.84B | 5.27% | 72.80% | $0.0030 | $0.15 | 85% | 26 | 2025-08-05 | 2025-09-11 |
CNDT | CONDUENT INC | $432.09M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $130.04M | 0.00% | 83.30% | N/A | $0.00 | N/A | N/A | ||
GMM | GLOBAL MOFY AI LTD | $6.02M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SHLS | SHOALS TECHNOLOGIES GROUP INC | $961.26M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ZBAO | ZHIBAO TECHNOLOGY INC | $32.37M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
KMDA | KAMADA LTD | $447.39M | 2.57% | 71.40% | $0.2000 | $0.20 | 55% | 0 | ||
AMS | AMERICAN SHARED HOSPITAL SERVICES | $15.54M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MG | MISTRAS GROUP INC | $253.77M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CRON | CRONOS GROUP INC | $797.82M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CRVO | CERVOMED INC | $61.88M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HPAI | HELPORT AI LTD | $177.72M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $21.89M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
YALA | YALLA GROUP LTD | $1.21B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SAGT | SAGTEC GLOBAL LTD | $26.23M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
LGPS | LOGPROSTYLE INC | $29.19M | N/A | 0.00% | N/A | N/A | N/A | N/A |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.