Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $1.29B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TTI | TETRA TECHNOLOGIES INC | $476.40M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
RAVE | RAVE RESTAURANT GROUP INC | $39.65M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $33.22M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AUPH | AURINIA PHARMACEUTICALS INC | $1.19B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TLF | TANDY LEATHER FACTORY INC | $28.06M | 45.51% | 98.70% | $1.5000 | $1.50 | 100% | 0 | ||
NL | NL INDUSTRIES INC | $316.53M | 11.88% | 60.80% | $0.0900 | $0.77 | 97% | 2 | ||
GASS | STEALTHGAS INC | $241.51M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TALK | TALKSPACE INC | $441.71M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
INVE | IDENTIV INC | $81.95M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MDXG | MIMEDX GROUP INC | $983.70M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PPSI | PIONEER POWER SOLUTIONS INC | $30.58M | N/A | 50.20% | N/A | N/A | N/A | N/A | ||
PED | PEDEVCO CORP | $57.09M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MAMA | MAMA's CREATIONS INC | $331.35M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TRDA | ENTRADA THERAPEUTICS INC | $248.59M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
DSWL | DESWELL INDUSTRIES INC | $47.49M | 7.19% | 28.60% | $0.1000 | $0.20 | 91% | 1 | ||
ARHS | ARHAUS INC | $1.30B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PETZ | TDH HOLDINGS INC | $10.12M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
INTR | INTER & CO INC | $3.01B | N/A | 19.50% | N/A | N/A | N/A | N/A | ||
TOYO | TOYO CO LTD | $170.07M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $126.42M | 0.00% | 83.30% | N/A | $0.00 | N/A | N/A | ||
ESOA | ENERGY SERVICES OF AMERICA CORP | $162.50M | 0.93% | 5.40% | $0.0300 | $0.09 | 20% | 1 | ||
AXIL | AXIL BRANDS INC | $32.85M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SIEB | SIEBERT FINANCIAL CORP | $151.54M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HGTY | HAGERTY INC | $3.42B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
IAG | IAMGOLD CORP | $4.05B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
GVH | GLOBAVEND HOLDINGS LTD | $1.24M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $8.33M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ZBAO | ZHIBAO TECHNOLOGY INC | $32.37M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
DXST | DECENT HOLDING INC | $19.31M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FSM | FORTUNA MINING CORP | $2.12B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CNDT | CONDUENT INC | $432.09M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
VLY | VALLEY NATIONAL BANCORP | $5.33B | 4.63% | 62.90% | $0.1100 | $0.44 | 81% | 0 | ||
BBD | BANK BRADESCO | $30.73B | 5.28% | 72.80% | $0.0030 | $0.15 | 85% | 28 | 2025-08-05 | 2025-09-11 |
NXTT | NEXT TECHNOLOGY HOLDING INC | $1.11B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
GMM | GLOBAL MOFY AI LTD | $5.71M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SHLS | SHOALS TECHNOLOGIES GROUP INC | $977.97M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MG | MISTRAS GROUP INC | $255.02M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AMS | AMERICAN SHARED HOSPITAL SERVICES | $15.93M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CRON | CRONOS GROUP INC | $805.53M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
KMDA | KAMADA LTD | $445.66M | 2.58% | 71.40% | $0.2000 | $0.20 | 55% | 0 | ||
LGPS | LOGPROSTYLE INC | $33.11M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $24.23M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CRVO | CERVOMED INC | $62.22M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HPAI | HELPORT AI LTD | $189.38M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SAGT | SAGTEC GLOBAL LTD | $22.21M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TKC | TURKCELL ILETISIM HIZMETLERI A S | $5.12B | 3.81% | 31.70% | $0.2216 | $0.22 | 74% | 6 | 2025-12-29 | 2026-01-07 |
YALA | YALLA GROUP LTD | $1.18B | N/A | 0.00% | N/A | N/A | N/A | N/A |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.