Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUFU | BITFUFU INC | $590.88M | $382.94M | $83.85M | $47.65M | $0.30 | -9.62% | N/A | 20.00% | N/A | |||
ZBAO | ZHIBAO TECHNOLOGY INC | $31.09M | $33.62M | N/A | $2.89M | $0.10 | 77.41% | N/A | N/A | N/A | |||
LFVN | LIFEVANTAGE CORP | $111.81M | $228.53M | $16.84M | $9.81M | $0.80 | 14.17% | -0.38% | 233.33% | -0.49% | 2025-10-27 | ||
GASS | STEALTHGAS INC | $227.02M | $173.17M | $92.56M | $60.89M | $1.65 | 13.82% | 4.00% | -11.29% | 39.71% | 2025-11-25 | ||
HGBL | HERITAGE GLOBAL INC | $53.62M | $46.66M | $9.14M | $4.45M | $0.12 | -16.82% | 14.35% | -61.29% | 1.76% | 2025-11-06 | ||
SBC | SBC MEDICAL GROUP HOLDINGS INC | $435.78M | $188.19M | $71.60M | $33.33M | $0.32 | -13.49% | N/A | -50.00% | N/A | |||
LUXE | LUXEXPERIENCE BV | $1.01B | $1.48B | $682.71M | $649.76M | $6.79 | 63.29% | 23.93% | N/A | 132.00% | 2025-11-17 | ||
UUU | UNIVERSAL SAFETY PRODUCTS INC | $11.03M | $22.79M | $3.25M | $2.75M | $1.19 | 30.84% | 11.20% | N/A | N/A | |||
NL | NL INDUSTRIES INC | $281.45M | $152.72M | $69.89M | $53.58M | $1.10 | -2.96% | 5.76% | 144.44% | 36.75% | 2025-10-30 | ||
TALK | TALKSPACE INC | $462.21M | $202.61M | -$401.00k | $2.87M | $0.02 | 17.43% | N/A | N/A | N/A | 2025-10-27 | ||
FSM | FORTUNA MINING CORP | $2.67B | $1.13B | $502.78M | $160.99M | $0.52 | 29.91% | 35.62% | N/A | 36.43% | |||
VIOT | VIOMI TECHNOLOGY CO LTD | $169.00M | $297.61M | $15.35M | $8.91M | $0.13 | 25.59% | -15.25% | N/A | -26.70% | 2025-11-26 | ||
TLF | TANDY LEATHER FACTORY INC | $24.44M | $74.64M | $21.97M | $12.68M | $1.49 | -0.41% | 3.43% | 292.11% | N/A | 2025-11-18 | ||
CRON | CRONOS GROUP INC | $959.69M | $124.59M | $9.12M | $49.44M | $0.14 | 33.92% | 33.69% | N/A | -44.29% | 2025-11-05 | ||
ALVO | ALVOTECH | $2.72B | $562.48M | $165.19M | $63.36M | $0.24 | 82.19% | N/A | N/A | N/A | 2025-11-12 | ||
TZOO | TRAVELZOO | $108.93M | $87.82M | $16.05M | $10.97M | $0.93 | 3.47% | 2.80% | -3.13% | N/A | 2025-10-22 | ||
DSWL | DESWELL INDUSTRIES INC | $53.86M | $67.61M | $12.82M | $11.14M | $0.70 | -2.53% | 0.68% | 45.83% | N/A | |||
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $128.23M | $696.27M | $60.58M | $29.32M | $0.97 | 17.08% | 13.28% | -17.80% | 74.47% | 2025-11-13 | ||
INTR | INTER & CO INC | $4.00B | $1.35B | $400.86M | $205.05M | $0.47 | 32.67% | N/A | 66.67% | N/A | 2025-11-13 | ||
PETZ | TDH HOLDINGS INC | $10.74M | $563.73k | $2.19M | $2.68M | $0.26 | 74,664.72% | -46.32% | N/A | N/A | 2025-12-15 | ||
GDRX | GOODRX HOLDINGS INC | $1.33B | $799.87M | $182.44M | $34.60M | $0.09 | 3.20% | 11.14% | N/A | -19.73% | 2025-11-06 | ||
RAVE | RAVE RESTAURANT GROUP INC | $38.51M | $12.04M | $3.74M | $2.70M | $0.19 | -0.91% | 3.72% | 11.76% | N/A | |||
GAMB | GAMBLINGCOM GROUP LTD | $271.42M | $147.66M | $34.55M | $14.26M | $0.41 | 27.57% | N/A | -40.58% | N/A | 2025-11-13 | ||
MDXG | MIMEDX GROUP INC | $989.85M | $363.77M | $54.38M | $32.17M | $0.22 | 6.85% | 5.33% | -65.63% | N/A | 2025-10-29 | ||
SDOT | SADOT GROUP INC | $5.95M | $665.52M | $9.33M | $3.21M | $6.30 | 6.56% | 169.73% | N/A | N/A | |||
VMD | VIEMED HEALTHCARE INC | $258.31M | $240.88M | $47.08M | $13.98M | $0.36 | 17.11% | 17.30% | 44.00% | -13.65% | 2025-11-04 | ||
SFWL | SHENGFENG DEVELOPMENT LTD | $78.04M | $540.46M | $27.87M | $11.71M | $0.14 | 21.10% | N/A | 27.27% | N/A | |||
XNET | XUNLEI LTD | $530.50M | $355.83M | N/A | $721.61M | $11.56 | 11.15% | 14.04% | 5,082.06% | N/A | 2025-11-13 | ||
LGCY | LEGACY EDUCATION INC | $120.09M | $64.17M | $11.58M | $7.53M | $0.65 | 39.49% | N/A | 18.18% | N/A | |||
SHLS | SHOALS TECHNOLOGIES GROUP INC | $1.67B | $400.35M | $53.44M | $21.12M | $0.12 | -11.95% | N/A | -14.29% | N/A | 2025-11-11 | ||
ACCO | ACCO BRANDS CORP | $343.40M | $1.58B | $173.50M | $45.90M | $0.49 | -8.80% | -2.49% | N/A | -10.85% | 2025-10-30 | ||
BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $29.63M | $46.77M | $2.27M | $3.17M | $0.54 | 15.66% | 7.74% | 58.82% | N/A | 2025-11-26 | ||
GCL | GCL GLOBAL HOLDINGS LTD | $210.83M | $142.07M | $11.34M | $5.59M | $0.05 | 45.66% | N/A | N/A | N/A | |||
VLY | VALLEY NATIONAL BANCORP | $5.49B | $1.55B | $491.07M | $365.84M | $0.70 | -12.65% | 8.27% | -17.65% | -1.63% | 2025-10-23 | ||
ITRG | INTEGRA RESOURCES CORP | $515.46M | $148.45M | $37.68M | $14.39M | $0.12 | N/A | N/A | N/A | N/A | |||
HDSN | HUDSON TECHNOLOGIES INC | $381.66M | $224.78M | $28.29M | $18.17M | $0.41 | -14.17% | 7.66% | -48.75% | N/A | 2025-10-29 | ||
NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $7.11M | $30.21M | $1.93M | $1.03M | $0.26 | 35.81% | N/A | 64.38% | N/A | |||
PAGS | PAGSEGURO DIGITAL LTD | $2.89B | $3.64B | $1.59B | $401.47M | $1.31 | 13.31% | 25.05% | 18.52% | 9.59% | 2025-11-12 | ||
VIRC | VIRCO MFG CORPORATION | $115.06M | $236.93M | $24.80M | $13.59M | $0.85 | -15.99% | 6.49% | -48.17% | N/A | 2025-12-15 | ||
DAVA | ENDAVA PLC | $475.53M | $1.04B | $22.59M | $28.66M | $0.49 | 12.82% | 18.95% | 34.33% | 1.05% | 2025-11-18 | ||
PED | PEDEVCO CORP | $52.52M | $35.33M | $15.16M | $12.80M | $0.14 | 3.93% | 26.70% | 600.00% | N/A | 2025-11-17 | ||
CRVO | CERVOMED INC | $61.62M | $9.31M | -$18.67M | -$18.67M | -$2.18 | 15.14% | N/A | N/A | N/A | |||
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $21.05M | $81.60M | $13.05M | $7.69M | $0.59 | -9.69% | 10.16% | N/A | 10.38% | 2025-11-06 | ||
LGPS | LOGPROSTYLE INC | $27.72M | $142.62M | $10.38M | $5.20M | $0.24 | 48.29% | N/A | 128.43% | N/A | |||
VTEX | VTEX | $762.43M | $230.43M | -$2.32M | $13.35M | $0.09 | 4.82% | N/A | 304.35% | N/A | 2025-11-11 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.