Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $1.43B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FUFU | BITFUFU INC | $687.71M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ZBAO | ZHIBAO TECHNOLOGY INC | $34.45M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TTI | TETRA TECHNOLOGIES INC | $643.74M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MAMA | MAMA's CREATIONS INC | $388.79M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SHLS | SHOALS TECHNOLOGIES GROUP INC | $1.16B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TZOO | TRAVELZOO | $105.53M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ALVO | ALVOTECH | $2.51B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HGBL | HERITAGE GLOBAL INC | $65.26M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
GASS | STEALTHGAS INC | $261.40M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SBC | SBC MEDICAL GROUP HOLDINGS INC | $466.43M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
RAVE | RAVE RESTAURANT GROUP INC | $45.62M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
UUU | UNIVERSAL SAFETY PRODUCTS INC | $12.70M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NL | NL INDUSTRIES INC | $303.93M | 9.00% | 70.00% | $0.0900 | $0.56 | 94% | 3 | 2025-09-23 | |
NXTT | NEXT TECHNOLOGY HOLDING INC | $154.87M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
YYAI | CONNEXA SPORTS TECHNOLOGIES INC | $30.44M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TLF | TANDY LEATHER FACTORY INC | $24.69M | 49.02% | 100.70% | $1.5000 | $1.50 | 100% | 0 | ||
BBD | BANK BRADESCO | $33.49B | 4.72% | 72.80% | $0.0030 | $0.15 | 83% | 26 | 2025-10-08 | |
MOMO | HELLO GROUP INC | $1.25B | 3.98% | 45.10% | $0.3000 | $0.30 | 77% | 3 | ||
TALK | TALKSPACE INC | $435.41M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $140.90M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
INTR | INTER & CO INC | $3.95B | N/A | 17.10% | N/A | N/A | N/A | N/A | ||
PETZ | TDH HOLDINGS INC | $11.97M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CRON | CRONOS GROUP INC | $994.38M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
GAMB | GAMBLINGCOM GROUP LTD | $290.70M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
XNET | XUNLEI LTD | $469.82M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SFWL | SHENGFENG DEVELOPMENT LTD | $96.52M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
DSWL | DESWELL INDUSTRIES INC | $66.45M | 4.80% | 28.60% | $0.1000 | $0.20 | 83% | 1 | ||
SDOT | SADOT GROUP INC | $7.82M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
GDRX | GOODRX HOLDINGS INC | $1.47B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ITRG | INTEGRA RESOURCES CORP | $449.55M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ACCO | ACCO BRANDS CORP | $372.25M | 5.45% | 61.20% | $0.0750 | $0.23 | 86% | 0 | ||
VIRC | VIRCO MFG CORPORATION | $129.56M | 0.91% | 11.80% | $0.0250 | $0.08 | 21% | 0 | 2025-09-19 | 2025-10-10 |
PED | PEDEVCO CORP | $55.00M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AHCO | ADAPTHEALTH CORP | $1.29B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
KMDA | KAMADA LTD | $403.40M | 2.85% | 60.60% | $0.2000 | $0.20 | 61% | 0 | ||
NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $8.33M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
DAVA | ENDAVA PLC | $562.09M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MDXG | MIMEDX GROUP INC | $1.06B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HPAI | HELPORT AI LTD | $147.38M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FSM | FORTUNA MINING CORP | $2.58B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $23.48M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
LGPS | LOGPROSTYLE INC | $27.23M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $14.77M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
VTEX | VTEX | $749.69M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CRVO | CERVOMED INC | $80.07M | N/A | 0.00% | N/A | N/A | N/A | N/A |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.