| Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDL | DINGDONG (CAYMAN) LTD | $2.52 | $51.81 | -95.14% | 9.84x | 1.22x | 0.20x | 3.15x | 0.02x | $62.10M | 11.39% | $173.23M | 0.80 | $514.91M | N/A | ||
| ZJK | ZJK INDUSTRIAL CO LTD | $2.88 | $3.35 | -14.08% | 18.00x | 11.88x | 3.21x | 4.23x | 0.40x | $988.25k | 0.56% | $43.47M | 0.70 | $174.83M | 11.46 | ||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $5.11 | $21.70 | -76.45% | 3.13x | 2.44x | 1.21x | 0.41x | 0.14x | $94.84M | 40.94% | $558.97M | 12.33 | $19.30M | 0.20 | ||
| MOMO | HELLO GROUP INC | $5.96 | $52.14 | -88.57% | 8.39x | 0.89x | 0.65x | 0.57x | 0.04x | $101.26M | 10.22% | $1.60B | 9.60 | $125.77M | 0.48 | ||
| RLX | RLX TECHNOLOGY INC | $2.06 | $8.22 | -74.93% | 18.73x | 2.05x | 3.65x | 1.37x | 0.09x | $121.84M | 4.81% | $2.34B | 1.90 | $2.57B | N/A | ||
| SPRO | SPERO THERAPEUTICS INC | $2.83 | $5.89 | -51.94% | 10.48x | 4.14x | 2.65x | 3.10x | 0.22x | $7.24M | 4.45% | $52.93M | 0.92 | $110.21M | 7.11 | ||
| RERE | ATRENEW INC | $4.65 | $31.14 | -85.07% | 7.92x | 1.75x | 0.15x | 0.86x | 0.06x | N/A | N/A | $579.94M | 5.41 | $402.70M | N/A | ||
| ADMA | ADMA BIOLOGICS INC | $7.98 | $10.77 | -25.87% | 11.57x | 8.04x | 3.69x | 4.74x | 0.39x | $107.90M | 5.73% | $390.33M | 1.65 | $1.91B | 8.62 | ||
| TASK | TASKUS INC | $6.33 | $12.13 | -47.84% | 5.41x | 4.56x | 0.47x | 2.11x | 0.38x | $88.02M | 15.31% | $274.97M | 3.03 | $975.39M | 4.34 | ||
| TIGR | UP FINTECH HOLDING LTD | $5.14 | $8.42 | -38.94% | 5.35x | 5.15x | 1.69x | 1.13x | 0.55x | $1.31B | 144.30% | $865.51M | 4.90 | -$3.04B | -14.46 | ||
| VIOT | VIOMI TECHNOLOGY CO LTD | $0.97 | $16.79 | -94.25% | 3.17x | 1.14x | 0.18x | 0.29x | 0.02x | $16.67M | 25.70% | $223.85M | 3.33 | -$60.11M | -2.09 | ||
| DOYU | DOUYU INTERNATIONAL HOLDINGS LTD | $5.24 | $22.13 | -76.33% | 13.75x | 4.20x | 0.29x | 0.54x | 0.09x | N/A | N/A | $293.01M | 9.71 | -$96.32M | N/A | ||
| TBLA | TABOOLACOM LTD | $4.88 | $5.39 | -9.44% | 12.84x | 7.59x | 0.71x | 1.40x | 0.51x | $217.66M | 15.80% | $955.33M | 3.39 | $1.34B | 6.95 | ||
| VRRM | VERRA MOBILITY CORP | $4.51 | $12.81 | -64.78% | 5.43x | 3.26x | 0.70x | 2.52x | 0.19x | $104.63M | 15.28% | $272.00M | 1.79 | $1.73B | 4.68 | ||
| INTR | INTER & CO INC | $6.17 | $38.80 | -84.10% | 9.51x | 1.57x | 1.50x | 1.33x | 0.06x | $1.56B | 57.23% | $2.06B | 4.66 | $415.88M | 0.74 | ||
| NRDS | NERDWALLET INC | $8.60 | $10.52 | -18.22% | 8.96x | 9.40x | 0.69x | 1.68x | 0.56x | $122.80M | 20.94% | $336.20M | 4.93 | $509.57M | 3.66 | ||
| LX | LEXINFINTECH HOLDINGS LTD | $2.20 | $66.31 | -96.68% | 1.74x | 0.36x | 0.19x | 0.20x | 0.01x | N/A | N/A | $1.78B | 10.75 | $500.64M | N/A | ||
| YMM | FULL TRUCK ALLIANCE CO LTD | $8.82 | $28.51 | -69.06% | 15.00x | 1.89x | 4.93x | 1.56x | 0.12x | N/A | N/A | $5.87B | 5.65 | $8.18B | N/A | ||
| PAYS | PAYSIGN INC | $7.27 | $2.26 | 221.11% | 36.35x | 30.00x | 4.38x | 7.39x | 2.12x | $70.02M | 17.46% | $55.01M | 1.00 | $232.86M | 9.66 | ||
| UPWK | UPWORK INC | $8.82 | $14.77 | -40.27% | 10.50x | 5.58x | 1.43x | 1.91x | 0.30x | $205.24M | 18.16% | $569.63M | 4.45 | $1.14B | 6.43 | ||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $2.53 | $3.67 | -31.12% | 6.66x | 15.33x | 1.29x | 0.98x | 0.54x | $14.04M | 4.82% | $293.97M | 2.55 | $274.10M | 3.80 | ||
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | $9.22 | $36.91 | -75.02% | 10.89x | 1.39x | 4.34x | 1.95x | 0.10x | $1.52B | 7.10% | $10.93B | 4.72 | $19.35B | N/A | ||
| TOUR | TUNIU CORP | $5.91 | $27.46 | -78.48% | 14.92x | 2.41x | 0.79x | 0.43x | 0.08x | -$4.45M | -6.63% | $151.07M | 13.31 | $33.24M | 5.03 | ||
| III | INFORMATION SERVICES GROUP INC | $4.51 | $3.61 | 24.85% | 20.50x | 12.27x | 0.87x | 2.29x | 0.64x | $23.34M | 10.84% | $94.19M | 1.97 | $260.76M | 10.50 | ||
| DTST | DATA STORAGE CORP | $3.73 | $97.63 | -96.18% | 1.55x | -3.59x | 1.86x | 0.74x | 0.02x | -$3.79M | -32.71% | $10.89M | 3.51 | $7.97M | 0.50 | ||
| RAVE | RAVE RESTAURANT GROUP INC | $3.04 | $3.65 | -16.69% | 14.48x | N/A | 3.42x | 2.63x | 0.42x | $3.21M | 7.43% | $16.45M | 1.16 | $42.36M | 10.49 | ||
| FATN | FATPIPE INC | $7.96 | N/A | N/A | 22.11x | 39.02x | 5.75x | 4.43x | N/A | -$832.88k | -0.75% | $25.22M | 1.82 | $112.13M | 25.89 | ||
| FINV | FINVOLUTION GROUP | $5.25 | $78.28 | -93.29% | 4.00x | 0.63x | 0.64x | 0.52x | 0.03x | $219.01M | 17.47% | $2.39B | 10.02 | $491.64M | N/A | ||
| MSGM | MOTORSPORT GAMES INC | $4.15 | $1.58k | -99.74% | 3.67x | -4.42x | 1.67x | 2.46x | 0.00x | $5.38M | 23.78% | $7.05M | 1.29 | $11.83M | 1.68 | ||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $2.11 | $1.79 | 18.01% | 11.11x | 9.71x | 2.20x | 2.53x | 0.96x | $13.00M | 7.73% | $67.23M | 0.84 | $136.78M | 6.13 | ||
| YDDL | ONE & ONE GREEN TECHNOLOGIES INC | $3.35 | N/A | N/A | 14.89x | 16.42x | 2.67x | 4.49x | N/A | -$9.76M | -5.55% | $41.82M | 0.80 | $190.70M | 14.54 | ||
| NAGE | NIAGEN BIOSCIENCE INC | $3.86 | $2.53 | 52.86% | 16.08x | 16.31x | 2.37x | 3.73x | 1.09x | $4.11M | 1.32% | $82.33M | 1.03 | $243.45M | 11.46 | ||
| OPRX | OPTIMIZERX CORP | $5.19 | $18.40 | -71.79% | 14.42x | 5.47x | 0.91x | 0.75x | 0.11x | $14.52M | 14.91% | $129.61M | 6.91 | $100.94M | 5.30 | ||
| HGBL | HERITAGE GLOBAL INC | $1.22 | $1.75 | -30.40% | 12.20x | 7.18x | 0.84x | 0.63x | 0.35x | -$783.00k | -1.89% | $67.77M | 1.96 | $36.35M | 5.55 | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $7.20 | $3.89 | 85.01% | 144.00x | 15.74x | 1.47x | 1.14x | 0.69x | $23.69M | 3.89% | $530.12M | 6.26 | $292.06M | 7.66 | ||
| RNW | RENEW ENERGY GLOBAL PLC | $6.39 | $6.59 | -3.03% | 22.42x | 29.90x | 1.49x | 1.79x | 0.44x | -$129.41M | -5.57% | $1.30B | 3.58 | $10.77B | N/A | ||
| JRSH | JERASH HOLDINGS (US) INC | $3.40 | $3.48 | -2.32% | 22.67x | 10.75x | 0.28x | 0.68x | 0.44x | -$3.45M | -7.97% | $63.59M | 5.01 | $41.43M | 5.07 | ||
| XNET | XUNLEI LTD | $6.06 | $1.41k | -99.57% | 0.43x | N/A | 0.90x | 0.32x | 0.00x | N/A | N/A | $1.20B | 19.01 | $330.10M | N/A | ||
| IVR | INVESCO MORTGAGE CAPITAL INC | $7.87 | $20.22 | -61.07% | 10.22x | 3.66x | 9.07x | 0.83x | 0.17x | $164.42M | 22.50% | $876.35M | 9.44 | $5.88B | 95.23 | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $3.21 | $3.54 | -9.35% | 8.23x | 6.97x | 1.94x | 1.29x | 0.77x | $36.96M | 11.21% | $255.34M | 2.49 | $214.73M | 2.77 | ||
| JFIN | JIAYIN GROUP INC | $4.33 | $69.17 | -93.74% | 1.00x | N/A | 0.25x | 0.35x | 0.03x | $91.75M | 40.58% | $650.00M | 12.45 | $259.61M | 0.90 | ||
| MNTN | MNTN INC | $9.43 | $9.34 | 0.95% | 24.82x | 10.07x | 2.33x | 2.19x | 0.45x | $48.69M | 6.99% | $318.63M | 4.31 | $483.21M | 19.36 | ||
| ERII | ENERGY RECOVERY INC | $8.17 | $7.85 | 4.04% | 21.50x | 21.50x | 3.15x | 2.29x | 0.49x | $27.19M | 6.32% | $184.29M | 3.50 | $371.01M | 13.08 | ||
| CRMD | CORMEDIX INC | $8.44 | N/A | N/A | 3.64x | 12.52x | 1.68x | 1.52x | N/A | $194.71M | 29.02% | $437.05M | 5.50 | $628.93M | 2.96 | ||
| TALK | TALKSPACE INC | $5.20 | $0.80 | 551.39% | 520.00x | 37.57x | 3.64x | 7.70x | 2.41x | -$6.49M | -0.75% | $113.06M | 0.68 | $839.65M | 980.90 | ||
| YEXT | YEXT INC | $4.18 | $5.19 | -19.46% | 13.48x | 7.15x | 1.16x | 3.23x | 0.41x | $53.29M | 10.31% | $159.42M | 1.29 | $538.42M | 6.40 | ||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $4.65 | $22.30 | -79.15% | 3.27x | N/A | 0.18x | 0.35x | 0.11x | $74.61M | 53.18% | $401.34M | 13.30 | $33.04M | 0.47 | ||
| DSWL | DESWELL INDUSTRIES INC | $3.35 | $4.83 | -30.65% | 4.29x | N/A | 0.81x | 0.49x | 1.89x | $11.62M | 21.76% | $108.05M | 6.78 | $30.00M | 2.14 | ||
| ABUS | ARBUTUS BIOPHARMA CORP | $4.56 | N/A | N/A | 5.43x | 15.13x | 4.62x | 3.46x | N/A | -$33.99M | -3.84% | $260.18M | 1.34 | $880.97M | 5.48 | ||
| CXDO | CREXENDO INC | $9.88 | $4.86 | 103.16% | 65.87x | 23.33x | 4.28x | 4.40x | 0.84x | $10.08M | 3.24% | $72.71M | 2.31 | $313.92M | 37.07 | ||
| VIRC | VIRCO MFG CORPORATION | $6.03 | $3.82 | 58.04% | 37.69x | 49.26x | 0.48x | 0.90x | 0.71x | -$6.70M | -7.05% | $105.93M | 6.72 | $120.98M | 8.71 | ||
| FBIO | FORTRESS BIOTECH INC | $2.80 | N/A | N/A | 0.73x | -68.63x | 1.33x | 0.57x | N/A | $157.64M | 178.50% | $162.21M | 5.14 | -$110.42M | -0.74 | ||
| XTNT | XTANT MEDICAL HOLDINGS INC | $0.46 | $0.36 | 29.28% | 23.10x | -16.99x | 0.53x | 1.33x | 0.64x | $8.00M | 12.34% | $48.60M | 0.35 | $68.08M | 5.76 | ||
| NA | NANO LABS LTD | $2.67 | $131.51 | -97.97% | 0.39x | N/A | 1.96x | 0.08x | 0.01x | -$106.47M | -200.79% | $748.29M | 37.68 | $288.45M | 1.75 | ||
| NEON | NEONODE INC | $1.71 | N/A | N/A | 3.35x | -4.41x | 13.26x | 1.26x | N/A | -$11.06M | -38.54% | $22.85M | 1.36 | $5.72M | 0.66 | ||
| LZ | LEGALZOOMCOM INC | $6.29 | $6.11 | 2.93% | 78.63x | 8.17x | 1.41x | 7.35x | 0.38x | $147.57M | 13.42% | $146.91M | 0.84 | $911.73M | 12.01 | ||
| MAX | MEDIAALPHA INC | $8.90 | $10.21 | -12.86% | 12.71x | 8.52x | 0.43x | 289.47x | 0.48x | $40.02M | 8.06% | $1.92M | 0.03 | $692.37M | -8.85 | ||
| HLLY | HOLLEY INC | $2.73 | $3.65 | -25.14% | 14.37x | 8.41x | 0.54x | 0.73x | 0.36x | $19.68M | 6.01% | $455.96M | 3.81 | $838.91M | 7.69 | ||
| PAGS | PAGSEGURO DIGITAL LTD | $9.35 | $78.05 | -88.02% | 6.26x | 1.07x | 0.69x | 0.98x | 0.05x | $1.02B | 35.85% | $2.93B | 9.58 | $11.40B | 5.76 | ||
| SOTK | SONO TEK CORP | $4.94 | $0.75 | 557.31% | 44.91x | 38.75x | 3.71x | 3.93x | 10.89x | $3.02M | 3.89% | $19.77M | 1.26 | $70.29M | 23.94 | ||
| AREC | AMERICAN RESOURCES CORP | $2.20 | $8.80 | -74.99% | 3.49x | -8.46x | N/A | 2.48x | 0.14x | -$10.45M | -5.45% | $94.78M | 1.09 | $223.50M | 3.90 | ||
| PBYI | PUMA BIOTECHNOLOGY INC | $7.17 | N/A | N/A | 14.34x | 24.24x | 1.60x | 2.84x | N/A | $53.60M | 14.70% | $128.42M | 2.53 | $342.62M | 7.62 | ||
| ORMP | ORAMED PHARMACEUTICALS INC | $3.97 | $160.47 | -97.53% | 1.50x | N/A | N/A | 0.68x | 0.01x | -$9.28M | -5.74% | $238.28M | 5.84 | $150.04M | 1.29 | ||
| TAL | TAL EDUCATION GROUP | $9.71 | $9.42 | 3.06% | 10.44x | 11.38x | 1.84x | 1.42x | 0.76x | $601.47M | 10.84% | $3.77B | 6.61 | $4.01B | N/A | ||
| BVS | BIOVENTUS INC | $8.51 | $7.67 | 10.99% | 19.79x | 10.91x | 0.99x | 3.76x | 0.55x | $100.63M | 17.57% | $188.90M | 2.81 | $947.11M | 9.74 | ||
| ANNA | ALEANNA INC | $3.02 | $3.35 | -9.90% | 21.57x | N/A | 3.64x | 3.38x | 0.40x | $6.16M | 5.00% | $36.58M | 0.90 | $91.43M | 7.84 | ||
| HTLM | HOMESTOLIFE LTD | $2.00 | $3.74 | -46.50% | 10.20x | N/A | 0.39x | 5.82x | 0.26x | $12.98M | 7.25% | $30.80M | 0.34 | $163.72M | N/A | ||
| IRWD | IRONWOOD PHARMACEUTICALS INC | $3.57 | $10.30 | -65.34% | 5.58x | 3.21x | 1.61x | -2.71x | 0.18x | $112.21M | 19.22% | -$217.14M | -1.33 | $964.55M | 4.62 | ||
| HLMN | HILLMAN SOLUTIONS CORP | $7.46 | $5.24 | 42.47% | 41.44x | 12.55x | 0.94x | 1.20x | 0.60x | $22.05M | 1.50% | $1.22B | 6.18 | $2.25B | 9.00 | ||
| GASS | STEALTHGAS INC | $9.18 | $10.36 | -11.38% | 5.60x | 5.42x | 1.90x | 0.49x | 2.13x | $109.84M | 33.34% | $690.33M | 19.24 | $242.39M | 2.75 | ||
| KMDA | KAMADA LTD | $7.81 | $5.62 | 39.04% | 22.31x | 15.39x | 2.48x | 1.74x | 0.72x | $16.36M | 3.64% | $259.39M | 4.50 | $429.25M | 11.22 | ||
| WDH | WATERDROP INC | $1.53 | N/A | N/A | 6.51x | 58.85x | 0.95x | 0.73x | N/A | $31.44M | 5.69% | $755.41M | 2.09 | $396.59M | 4.82 | ||
| EGAN | EGAIN CORP | $7.43 | N/A | N/A | 5.38x | 19.17x | 2.21x | 2.23x | N/A | $13.67M | 6.72% | $91.56M | 3.34 | $126.62M | 9.06 | ||
| PETZ | TDH HOLDINGS INC | $1.20 | $4.72 | -74.55% | 7.06x | N/A | 9.92x | 0.40x | 0.11x | -$2.02M | -16.33% | $30.64M | 2.97 | -$2.99M | -1.08 | ||
| ACCO | ACCO BRANDS CORP | $3.96 | $6.77 | -41.51% | 4.95x | 4.46x | 0.24x | 0.54x | 0.56x | $48.90M | 13.33% | $680.20M | 7.35 | $1.23B | 6.19 | ||
| ABEO | ABEONA THERAPEUTICS INC | $5.78 | N/A | N/A | 4.62x | -7.73x | 22.49x | 2.27x | N/A | -$85.24M | -26.04% | $144.94M | 2.56 | $291.23M | 3.97 | ||
| CCLD | CARECLOUD INC | $2.35 | $8.20 | -71.33% | 23.50x | 6.28x | 0.80x | 1.71x | 0.11x | $19.27M | 19.32% | $58.33M | 1.37 | $101.74M | 3.65 | ||
| TYGO | TIGO ENERGY INC | $4.07 | $1.77 | 129.99% | 58.14x | 106.27x | 2.69x | 7.56x | 1.01x | $726.00k | 0.25% | $40.85M | 0.56 | $299.86M | 21.89 | ||
| VOXR | VOX ROYALTY CORP | $5.84 | $71.76 | -91.86% | 12.43x | N/A | 13.39x | 3.01x | 0.03x | -$49.25M | -12.28% | $133.55M | 1.94 | $386.48M | 9.02 | ||
| BYRN | BYRNA TECHNOLOGIES INC | $6.24 | $3.59 | 73.98% | 15.60x | 39.47x | 1.17x | 2.13x | 1.51x | -$7.75M | -5.48% | $66.49M | 2.93 | $135.88M | 9.96 | ||
| OPRT | OPORTUN FINANCIAL CORP | $5.42 | $16.81 | -67.76% | 14.26x | 3.39x | 0.65x | 0.63x | 0.13x | $390.90M | 152.05% | $396.28M | 8.35 | $2.76B | 37.33 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.