| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDL | DINGDONG (CAYMAN) LTD | $2.52 | 149,000 | -48.97% | 2.56 | 2.56 | 2.59 | 2.71 | 2.39 | 44.44 | 59.52 | 65.35 | 65.91 | 81.16 | -0.01 | -0.01 | 0.00 | 1.07 | ||
| ZJK | ZJK INDUSTRIAL CO LTD | $2.88 | 105,000 | 960.61% | 2.70 | 2.80 | 2.43 | 2.20 | 2.57 | 59.08 | 48.75 | 37.95 | 23.37 | 13.74 | 0.06 | 0.09 | -0.04 | 1.31 | ||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $5.11 | 522,000 | -28.10% | 5.22 | 5.10 | 4.71 | 4.32 | 4.43 | 52.58 | 55.64 | 70.44 | 31.04 | 54.20 | 0.18 | 0.18 | 0.00 | 0.62 | ||
| MOMO | HELLO GROUP INC | $5.96 | 914,000 | 138.02% | 6.02 | 6.14 | 6.09 | 6.33 | 6.78 | 43.21 | 34.65 | 30.90 | 32.15 | 25.63 | -0.06 | -0.03 | -0.02 | 1.00 | ||
| RLX | RLX TECHNOLOGY INC | $2.06 | 2,081,000 | -31.88% | 2.09 | 2.12 | 2.15 | 2.24 | 2.33 | 44.35 | 20.51 | 16.54 | 32.63 | 15.13 | -0.04 | -0.03 | -0.01 | 0.96 | ||
| SPRO | SPERO THERAPEUTICS INC | $2.83 | 1,332,000 | 68.61% | 2.76 | 2.64 | 2.61 | 2.49 | 2.34 | 58.06 | 72.77 | 77.43 | 88.00 | 93.63 | 0.07 | 0.04 | 0.03 | 0.75 | ||
| RERE | ATRENEW INC | $4.65 | 1,356,000 | -33.56% | 4.74 | 4.64 | 4.70 | 5.23 | 4.87 | 48.55 | 41.85 | 43.95 | 41.50 | 43.85 | 0.00 | -0.01 | 0.01 | 1.05 | ||
| ADMA | ADMA BIOLOGICS INC | $7.98 | 1,892,000 | -31.32% | 8.25 | 8.68 | 9.81 | 13.18 | 14.96 | 31.16 | 19.25 | 21.96 | 54.78 | 55.13 | -0.67 | -0.70 | 0.03 | 1.22 | ||
| TASK | TASKUS INC | $6.33 | 323,000 | -13.40% | 6.00 | 6.08 | 6.86 | 8.86 | 11.62 | 49.58 | 69.49 | 58.00 | 100.00 | 97.22 | -0.21 | -0.34 | 0.13 | 1.72 | ||
| TIGR | UP FINTECH HOLDING LTD | $5.14 | 6,185,000 | -14.56% | 5.44 | 6.00 | 6.41 | 7.38 | 8.78 | 37.21 | 38.87 | 34.22 | 52.81 | 43.65 | -0.46 | -0.35 | -0.11 | 1.61 | ||
| VIOT | VIOMI TECHNOLOGY CO LTD | $0.97 | 476,000 | 30.41% | 0.95 | 0.97 | 1.04 | 1.22 | 2.06 | 45.35 | 53.48 | 43.87 | 96.47 | 83.00 | -0.03 | -0.03 | 0.01 | 1.01 | ||
| DOYU | DOUYU INTERNATIONAL HOLDINGS LTD | $5.24 | 20,600 | -46.49% | 4.84 | 4.80 | 4.84 | 5.35 | 6.30 | 64.89 | 94.11 | 89.77 | 97.33 | 93.72 | 0.04 | -0.02 | 0.07 | 1.52 | ||
| TBLA | TABOOLACOM LTD | $4.88 | 5,770,000 | 205.45% | 4.94 | 4.82 | 3.98 | 3.80 | 3.73 | 61.97 | 39.84 | 52.30 | 8.51 | 7.03 | 0.27 | 0.33 | -0.06 | 1.35 | ||
| VRRM | VERRA MOBILITY CORP | $4.51 | 20,884,000 | -35.36% | 10.55 | 12.34 | 13.78 | 16.33 | 19.88 | 12.29 | 6.82 | 10.29 | 8.60 | 17.79 | -2.12 | -1.08 | -1.04 | 0.80 | ||
| INTR | INTER & CO INC | $6.17 | 15,388,000 | 120.43% | 6.14 | 6.47 | 7.43 | 8.11 | 8.44 | 39.59 | 49.29 | 40.29 | 91.11 | 85.18 | -0.38 | -0.45 | 0.06 | 0.99 | ||
| NRDS | NERDWALLET INC | $8.60 | 816,000 | 6.53% | 8.26 | 8.88 | 9.89 | 10.63 | 11.43 | 41.24 | 53.74 | 40.31 | 100.00 | 78.46 | -0.52 | -0.59 | 0.07 | 1.31 | ||
| LX | LEXINFINTECH HOLDINGS LTD | $2.20 | 1,644,000 | -30.92% | 2.08 | 2.08 | 2.18 | 2.53 | 3.64 | 52.90 | 62.89 | 69.57 | 72.22 | 79.74 | -0.01 | -0.05 | 0.04 | 1.36 | ||
| YMM | FULL TRUCK ALLIANCE CO LTD | $8.82 | 15,474,000 | -22.70% | 8.62 | 8.75 | 8.55 | 9.11 | 10.68 | 52.82 | 45.37 | 36.21 | 40.23 | 30.51 | 0.01 | 0.00 | 0.00 | 1.23 | ||
| PAYS | PAYSIGN INC | $7.27 | 464,000 | -9.20% | 6.51 | 6.50 | 5.97 | 4.94 | 5.18 | 67.21 | 96.21 | 94.21 | 99.13 | 92.59 | 0.29 | 0.20 | 0.08 | 1.37 | ||
| UPWK | UPWORK INC | $8.82 | 5,363,000 | 98.78% | 8.59 | 9.02 | 10.18 | 13.29 | 15.52 | 42.32 | 51.36 | 44.53 | 86.19 | 77.23 | -0.54 | -0.63 | 0.09 | 1.60 | ||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $2.53 | 421,000 | -28.16% | 2.56 | 2.63 | 2.72 | 3.02 | 3.14 | 41.93 | 15.00 | 16.11 | 58.69 | 52.77 | -0.07 | -0.07 | -0.00 | 1.41 | ||
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | $9.22 | 9,634,000 | -8.13% | 9.05 | 9.09 | 9.35 | 12.45 | 17.14 | 48.56 | 50.06 | 47.50 | 95.93 | 92.32 | -0.16 | -0.24 | 0.08 | 1.09 | ||
| TOUR | TUNIU CORP | $5.91 | 13,500 | -1.46% | 6.12 | 6.15 | 6.74 | 6.72 | 7.46 | 39.51 | 41.61 | 50.25 | 60.39 | 72.25 | -0.18 | -0.20 | 0.02 | 0.83 | ||
| III | INFORMATION SERVICES GROUP INC | $4.51 | 181,000 | -33.70% | 4.38 | 4.27 | 4.12 | 4.60 | 5.05 | 61.93 | 89.45 | 86.96 | 96.85 | 89.65 | 0.09 | 0.06 | 0.03 | 0.98 | ||
| DTST | DATA STORAGE CORP | $3.73 | 19,400 | 14.12% | 3.89 | 4.05 | 3.99 | 4.17 | 4.33 | 38.85 | 9.92 | 9.00 | 1.88 | 3.78 | -0.08 | -0.02 | -0.06 | 0.87 | ||
| RAVE | RAVE RESTAURANT GROUP INC | $3.04 | 94,000 | -87.28% | 2.84 | 2.80 | 2.64 | 2.86 | 2.95 | 62.12 | 56.53 | 60.56 | 75.29 | 69.97 | 0.08 | 0.05 | 0.02 | 0.58 | ||
| FATN | FATPIPE INC | $7.96 | 610,000 | -86.34% | 5.04 | 4.25 | 2.98 | 2.43 | 3.47 | 80.38 | 83.42 | 69.43 | 81.12 | 51.62 | 0.97 | 0.63 | 0.34 | 0.20 | ||
| FINV | FINVOLUTION GROUP | $5.25 | 1,015,000 | -11.74% | 4.94 | 5.02 | 4.96 | 5.17 | 5.91 | 55.88 | 63.38 | 60.44 | 82.61 | 73.01 | 0.03 | -0.01 | 0.04 | 0.78 | ||
| MSGM | MOTORSPORT GAMES INC | $4.15 | 9,300 | -89.67% | 4.47 | 4.61 | 4.28 | 4.01 | 3.41 | 41.92 | 14.42 | 20.46 | 0.32 | 0.21 | -0.00 | 0.09 | -0.09 | 1.53 | ||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $2.11 | 425,000 | -36.76% | 2.04 | 2.02 | 2.13 | 2.35 | 2.14 | 52.48 | 76.77 | 80.29 | 89.23 | 93.24 | -0.02 | -0.05 | 0.03 | 0.70 | ||
| YDDL | ONE & ONE GREEN TECHNOLOGIES INC | $3.35 | 32,200 | -45.42% | 3.69 | 4.09 | 6.90 | 6.85 | N/A | 31.48 | 10.93 | 8.05 | 1.89 | 3.59 | -0.77 | -0.85 | 0.08 | -1.52 | ||
| NAGE | NIAGEN BIOSCIENCE INC | $3.86 | 1,902,000 | 169.02% | 3.76 | 4.05 | 4.40 | 4.96 | 6.43 | 40.44 | 38.94 | 29.59 | 96.89 | 74.54 | -0.22 | -0.24 | 0.02 | 1.53 | ||
| OPRX | OPTIMIZERX CORP | $5.19 | 529,000 | 117.70% | 5.00 | 5.61 | 6.15 | 7.90 | 12.35 | 40.67 | 24.35 | 18.55 | 48.59 | 32.13 | -0.42 | -0.41 | -0.00 | 1.52 | ||
| HGBL | HERITAGE GLOBAL INC | $1.22 | 106,000 | 119.01% | 1.22 | 1.25 | 1.33 | 1.33 | 1.44 | 42.09 | 47.21 | 36.43 | 90.17 | 82.20 | -0.03 | -0.04 | 0.00 | 0.46 | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $7.20 | 2,482,000 | 5.26% | 6.98 | 6.72 | 6.11 | 6.85 | 7.62 | 62.46 | 83.31 | 82.73 | 59.06 | 51.59 | 0.31 | 0.26 | 0.05 | 1.52 | ||
| RNW | RENEW ENERGY GLOBAL PLC | $6.39 | 2,039,000 | -9.78% | 5.83 | 5.64 | 5.21 | 5.30 | 6.33 | 75.48 | 90.79 | 88.91 | 100.00 | 98.46 | 0.27 | 0.19 | 0.08 | 0.94 | ||
| JRSH | JERASH HOLDINGS (US) INC | $3.40 | 440,000 | 383.52% | 3.31 | 3.35 | 3.22 | 3.18 | 3.22 | 59.38 | 66.03 | 57.32 | 93.50 | 78.40 | 0.02 | 0.02 | 0.00 | 0.48 | ||
| XNET | XUNLEI LTD | $6.06 | 347,000 | -29.47% | 5.73 | 5.99 | 6.03 | 6.22 | 7.03 | 52.04 | 48.48 | 39.31 | 50.92 | 35.73 | -0.11 | -0.11 | -0.01 | 1.33 | ||
| IVR | INVESCO MORTGAGE CAPITAL INC | $7.87 | 1,359,000 | -32.86% | 7.92 | 8.02 | 8.09 | 8.37 | 8.08 | 39.66 | 29.51 | 30.49 | 9.09 | 11.90 | -0.09 | -0.07 | -0.02 | 1.08 | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $3.21 | 260,000 | 44.44% | 3.08 | 3.14 | 3.62 | 3.92 | 3.96 | 46.73 | 71.60 | 64.75 | 94.09 | 88.03 | -0.13 | -0.17 | 0.04 | 0.22 | ||
| JFIN | JIAYIN GROUP INC | $4.33 | 113,000 | 46.75% | 4.31 | 4.57 | 4.62 | 5.56 | 7.57 | 44.05 | 39.94 | 34.53 | 57.48 | 46.69 | -0.15 | -0.13 | -0.02 | 1.02 | ||
| MNTN | MNTN INC | $9.43 | 764,000 | -6.94% | 8.45 | 8.77 | 9.08 | 9.60 | 12.99 | 57.08 | 72.30 | 53.96 | 100.00 | 91.66 | -0.15 | -0.28 | 0.13 | 1.11 | ||
| ERII | ENERGY RECOVERY INC | $8.17 | 892,000 | 67.98% | 8.63 | 9.21 | 9.99 | 11.81 | 13.38 | 34.34 | 19.09 | 20.22 | 73.36 | 65.64 | -0.55 | -0.54 | -0.01 | 1.14 | ||
| CRMD | CORMEDIX INC | $8.44 | 1,041,000 | -15.23% | 8.08 | 7.94 | 7.43 | 7.39 | 9.52 | 64.15 | 66.89 | 61.15 | 95.92 | 88.32 | 0.24 | 0.20 | 0.05 | 1.13 | ||
| TALK | TALKSPACE INC | $5.20 | 2,858,000 | 139.56% | 5.20 | 5.19 | 5.18 | 4.75 | 3.87 | 59.97 | 83.33 | 88.89 | 43.20 | 52.38 | 0.01 | 0.02 | -0.00 | 0.97 | ||
| YEXT | YEXT INC | $4.18 | 1,025,000 | -25.24% | 3.75 | 3.83 | 3.88 | 5.06 | 6.80 | 62.71 | 81.12 | 65.96 | 100.00 | 91.20 | -0.02 | -0.09 | 0.07 | 1.13 | ||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $4.65 | 26,900 | -21.80% | 4.71 | 4.64 | 4.42 | 4.44 | 4.39 | 54.38 | 40.39 | 42.60 | 10.64 | 11.79 | 0.07 | 0.09 | -0.02 | 0.55 | ||
| DSWL | DESWELL INDUSTRIES INC | $3.35 | 3,700 | -15.91% | 3.35 | 3.36 | 3.29 | 3.37 | 3.52 | 50.06 | 63.67 | 76.21 | 63.73 | 81.77 | 0.02 | 0.01 | 0.00 | 0.14 | ||
| ABUS | ARBUTUS BIOPHARMA CORP | $4.56 | 2,384,000 | 131.68% | 4.42 | 4.39 | 4.38 | 4.37 | 4.36 | 57.49 | 73.97 | 79.47 | 89.57 | 91.72 | 0.05 | 0.02 | 0.04 | 0.95 | ||
| CXDO | CREXENDO INC | $9.88 | 578,000 | 43.42% | 9.75 | 9.40 | 7.60 | 7.10 | 6.81 | 70.93 | 84.75 | 84.51 | 28.76 | 20.43 | 0.67 | 0.72 | -0.05 | 1.17 | ||
| VIRC | VIRCO MFG CORPORATION | $6.03 | 29,600 | 45.10% | 6.02 | 6.04 | 6.05 | 6.21 | 6.79 | 49.09 | 50.93 | 45.26 | 71.78 | 63.65 | -0.01 | -0.02 | 0.00 | 0.68 | ||
| FBIO | FORTRESS BIOTECH INC | $2.80 | 355,000 | -6.08% | 2.66 | 2.51 | 2.51 | 2.99 | 2.97 | 64.29 | 89.26 | 84.74 | 92.78 | 88.92 | 0.09 | 0.03 | 0.05 | 1.16 | ||
| XTNT | XTANT MEDICAL HOLDINGS INC | $0.46 | 104,000 | -42.54% | 0.46 | 0.50 | 0.51 | 0.57 | 0.63 | 39.39 | 17.31 | 17.26 | 39.37 | 29.80 | -0.02 | -0.02 | -0.00 | 0.49 | ||
| NA | NANO LABS LTD | $2.67 | 124,000 | 110.17% | 2.56 | 2.33 | 2.55 | 2.89 | 3.73 | 56.10 | 76.31 | 75.85 | 83.82 | 84.98 | 0.05 | -0.00 | 0.05 | 0.75 | ||
| NEON | NEONODE INC | $1.71 | 113,000 | -37.22% | 1.71 | 1.71 | 1.58 | 1.68 | 3.84 | 51.65 | 52.11 | 50.15 | 53.96 | 46.21 | 0.04 | 0.04 | -0.00 | 1.15 | ||
| LZ | LEGALZOOMCOM INC | $6.29 | 2,941,000 | -16.04% | 6.36 | 6.32 | 6.19 | 6.99 | 8.59 | 49.30 | 62.36 | 64.53 | 61.63 | 66.15 | 0.01 | 0.01 | 0.01 | 1.37 | ||
| MAX | MEDIAALPHA INC | $8.90 | 580,000 | 20.08% | 8.48 | 8.69 | 9.20 | 9.52 | 10.76 | 50.96 | 65.45 | 56.28 | 96.12 | 88.21 | -0.18 | -0.26 | 0.07 | 1.23 | ||
| HLLY | HOLLEY INC | $2.73 | 687,000 | -50.86% | 2.66 | 2.77 | 2.98 | 3.45 | 3.52 | 46.11 | 72.35 | 64.27 | 83.59 | 85.35 | -0.10 | -0.13 | 0.03 | 1.08 | ||
| PAGS | PAGSEGURO DIGITAL LTD | $9.35 | 3,051,000 | 59.74% | 9.19 | 9.46 | 10.03 | 10.29 | 9.92 | 45.12 | 43.30 | 37.78 | 91.42 | 78.63 | -0.26 | -0.29 | 0.03 | 1.64 | ||
| SOTK | SONO TEK CORP | $4.94 | 56,000 | -18.37% | 5.07 | 5.00 | 4.52 | 4.34 | 4.18 | 51.88 | 45.35 | 61.63 | 38.05 | 67.33 | 0.15 | 0.18 | -0.03 | 0.23 | ||
| AREC | AMERICAN RESOURCES CORP | $2.20 | 3,327,000 | 14.09% | 2.18 | 2.25 | 2.30 | 2.80 | 2.86 | 47.27 | 67.23 | 64.03 | 82.10 | 80.42 | -0.03 | -0.05 | 0.02 | 1.46 | ||
| PBYI | PUMA BIOTECHNOLOGY INC | $7.17 | 197,000 | 10.67% | 7.06 | 7.19 | 7.10 | 6.80 | 5.99 | 50.18 | 55.65 | 52.49 | 79.21 | 79.69 | -0.01 | -0.01 | 0.00 | 1.00 | ||
| ORMP | ORAMED PHARMACEUTICALS INC | $3.97 | 122,000 | -62.58% | 4.19 | 4.20 | 3.87 | 3.64 | 3.06 | 46.07 | 13.33 | 14.20 | 0.38 | 1.21 | 0.04 | 0.11 | -0.07 | 1.21 | ||
| TAL | TAL EDUCATION GROUP | $9.71 | 3,033,000 | 28.95% | 10.12 | 10.66 | 11.08 | 11.17 | 11.19 | 32.47 | 11.06 | 12.07 | 0.88 | 1.44 | -0.41 | -0.29 | -0.12 | 0.88 | ||
| BVS | BIOVENTUS INC | $8.51 | 697,000 | 39.96% | 9.69 | 10.06 | 9.71 | 9.01 | 8.09 | 31.04 | 13.64 | 12.12 | 0.00 | 0.00 | -0.25 | 0.00 | -0.25 | 1.22 | ||
| ANNA | ALEANNA INC | $3.02 | 507,000 | -52.71% | 3.23 | 3.34 | 4.76 | 3.82 | 3.74 | 40.57 | 19.00 | 16.31 | 29.13 | 26.52 | -0.34 | -0.36 | 0.02 | -0.42 | ||
| HTLM | HOMESTOLIFE LTD | $2.00 | 6,300 | 57.50% | 1.79 | 1.77 | 1.82 | 2.07 | 2.68 | 62.43 | 41.03 | 31.81 | 92.51 | 89.88 | 0.00 | -0.02 | 0.03 | 0.06 | ||
| IRWD | IRONWOOD PHARMACEUTICALS INC | $3.57 | 2,036,000 | 8.07% | 3.72 | 3.99 | 3.83 | 4.04 | 3.11 | 41.15 | 18.57 | 24.06 | 30.51 | 34.46 | -0.09 | -0.05 | -0.05 | 0.75 | ||
| HLMN | HILLMAN SOLUTIONS CORP | $7.46 | 1,483,000 | 10.75% | 7.32 | 7.51 | 8.06 | 8.63 | 8.94 | 42.06 | 49.81 | 46.51 | 96.72 | 95.71 | -0.22 | -0.26 | 0.04 | 1.10 | ||
| GASS | STEALTHGAS INC | $9.18 | 159,000 | -17.62% | 9.88 | 9.98 | 9.62 | 8.98 | 7.93 | 37.02 | 9.90 | 16.09 | 0.00 | 0.79 | -0.01 | 0.12 | -0.13 | 0.57 | ||
| KMDA | KAMADA LTD | $7.81 | 34,000 | 30.77% | 7.83 | 8.04 | 8.20 | 8.35 | 7.65 | 42.66 | 41.34 | 43.50 | 41.58 | 42.82 | -0.12 | -0.12 | -0.00 | 0.70 | ||
| WDH | WATERDROP INC | $1.53 | 107,000 | -52.23% | 1.53 | 1.56 | 1.62 | 1.70 | 1.75 | 43.69 | 53.70 | 46.85 | 94.82 | 84.84 | -0.04 | -0.04 | 0.00 | 0.67 | ||
| EGAN | EGAIN CORP | $7.43 | 408,000 | 0.25% | 6.97 | 7.16 | 7.56 | 8.73 | 9.56 | 53.16 | 73.56 | 62.96 | 94.39 | 86.05 | -0.15 | -0.24 | 0.09 | 1.05 | ||
| PETZ | TDH HOLDINGS INC | $1.20 | 38,700 | -29.64% | 1.07 | 1.03 | 1.09 | 1.10 | 1.07 | 63.08 | 56.08 | 52.20 | 98.05 | 95.03 | 0.03 | -0.00 | 0.03 | 1.00 | ||
| ACCO | ACCO BRANDS CORP | $3.96 | 689,000 | -33.43% | 3.89 | 3.93 | 3.42 | 3.67 | 3.74 | 59.58 | 73.65 | 68.65 | 49.22 | 45.77 | 0.13 | 0.14 | -0.01 | 1.03 | ||
| ABEO | ABEONA THERAPEUTICS INC | $5.78 | 694,000 | -0.14% | 5.50 | 5.64 | 5.23 | 5.16 | 5.33 | 58.34 | 71.66 | 59.95 | 76.05 | 60.91 | 0.08 | 0.08 | 0.00 | 0.92 | ||
| CCLD | CARECLOUD INC | $2.35 | 323,000 | 19.63% | 2.25 | 2.40 | 2.90 | 2.81 | 3.01 | 42.71 | 54.27 | 33.95 | 93.79 | 75.59 | -0.17 | -0.20 | 0.03 | 1.10 | ||
| TYGO | TIGO ENERGY INC | $4.07 | 911,000 | 35.57% | 4.02 | 4.21 | 4.16 | 3.71 | 2.80 | 47.40 | 49.22 | 43.07 | 71.20 | 73.86 | -0.06 | -0.05 | -0.01 | 0.63 | ||
| VOXR | VOX ROYALTY CORP | $5.84 | 347,000 | -43.49% | 6.02 | 5.93 | 5.54 | 5.50 | 4.86 | 49.83 | 12.98 | 28.51 | 0.88 | 14.22 | 0.10 | 0.15 | -0.04 | 0.64 | ||
| BYRN | BYRNA TECHNOLOGIES INC | $6.24 | 408,000 | -45.01% | 5.60 | 5.47 | 6.72 | 10.20 | 14.96 | 54.38 | 84.89 | 89.90 | 94.07 | 98.02 | -0.18 | -0.44 | 0.26 | 1.15 | ||
| OPRT | OPORTUN FINANCIAL CORP | $5.42 | 777,000 | -68.91% | 5.34 | 5.48 | 5.26 | 5.23 | 5.45 | 50.05 | 27.58 | 28.32 | 28.61 | 26.05 | -0.03 | 0.00 | -0.03 | 1.51 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.