Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $1.28B | $530.10M | $124.35M | $37.80M | $0.23 | 11.75% | 19.95% | 360.00% | N/A | |||
DLO | DLOCAL LTD | $2.57B | $745.97M | $218.06M | $120.42M | $0.42 | 14.70% | 68.27% | -17.65% | 47.58% | 2025-05-12 | ||
TTI | TETRA TECHNOLOGIES INC | $388.57M | $605.28M | $84.55M | $111.42M | $0.85 | -4.08% | 6.10% | 431.25% | N/A | |||
FUFU | BITFUFU INC | $577.40M | $463.33M | $92.69M | $53.96M | $0.34 | 63.08% | N/A | 385.71% | N/A | |||
RAVE | RAVE RESTAURANT GROUP INC | $38.54M | $12.24M | $3.98M | $2.67M | $0.18 | 3.25% | 0.66% | 28.57% | N/A | |||
INVE | IDENTIV INC | $75.27M | $26.63M | $76.43M | $74.82M | $3.14 | -38.71% | -20.48% | N/A | N/A | |||
ASPN | ASPEN AEROGELS INC | $353.68M | $452.70M | $51.46M | $13.38M | $0.17 | 89.64% | 26.57% | N/A | N/A | |||
USIO | USIO INC | $40.30M | $82.93M | $3.00M | $3.31M | $0.12 | -1.35% | 24.08% | N/A | N/A | 2025-05-13 | ||
NOAH | NOAH HOLDINGS LTD | $632.77M | $355.81M | $131.18M | $65.04M | $0.93 | -23.33% | -5.96% | -54.58% | -13.61% | 2025-06-11 | ||
OPXS | OPTEX SYSTEMS HOLDINGS INC | $45.93M | $35.22M | $5.71M | $4.18M | $0.62 | 23.22% | 7.51% | 44.19% | 29.54% | 2025-05-12 | ||
NL | NL INDUSTRIES INC | $410.32M | $148.24M | $78.77M | $61.06M | $1.25 | -6.24% | 3.41% | 443.48% | 36.89% | 2025-05-16 | ||
TUYA | TUYA INC | $1.38B | $298.62M | $12.21M | $5.00M | $0.01 | 29.84% | 23.07% | N/A | N/A | 2025-05-19 | ||
PED | PEDEVCO CORP | $51.42M | $39.55M | $21.07M | $17.79M | $0.20 | 28.49% | 24.98% | 900.00% | N/A | 2025-05-13 | ||
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $26.10M | $83.94M | $18.33M | $14.07M | $1.03 | -7.07% | 9.88% | N/A | 12.96% | |||
SEMR | SEMRUSH HOLDINGS INC | $1.47B | $376.82M | $35.90M | $8.24M | $0.06 | 22.47% | 32.55% | 500.00% | N/A | |||
GASS | STEALTHGAS INC | $200.02M | $167.26M | $105.10M | $69.86M | $1.91 | 16.54% | 3.00% | 38.41% | 107.21% | |||
SWBI | SMITH & WESSON BRANDS INC | $414.51M | $493.05M | $73.23M | $29.80M | $0.65 | -5.45% | 5.15% | 14.04% | 20.11% | |||
DSWL | DESWELL INDUSTRIES INC | $35.69M | $66.81M | $12.07M | $10.34M | $0.65 | -5.40% | -0.78% | 68.83% | 29.28% | |||
AUPH | AURINIA PHARMACEUTICALS INC | $1.11B | $235.13M | $31.73M | $5.75M | $0.04 | 33.97% | 274.78% | N/A | N/A | |||
AMCR | AMCOR PLC | $13.25B | $13.46B | $1.89B | $807.00M | $0.56 | -2.29% | 2.45% | 23.95% | 10.98% | |||
IAG | IAMGOLD CORP | $3.94B | $1.77B | $1.34B | $804.50M | $0.07 | 61.05% | 10.22% | -36.36% | N/A | |||
GVH | GLOBAVEND HOLDINGS LTD | $13.12M | $16.54M | $1.63M | $1.34M | $0.09 | -11.01% | N/A | 12.50% | N/A | |||
ESOA | ENERGY SERVICES OF AMERICA CORP | $164.89M | $362.36M | $43.30M | $23.92M | $1.45 | 8.42% | 19.09% | 158.93% | 83.34% | |||
BTBT | BIT DIGITAL INC | $280.64M | $108.05M | $64.60M | $28.31M | $0.20 | 140.56% | N/A | N/A | N/A | 2025-05-13 | ||
TALK | TALKSPACE INC | $512.05M | $187.59M | -$3.64M | $1.15M | $0.01 | 25.02% | 37.49% | N/A | N/A | |||
SRTS | SENSUS HEALTHCARE INC | $73.73M | $41.81M | $9.45M | $6.65M | $0.41 | 71.31% | 8.93% | 1,266.67% | N/A | |||
ARHS | ARHAUS INC | $1.12B | $1.29B | $155.74M | $58.33M | $0.41 | 0.71% | N/A | -46.75% | N/A | |||
PETZ | TDH HOLDINGS INC | $10.94M | $563.73k | $2.19M | $2.68M | $0.26 | 74,664.72% | -46.32% | N/A | N/A | |||
YALA | YALLA GROUP LTD | $1.13B | $339.68M | $152.02M | $135.68M | $0.85 | 6.52% | 39.86% | 14.86% | 31.04% | 2025-05-19 | ||
MDXG | MIMEDX GROUP INC | $1.10B | $352.38M | $63.32M | $40.18M | $0.27 | 5.34% | 3.66% | -48.08% | N/A | |||
EGY | VAALCO ENERGY INC | $356.88M | $478.99M | $286.56M | $58.49M | $0.56 | 5.26% | 41.47% | 0.00% | 69.52% | |||
ULCC | FRONTIER GROUP HOLDINGS INC | $849.56M | $3.82B | $182.00M | $68.00M | $0.29 | 5.99% | N/A | N/A | N/A | |||
HGTY | HAGERTY INC | $3.31B | $1.25B | $52.66M | $19.28M | $0.20 | 18.45% | N/A | 11.11% | N/A | |||
MAMA | MAMA's CREATIONS INC | $252.65M | $123.33M | $8.32M | $3.71M | $0.10 | 19.41% | 29.59% | -44.44% | 14.87% | 2025-06-09 | ||
SBC | SBC MEDICAL GROUP HOLDINGS INC | $335.70M | $205.42M | $81.08M | $46.61M | $0.48 | 6.13% | N/A | 14.29% | N/A | |||
KRO | KRONOS WORLDWIDE INC | $830.56M | $1.90B | $276.30M | $96.20M | $0.84 | 10.42% | 2.04% | N/A | 3.13% | |||
SGRP | SPAR GROUP INC | $24.62M | $228.87M | $18.96M | $12.25M | $0.51 | -12.74% | -1.66% | N/A | 33.56% | 2025-05-13 | ||
CTLP | CANTALOUPE INC | $604.00M | $285.11M | $36.77M | $14.83M | $0.20 | 12.88% | 11.75% | 5.26% | N/A | |||
VOD | VODAFONE GROUP PUBLIC LTD CO | $26.66B | $35.17B | N/A | $2.71B | $1.01 | 5.50% | -5.25% | -74.06% | N/A | 2025-05-12 | ||
GYRE | GYRE THERAPEUTICS INC | $887.45M | $105.76M | $19.63M | $12.09M | $0.14 | -6.78% | N/A | N/A | N/A | 2025-06-12 | ||
SUGP | SU GROUP HOLDINGS LTD | $9.42M | $23.38M | $1.98M | $1.37M | $0.11 | 11.71% | N/A | 1.94% | N/A | |||
KGEI | KOLIBRI GLOBAL ENERGY INC | $206.02M | $58.65M | $43.34M | $18.12M | $0.51 | 15.91% | N/A | -5.56% | N/A | |||
GMM | GLOBAL MOFY AI LTD | $4.87M | $41.36M | N/A | $12.14M | $6.37 | 53.82% | N/A | 62.09% | N/A | |||
ZBAO | ZHIBAO TECHNOLOGY INC | $35.25M | $33.62M | N/A | $2.89M | $0.10 | 77.41% | N/A | N/A | N/A | |||
VALE | VALE SA | $42.21B | $38.06B | $8.36B | $6.17B | $1.44 | -8.92% | 0.81% | -21.31% | N/A | |||
BBD | BANK BRADESCO | $28.61B | $13.52B | $4.05B | $3.00B | $0.27 | -23.25% | -8.97% | -11.88% | -14.89% | |||
SDOT | SADOT GROUP INC | $7.66M | $700.94M | $8.90M | $3.99M | $0.87 | -2.31% | 169.19% | N/A | N/A | 2025-05-13 | ||
CNDT | CONDUENT INC | $356.03M | $3.19B | $571.00M | $276.00M | $1.52 | -14.38% | -6.08% | N/A | N/A | |||
TRDA | ENTRADA THERAPEUTICS INC | $324.07M | $210.78M | $70.26M | $65.63M | $1.76 | 63.38% | N/A | N/A | N/A | 2025-06-13 | ||
CVAC | CUREVAC NV | $805.37M | $594.64M | $233.91M | $180.21M | $0.80 | 833.31% | 95.40% | N/A | N/A | 2025-05-21 | ||
TKC | TURKCELL ILETISIM HIZMETLERI A S | $5.23B | $4.32B | $2.41B | $610.05M | $0.70 | -10.04% | 2.06% | 8.52% | 3.90% | 2025-05-26 | ||
AXIL | AXIL BRANDS INC | $42.56M | $27.01M | $1.59M | $2.48M | $0.41 | -3.17% | 95.64% | -10.87% | N/A | |||
EARN | ELLINGTON CREDIT CO | $202.82M | $15.07M | $7.10M | $6.59M | $0.28 | N/A | 11.95% | -9.68% | -31.00% | 2025-05-12 | ||
DTST | DATA STORAGE CORP | $25.96M | $25.37M | $2.03M | $523.21k | $0.08 | 1.65% | 24.50% | 33.33% | 31.95% | 2025-05-13 | ||
PANL | PANGAEA LOGISTICS SOLUTIONS LTD | $267.11M | $536.54M | $76.35M | $28.90M | $0.64 | 7.46% | 5.41% | 8.47% | 18.84% | |||
FSM | FORTUNA MINING CORP | $1.64B | $1.06B | $454.55M | $128.74M | $0.42 | 26.07% | 32.79% | N/A | 22.87% | |||
INTR | INTER & CO INC | $3.09B | $1.10B | $314.24M | $156.13M | $0.36 | 6.12% | 42.21% | 118.83% | 220.28% | |||
TH | TARGET HOSPITALITY CORP | $692.57M | $386.27M | $192.18M | $71.27M | $0.71 | -31.46% | 3.77% | -58.48% | 40.43% | |||
III | INFORMATION SERVICES GROUP INC | $193.02M | $247.59M | $16.95M | $2.84M | $0.06 | -14.94% | -1.41% | -53.85% | -3.04% | |||
CXM | SPRINKLR INC | $2.05B | $796.39M | $75.16M | $121.61M | $0.47 | 8.74% | 19.69% | 147.37% | N/A | 2025-06-03 | ||
CMBT | CMBTECH NV | $1.78B | $1.63B | $1.21B | $870.83M | $4.44 | -0.30% | 11.59% | 4.47% | 53.56% | |||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $17.98M | $35.61M | $5.27M | $4.28M | $0.21 | -29.17% | N/A | 31.25% | N/A |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.