| Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
|---|---|---|---|---|---|---|---|---|---|---|
| DDL | DINGDONG (CAYMAN) LTD | $524.41M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ZJK | ZJK INDUSTRIAL CO LTD | $114.88M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $215.75M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SPRO | SPERO THERAPEUTICS INC | $68.90M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RERE | ATRENEW INC | $416.21M | 2.58% | 17.00% | $0.1000 | $0.10 | 56% | 0 | ||
| TASK | TASKUS INC | $505.51M | 0.00% | 312.00% | N/A | $0.00 | N/A | N/A | ||
| VIOT | VIOMI TECHNOLOGY CO LTD | $50.44M | 20.53% | 50.70% | $0.0660 | $0.15 | 98% | 2 | ||
| MOMO | HELLO GROUP INC | $927.16M | 4.76% | 41.70% | $0.2800 | $0.28 | 82% | 3 | ||
| RLX | RLX TECHNOLOGY INC | $3.14B | N/A | 100.00% | N/A | N/A | N/A | N/A | ||
| INTR | INTER & CO INC | $2.34B | 2.14% | 17.40% | $0.1131 | $0.11 | 48% | 0 | ||
| VINP | VINCI COMPASS INVESTMENTS LTD | $622.16M | 6.73% | 75.00% | $0.1700 | $0.64 | 89% | 3 | ||
| ADMA | ADMA BIOLOGICS INC | $1.92B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| FSM | FORTUNA MINING CORP | $2.60B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NAGE | NIAGEN BIOSCIENCE INC | $255.66M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TBLA | TABOOLACOM LTD | $1.32B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| YMM | FULL TRUCK ALLIANCE CO LTD | $9.57B | 1.78% | 29.90% | $0.0840 | $0.16 | 40% | 0 | ||
| DOYU | DOUYU INTERNATIONAL HOLDINGS LTD | $136.11M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| LX | LEXINFINTECH HOLDINGS LTD | $245.38M | 23.27% | 27.30% | $0.1504 | $0.34 | 99% | 2 | ||
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | $20.51B | 2.63% | 27.50% | $0.2328 | $0.23 | 57% | 0 | ||
| UPWK | UPWORK INC | $1.09B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $220.58M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| FATN | FATPIPE INC | $63.25M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DTST | DATA STORAGE CORP | $6.76M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| OMSE | OMS ENERGY TECHNOLOGIES INC | $179.56M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| YDDL | ONE & ONE GREEN TECHNOLOGIES INC | $98.06M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RNW | RENEW ENERGY GLOBAL PLC | $2.24B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| FINV | FINVOLUTION GROUP | $1.13B | 12.46% | 45.20% | $0.3060 | $0.59 | 96% | 1 | ||
| III | INFORMATION SERVICES GROUP INC | $184.66M | 4.79% | 84.10% | $0.0450 | $0.19 | 83% | 0 | ||
| HGBL | HERITAGE GLOBAL INC | $41.68M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ZVRA | ZEVRA THERAPEUTICS INC | $563.07M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| JRSH | JERASH HOLDINGS (US) INC | $58.80M | 4.32% | 71.40% | $0.0500 | $0.20 | 79% | 0 | ||
| MNTN | MNTN INC | $634.27M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PAYS | PAYSIGN INC | $485.82M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RAVE | RAVE RESTAURANT GROUP INC | $44.48M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| XNET | XUNLEI LTD | $351.37M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CXDO | CREXENDO INC | $214.59M | N/A | 0.00% | $0.0050 | N/A | N/A | 0 | ||
| DSWL | DESWELL INDUSTRIES INC | $55.28M | 11.49% | 29.90% | $0.3000 | $0.40 | 95% | 1 | ||
| ORMP | ORAMED PHARMACEUTICALS INC | $164.93M | 6.20% | 9.40% | $0.2500 | $0.25 | 88% | 0 | ||
| NEON | NEONODE INC | $13.02M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $314.71M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| GASS | STEALTHGAS INC | $321.63M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AREC | AMERICAN RESOURCES CORP | $186.13M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CRMD | CORMEDIX INC | $617.42M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TALK | TALKSPACE INC | $872.74M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TYGO | TIGO ENERGY INC | $128.29M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PETZ | TDH HOLDINGS INC | $12.18M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| EGAN | EGAIN CORP | $175.96M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $131.24M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ABUS | ARBUTUS BIOPHARMA CORP | $865.22M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| FBIO | FORTRESS BIOTECH INC | $110.95M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| EQX | EQUINOX GOLD CORP | $7.32B | 0.38% | 2.40% | $0.0150 | $0.04 | 6% | 1 | ||
| ERIC | ERICSSON LM TELEPHONE CO | $31.49B | 3.37% | 30.70% | $0.1663 | $0.31 | 69% | 3 | ||
| TIGR | UP FINTECH HOLDING LTD | $846.04M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IVR | INVESCO MORTGAGE CAPITAL INC | $703.60M | 18.73% | 197.40% | $0.1200 | $1.42 | 98% | 5 | 2026-07-27 | 2026-08-14 |
| HLLY | HOLLEY INC | $319.87M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $190.95M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PAGS | PAGSEGURO DIGITAL LTD | $2.81B | 2.83% | 50.90% | $0.2600 | $0.26 | 60% | 0 | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $475.83M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CTRM | CASTOR MARITIME INC | $18.07M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VRRM | VERRA MOBILITY CORP | $615.22M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HTLM | HOMESTOLIFE LTD | $163.23M | 3.57% | 33.20% | $0.0650 | $0.07 | 71% | 0 | ||
| HLMN | HILLMAN SOLUTIONS CORP | $1.56B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ACCO | ACCO BRANDS CORP | $369.03M | 7.50% | 37.50% | $0.0750 | $0.30 | 91% | 0 | 2026-08-21 | 2026-09-09 |
| BORR | BORR DRILLING LTD | $1.30B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ERII | ENERGY RECOVERY INC | $434.01M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VTEX | VTEX | $674.44M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VOXR | VOX ROYALTY CORP | $301.10M | 1.56% | 13.90% | $0.0150 | $0.07 | 35% | 0 | ||
| NRDS | NERDWALLET INC | $584.29M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ABEO | ABEONA THERAPEUTICS INC | $344.82M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CCLD | CARECLOUD INC | $94.33M | N/A | 0.00% | N/A | N/A | N/A | N/A |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.