| Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDL | DINGDONG (CAYMAN) LTD | $385.42M | $3.33B | N/A | $46.04M | $0.21 | 16.26% | N/A | 395.35% | N/A | 2025-11-06 | ||
| NGD | NEW GOLD INC | $5.76B | $1.24B | $593.30M | $249.30M | $0.33 | 44.19% | 16.31% | 1,550.00% | N/A | 2025-11-07 | ||
| ZBAO | ZHIBAO TECHNOLOGY INC | $32.37M | $33.62M | N/A | $2.89M | $0.10 | 77.41% | N/A | N/A | N/A | |||
| FSM | FORTUNA MINING CORP | $2.52B | $1.13B | $502.78M | $160.99M | $0.52 | 29.91% | 35.62% | N/A | 36.43% | |||
| DCTH | DELCATH SYSTEMS INC | $333.02M | $70.24M | $1.54M | $2.23M | $0.08 | 491.35% | 113.86% | N/A | N/A | 2025-11-11 | ||
| WIT | WIPRO LTD | $27.33B | $10.19B | $2.50B | $1.53B | $0.15 | -4.72% | 3.94% | 8.21% | 4.93% | |||
| GASS | STEALTHGAS INC | $246.36M | $173.17M | $92.56M | $60.89M | $1.65 | 13.82% | 4.00% | -11.29% | 39.71% | 2025-11-25 | ||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $190.56M | $61.95M | $10.55M | $6.28M | $0.08 | 62.79% | -0.84% | N/A | N/A | 2025-11-17 | ||
| PAGS | PAGSEGURO DIGITAL LTD | $3.12B | $3.64B | $1.59B | $401.47M | $1.31 | 13.31% | 25.05% | 18.52% | 9.59% | 2025-11-12 | ||
| MOMO | HELLO GROUP INC | $1.15B | $1.47B | $272.40M | $120.00M | $0.67 | -6.58% | -9.07% | -36.21% | -19.82% | 2025-12-09 | ||
| RLX | RLX TECHNOLOGY INC | $3.77B | $453.76M | N/A | $101.22M | $0.08 | 49.66% | N/A | 18.57% | N/A | 2025-11-12 | ||
| GEG | GREAT ELM GROUP INC | $72.20M | $16.32M | $18.38M | $12.89M | $0.47 | -8.51% | -22.67% | N/A | N/A | 2025-11-10 | ||
| CIG | ENERGY CO OF MINAS GERAIS | $6.10B | $6.85B | $2.18B | $1.22B | $0.43 | -14.85% | 0.22% | -2.42% | 7.63% | 2025-11-12 | ||
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | $161.12M | $77.43M | $19.66M | $11.70M | $0.66 | 72.82% | 30.96% | 73.68% | 29.67% | 2025-12-10 | ||
| LX | LEXINFINTECH HOLDINGS LTD | $787.71M | $1.95B | N/A | $184.61M | $1.10 | 4.76% | 3.66% | 38.13% | 2.58% | 2025-11-11 | ||
| LFVN | LIFEVANTAGE CORP | $93.15M | $228.53M | $16.84M | $9.81M | $0.80 | 14.17% | -0.38% | 233.33% | -0.49% | |||
| UUU | UNIVERSAL SAFETY PRODUCTS INC | $10.69M | $22.79M | $3.25M | $2.75M | $1.19 | 30.84% | 11.20% | N/A | N/A | |||
| FUFU | BITFUFU INC | $543.28M | $382.94M | $83.85M | $47.65M | $0.30 | -9.62% | N/A | 20.00% | N/A | |||
| ASM | AVINO SILVER & GOLD MINES LTD | $663.47M | $58.13M | $22.18M | $10.76M | $0.08 | 53.08% | 22.06% | N/A | N/A | 2025-11-06 | ||
| ZH | ZHIHU INC | $355.97M | $438.83M | N/A | $19.24M | $0.23 | -21.54% | N/A | N/A | N/A | 2025-11-25 | ||
| VMD | VIEMED HEALTHCARE INC | $254.82M | $240.88M | $47.08M | $13.98M | $0.36 | 17.11% | 17.30% | 44.00% | -13.65% | 2025-11-04 | ||
| LUXE | LUXEXPERIENCE BV | $1.33B | $1.47B | $705.07M | $662.74M | $6.85 | 64.25% | 24.07% | N/A | 132.95% | 2025-11-17 | ||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $127.92M | $696.27M | $60.58M | $29.32M | $0.97 | 17.08% | 13.28% | -17.80% | 74.47% | 2025-11-13 | ||
| GDRX | GOODRX HOLDINGS INC | $1.15B | $799.87M | $182.44M | $34.60M | $0.09 | 3.20% | 11.14% | N/A | -19.73% | 2025-11-06 | ||
| TOUR | TUNIU CORP | $99.44M | $75.05M | N/A | $4.17M | $0.03 | 8.61% | -18.78% | N/A | N/A | 2025-11-21 | ||
| TLF | TANDY LEATHER FACTORY INC | $24.69M | $74.64M | $21.97M | $12.68M | $1.49 | -0.41% | 3.43% | 292.11% | N/A | 2025-11-18 | ||
| HNNA | HENNESSY ADVISORS INC | $75.54M | $35.82M | $16.19M | $9.87M | $1.26 | 32.04% | -0.21% | 57.50% | 1.32% | 2025-12-09 | ||
| YHC | LQR HOUSE INC | $9.26M | $2.39M | -$22.71M | -$22.71M | $173.55 | 31.49% | N/A | 719.79% | N/A | 2025-12-03 | ||
| NL | NL INDUSTRIES INC | $288.29M | $152.72M | $69.89M | $53.58M | $1.10 | -2.96% | 5.76% | 144.44% | 36.75% | |||
| WNC | WABASH NATIONAL CORP | $320.89M | $1.64B | $426.98M | $260.30M | $6.09 | -22.95% | -0.23% | N/A | N/A | |||
| GGB | GERDAU SA | $7.23B | $11.40B | $1.71B | $776.58M | $0.37 | -29.73% | 0.07% | -55.93% | 18.03% | |||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $186.96M | $127.68M | $59.44M | $38.03M | $1.04 | -13.44% | N/A | -25.18% | N/A | |||
| LND | BRASILAGRO - BRAZILIAN AGRICULTURAL REAL ESTATE CO | $379.93M | $219.37M | $114.78M | $25.65M | $0.26 | 9.52% | 9.02% | -40.24% | -9.52% | |||
| VIOT | VIOMI TECHNOLOGY CO LTD | $198.19M | $297.61M | $15.35M | $8.91M | $0.13 | 25.59% | -15.25% | N/A | -26.70% | 2025-11-26 | ||
| LGCY | LEGACY EDUCATION INC | $110.42M | $64.17M | $11.58M | $7.53M | $0.65 | 39.49% | N/A | 18.18% | N/A | 2025-11-13 | ||
| ARHS | ARHAUS INC | $1.39B | $1.29B | $155.74M | $58.33M | $0.41 | 0.71% | N/A | -46.75% | N/A | 2025-11-06 | ||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $2.98M | $32.80M | $4.57M | $3.88M | $1.66 | -32.39% | N/A | 56.60% | N/A | |||
| DSWL | DESWELL INDUSTRIES INC | $54.74M | $67.61M | $12.82M | $11.14M | $0.70 | -2.53% | 0.68% | 45.83% | N/A | |||
| ABEV | AMBEV SA | $37.03B | $15.21B | $5.22B | $2.46B | $0.16 | -18.94% | 0.41% | -28.04% | -6.17% | |||
| PETZ | TDH HOLDINGS INC | $10.84M | $563.73k | $2.19M | $2.68M | $0.26 | 74,664.72% | -46.32% | N/A | N/A | 2025-12-15 | ||
| HGBL | HERITAGE GLOBAL INC | $50.44M | $46.66M | $9.14M | $4.45M | $0.12 | -16.82% | 14.35% | -61.29% | 1.76% | 2025-11-06 | ||
| MAPS | WM TECHNOLOGY INC | $161.24M | $183.68M | $25.37M | $8.76M | $0.08 | 0.13% | 20.95% | N/A | -55.59% | 2025-11-05 | ||
| TZOO | TRAVELZOO | $88.29M | $87.82M | $16.05M | $10.97M | $0.93 | 3.47% | 2.80% | -3.13% | N/A | |||
| ACCO | ACCO BRANDS CORP | $329.00M | $1.54B | $172.80M | $40.60M | $0.43 | -9.53% | -2.28% | N/A | -11.23% | |||
| BRIA | BRILLIA INC | $52.88M | $64.39M | $4.19M | $2.82M | $0.12 | 15.06% | N/A | -20.00% | N/A | 2025-12-03 | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $338.65M | $188.19M | $71.60M | $33.33M | $0.32 | -13.49% | N/A | -50.00% | N/A | 2025-11-12 | ||
| RAVE | RAVE RESTAURANT GROUP INC | $35.81M | $12.04M | $3.74M | $2.70M | $0.19 | -0.91% | 3.72% | 11.76% | N/A | |||
| ITRG | INTEGRA RESOURCES CORP | $478.28M | $148.45M | $37.68M | $14.39M | $0.12 | N/A | N/A | N/A | N/A | |||
| INTR | INTER & CO INC | $4.12B | $1.35B | $400.86M | $205.05M | $0.47 | 32.67% | N/A | 66.67% | N/A | 2025-11-13 | ||
| XNET | XUNLEI LTD | $544.89M | $355.83M | N/A | $721.61M | $11.56 | 11.15% | 14.04% | 5,082.06% | N/A | 2025-11-13 | ||
| UMC | UNITED MICROELECTRONICS CORP | $19.69B | $7.70B | $3.35B | $1.36B | $0.56 | 7.87% | 5.54% | -14.74% | 14.11% | |||
| SFWL | SHENGFENG DEVELOPMENT LTD | $78.37M | $540.46M | $27.87M | $11.71M | $0.14 | 21.10% | N/A | 27.27% | N/A | |||
| CPAC | CEMENTOS PACASMAYO SAA | $648.15M | $614.75M | N/A | $65.51M | $0.75 | 13.19% | N/A | 23.61% | N/A | |||
| CXM | SPRINKLR INC | $1.88B | $820.77M | $84.52M | $120.18M | $0.46 | 6.08% | N/A | 142.11% | N/A | 2025-12-03 | ||
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $40.00M | $46.77M | $2.27M | $3.17M | $0.54 | 15.66% | 7.74% | 58.82% | N/A | 2025-11-25 | ||
| SVM | SILVERCORP METALS INC | $1.41B | $308.06M | $124.17M | $54.38M | $0.25 | 35.50% | 14.01% | -9.64% | 2.83% | 2025-11-06 | ||
| ULBI | ULTRALIFE CORP | $115.67M | $178.85M | $12.31M | $3.20M | $0.19 | 5.86% | 9.64% | -68.85% | -10.45% | |||
| DAVA | ENDAVA PLC | $498.01M | $1.04B | $22.59M | $28.66M | $0.49 | 12.82% | 18.95% | 34.33% | 1.05% | 2025-11-18 | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $758.68M | $405.96M | $42.93M | $13.89M | $0.16 | 23.63% | 29.11% | 300.00% | N/A | |||
| NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $6.14M | $30.21M | $1.93M | $1.03M | $0.26 | 35.81% | N/A | 64.38% | N/A | |||
| VIRC | VIRCO MFG CORPORATION | $114.74M | $236.93M | $24.80M | $13.59M | $0.85 | -15.99% | 6.49% | -48.17% | N/A | 2025-12-15 | ||
| JRSH | JERASH HOLDINGS (US) INC | $42.67M | $144.51M | $7.01M | $815.52k | $0.07 | 17.12% | 10.13% | N/A | -32.51% | 2025-11-06 | ||
| FINV | FINVOLUTION GROUP | $1.58B | $1.92B | N/A | $389.65M | $1.53 | 9.19% | 15.10% | 35.62% | 11.95% | 2025-11-17 | ||
| HSHP | HIMALAYA SHIPPING LTD | $351.45M | $121.97M | $91.07M | $12.18M | $0.28 | 107.17% | N/A | 180.00% | N/A | 2025-11-06 | ||
| DDI | DOUBLEDOWN INTERACTIVE CO LTD | $438.55M | $333.26M | $160.37M | $106.41M | $2.15 | 0.24% | 1.30% | -8.68% | 3.46% | 2025-11-10 | ||
| CODA | CODA OCTOPUS GROUP INC | $105.85M | $24.35M | $5.54M | $3.43M | $0.30 | 29.34% | 2.79% | 11.11% | 5.46% | |||
| PANL | PANGAEA LOGISTICS SOLUTIONS LTD | $319.58M | $554.59M | $67.48M | $15.25M | $0.35 | 13.11% | 5.29% | -54.55% | 103.62% | 2025-11-05 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.