| Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
|---|---|---|---|---|---|---|---|---|---|---|
| MOMO | HELLO GROUP INC | $1.04B | 4.38% | 42.70% | $0.2800 | $0.28 | 79% | 3 | 2026-04-30 | |
| NAGE | NIAGEN BIOSCIENCE INC | $387.59M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RLX | RLX TECHNOLOGY INC | $3.41B | N/A | 108.60% | N/A | N/A | N/A | N/A | ||
| YMM | FULL TRUCK ALLIANCE CO LTD | $9.25B | 0.90% | 31.50% | $0.0800 | $0.08 | 21% | 0 | ||
| TASK | TASKUS INC | $671.96M | 0.00% | 0.00% | N/A | $0.00 | N/A | N/A | ||
| DDL | DINGDONG (CAYMAN) LTD | $587.16M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TALK | TALKSPACE INC | $865.45M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| GDRX | GOODRX HOLDINGS INC | $777.64M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $343.01M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| FINV | FINVOLUTION GROUP | $1.19B | 12.33% | 18.90% | $0.3060 | $0.59 | 96% | 1 | 2026-05-07 | |
| RERE | ATRENEW INC | $493.89M | 1.98% | 22.10% | $0.1000 | $0.10 | 45% | 0 | ||
| BYRN | BYRNA TECHNOLOGIES INC | $151.09M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $161.82M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| LUXE | LUXEXPERIENCE BV | $1.25B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MAKO | MAKO MINING CORP | $718.69M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DTST | DATA STORAGE CORP | $8.60M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HDSN | HUDSON TECHNOLOGIES INC | $269.25M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VMD | VIEMED HEALTHCARE INC | $375.99M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IRWD | IRONWOOD PHARMACEUTICALS INC | $722.35M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| JRSH | JERASH HOLDINGS (US) INC | $40.89M | 6.21% | 133.30% | $0.0500 | $0.20 | 88% | 0 | ||
| TIGR | UP FINTECH HOLDING LTD | $1.31B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PAYS | PAYSIGN INC | $347.12M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ZJK | ZJK INDUSTRIAL CO LTD | $130.47M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IVR | INVESCO MORTGAGE CAPITAL INC | $696.14M | 16.75% | 113.60% | $0.1200 | $1.40 | 98% | 5 | ||
| TBLA | TABOOLACOM LTD | $1.04B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| XNET | XUNLEI LTD | $412.33M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| UCL | UCLOUDLINK GROUP INC | $49.47M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| INTR | INTER & CO INC | $3.72B | 1.34% | 14.00% | $0.1131 | $0.11 | 32% | 0 | ||
| RNW | RENEW ENERGY GLOBAL PLC | $1.82B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NEXN | NEXXEN INTERNATIONAL LTD | $210.78M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| III | INFORMATION SERVICES GROUP INC | $204.05M | 4.32% | 94.70% | $0.0500 | $0.19 | 79% | 0 | ||
| MDXG | MIMEDX GROUP INC | $507.35M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ABEO | ABEONA THERAPEUTICS INC | $313.77M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DSWL | DESWELL INDUSTRIES INC | $51.79M | 6.15% | 25.60% | $0.1000 | $0.20 | 87% | 1 | ||
| KOPN | KOPIN CORP | $546.42M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| WNC | WABASH NATIONAL CORP | $388.19M | 2.50% | 6.30% | $0.0800 | $0.24 | 55% | 0 | 2026-04-23 | |
| OPRX | OPTIMIZERX CORP | $134.52M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HTLM | HOMESTOLIFE LTD | $181.17M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $3.24M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IVVD | INVIVYD INC | $491.71M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| BRIA | BRILLIA INC | $52.06M | N/A | 162.20% | N/A | N/A | N/A | N/A | ||
| HGBL | HERITAGE GLOBAL INC | $50.72M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NEON | NEONODE INC | $26.35M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $507.85M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| LX | LEXINFINTECH HOLDINGS LTD | $395.08M | 8.26% | 21.20% | $0.1940 | $0.19 | 92% | 1 | 2026-04-24 | 2026-06-03 |
| GFR | GREENFIRE RESOURCES LTD | $713.57M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DDI | DOUBLEDOWN INTERACTIVE CO LTD | $432.11M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SOTK | SONO TEK CORP | $65.67M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DEFT | DEFI TECHNOLOGIES INC | $310.59M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| QUAD | QUAD/GRAPHICS INC | $399.82M | 4.25% | 52.60% | $0.1000 | $0.33 | 78% | 2 | ||
| ORMP | ORAMED PHARMACEUTICALS INC | $156.93M | 6.44% | 16.30% | $0.2500 | $0.25 | 88% | 0 | ||
| GASS | STEALTHGAS INC | $337.29M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CCLD | CARECLOUD INC | $130.45M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VIRC | VIRCO MFG CORPORATION | $100.40M | 1.57% | 62.50% | $0.0250 | $0.10 | 37% | 0 | ||
| YEXT | YEXT INC | $457.61M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HLMN | HILLMAN SOLUTIONS CORP | $1.74B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $129.13M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| OPRT | OPORTUN FINANCIAL CORP | $261.66M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NEPH | NEPHROS INC | $31.40M | N/A | 0.00% | N/A | N/A | N/A | N/A |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.