| Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDL | DINGDONG (CAYMAN) LTD | $381.09M | $3.33B | N/A | $46.04M | $0.21 | 16.26% | N/A | 395.35% | N/A | 2025-11-06 | ||
| PAGS | PAGSEGURO DIGITAL LTD | $3.07B | $3.64B | $1.59B | $401.47M | $1.31 | 13.31% | 25.05% | 18.52% | 9.59% | 2025-11-12 | ||
| NGD | NEW GOLD INC | $5.26B | $1.24B | $593.30M | $249.30M | $0.33 | 44.19% | 16.31% | 1,550.00% | N/A | 2025-11-07 | ||
| RERE | ATRENEW INC | $413.61M | $2.58B | N/A | $29.31M | $0.27 | 28.63% | N/A | N/A | N/A | |||
| FSM | FORTUNA MINING CORP | $2.40B | $1.13B | $502.78M | $160.99M | $0.52 | 29.91% | 35.62% | N/A | 36.43% | |||
| ZBAO | ZHIBAO TECHNOLOGY INC | $32.05M | $33.62M | N/A | $2.89M | $0.10 | 77.41% | N/A | N/A | N/A | |||
| DCTH | DELCATH SYSTEMS INC | $317.63M | $70.24M | $1.54M | $2.23M | $0.08 | 491.35% | 113.86% | N/A | N/A | 2025-11-11 | ||
| WIT | WIPRO LTD | $27.02B | $10.19B | $2.50B | $1.53B | $0.15 | -4.72% | 3.94% | 8.21% | 4.93% | |||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $186.57M | $61.95M | $10.55M | $6.28M | $0.08 | 62.79% | -0.84% | N/A | N/A | 2025-11-17 | ||
| GASS | STEALTHGAS INC | $242.78M | $173.17M | $92.56M | $60.89M | $1.65 | 13.82% | 4.00% | -11.29% | 39.71% | 2025-11-25 | ||
| RLX | RLX TECHNOLOGY INC | $3.72B | $453.76M | N/A | $101.22M | $0.08 | 49.66% | N/A | 18.57% | N/A | 2025-11-12 | ||
| MOMO | HELLO GROUP INC | $1.12B | $1.47B | $272.40M | $120.00M | $0.67 | -6.58% | -9.07% | -36.21% | -19.82% | 2025-12-09 | ||
| FUFU | BITFUFU INC | $520.30M | $382.94M | $83.85M | $47.65M | $0.30 | -9.62% | N/A | 20.00% | N/A | |||
| GEG | GREAT ELM GROUP INC | $71.62M | $16.32M | $18.38M | $12.89M | $0.47 | -8.51% | -22.67% | N/A | N/A | 2025-11-10 | ||
| QSG | QUANTASING GROUP LTD | $381.68M | $382.81M | $67.44M | $50.38M | $0.94 | -27.49% | N/A | -4.24% | N/A | |||
| LX | LEXINFINTECH HOLDINGS LTD | $735.31M | $1.95B | N/A | $184.61M | $1.10 | 4.76% | 3.66% | 38.13% | 2.58% | 2025-11-11 | ||
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | $156.01M | $77.43M | $19.66M | $11.70M | $0.66 | 72.82% | 30.96% | 73.68% | 29.67% | 2025-12-10 | ||
| CIG | ENERGY CO OF MINAS GERAIS | $6.12B | $6.85B | $2.18B | $1.22B | $0.43 | -14.85% | 0.22% | -2.42% | 7.63% | 2025-11-12 | ||
| RNW | RENEW ENERGY GLOBAL PLC | $2.72B | $1.43B | $1.04B | $97.56M | $0.28 | 25.43% | N/A | 793.75% | N/A | 2025-11-12 | ||
| GDRX | GOODRX HOLDINGS INC | $1.13B | $799.87M | $182.44M | $34.60M | $0.09 | 3.20% | 11.14% | N/A | -19.73% | 2025-11-06 | ||
| UUU | UNIVERSAL SAFETY PRODUCTS INC | $10.01M | $22.79M | $3.25M | $2.75M | $1.19 | 30.84% | 11.20% | N/A | N/A | |||
| CPAC | CEMENTOS PACASMAYO SAA | $630.17M | $614.75M | N/A | $65.51M | $0.75 | 13.19% | N/A | 23.61% | N/A | |||
| ZH | ZHIHU INC | $337.53M | $438.83M | N/A | $19.24M | $0.23 | -21.54% | N/A | N/A | N/A | 2025-11-25 | ||
| ARMN | ARIS MINING CORP | $1.95B | $770.18M | $244.12M | $49.17M | $0.27 | 58.96% | N/A | N/A | N/A | |||
| ASM | AVINO SILVER & GOLD MINES LTD | $593.19M | $58.13M | $22.18M | $10.76M | $0.08 | 53.08% | 22.06% | N/A | N/A | 2025-11-06 | ||
| WNC | WABASH NATIONAL CORP | $311.57M | $1.64B | $426.98M | $260.30M | $6.09 | -22.95% | -0.23% | N/A | N/A | |||
| VMD | VIEMED HEALTHCARE INC | $253.66M | $240.88M | $47.08M | $13.98M | $0.36 | 17.11% | 17.30% | 44.00% | -13.65% | |||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $128.53M | $696.27M | $60.58M | $29.32M | $0.97 | 17.08% | 13.28% | -17.80% | 74.47% | 2025-11-13 | ||
| TOUR | TUNIU CORP | $93.17M | $75.05M | N/A | $4.17M | $0.03 | 8.61% | -18.78% | N/A | N/A | 2025-11-21 | ||
| LUXE | LUXEXPERIENCE BV | $1.29B | $1.47B | $705.07M | $662.74M | $6.85 | 64.25% | 24.07% | N/A | 132.95% | 2025-11-17 | ||
| LND | BRASILAGRO - BRAZILIAN AGRICULTURAL REAL ESTATE CO | $378.90M | $219.37M | $114.78M | $25.65M | $0.26 | 9.52% | 9.02% | -40.24% | -9.52% | |||
| TLF | TANDY LEATHER FACTORY INC | $24.28M | $74.64M | $21.97M | $12.68M | $1.49 | -0.41% | 3.43% | 292.11% | N/A | 2025-11-18 | ||
| HNNA | HENNESSY ADVISORS INC | $74.99M | $35.82M | $16.19M | $9.87M | $1.26 | 32.04% | -0.21% | 57.50% | 1.32% | 2025-12-09 | ||
| YHC | LQR HOUSE INC | $8.72M | $2.39M | -$22.71M | -$22.71M | $173.55 | 31.49% | N/A | 719.79% | N/A | 2025-12-03 | ||
| NL | NL INDUSTRIES INC | $280.47M | $152.72M | $69.89M | $53.58M | $1.10 | -2.96% | 5.76% | 144.44% | 36.75% | |||
| GGB | GERDAU SA | $7.11B | $11.40B | $1.71B | $776.58M | $0.37 | -29.73% | 0.07% | -55.93% | 18.03% | |||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $183.30M | $127.68M | $59.44M | $38.03M | $1.04 | -13.44% | N/A | -25.18% | N/A | |||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $339.69M | $188.19M | $71.60M | $33.33M | $0.32 | -13.49% | N/A | -50.00% | N/A | 2025-11-12 | ||
| VIOT | VIOMI TECHNOLOGY CO LTD | $198.87M | $297.61M | $15.35M | $8.91M | $0.13 | 25.59% | -15.25% | N/A | -26.70% | 2025-11-26 | ||
| LGCY | LEGACY EDUCATION INC | $108.78M | $64.17M | $11.58M | $7.53M | $0.65 | 39.49% | N/A | 18.18% | N/A | 2025-11-13 | ||
| DSWL | DESWELL INDUSTRIES INC | $52.43M | $67.61M | $12.82M | $11.14M | $0.70 | -2.53% | 0.68% | 45.83% | N/A | |||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $3.10M | $32.80M | $4.57M | $3.88M | $1.66 | -32.39% | N/A | 56.60% | N/A | |||
| ARHS | ARHAUS INC | $1.37B | $1.29B | $155.74M | $58.33M | $0.41 | 0.71% | N/A | -46.75% | N/A | 2025-11-06 | ||
| ABEV | AMBEV SA | $37.66B | $15.21B | $5.22B | $2.46B | $0.16 | -18.94% | 0.41% | -28.04% | -6.17% | |||
| LFVN | LIFEVANTAGE CORP | $88.84M | $228.53M | $16.84M | $9.81M | $0.80 | 14.17% | -0.38% | 233.33% | -0.49% | |||
| MAPS | WM TECHNOLOGY INC | $153.88M | $183.68M | $25.37M | $8.76M | $0.08 | 0.13% | 20.95% | N/A | -55.59% | 2025-11-05 | ||
| TZOO | TRAVELZOO | $81.59M | $87.82M | $16.05M | $10.97M | $0.93 | 3.47% | 2.80% | -3.13% | N/A | |||
| HGBL | HERITAGE GLOBAL INC | $51.15M | $46.66M | $9.14M | $4.45M | $0.12 | -16.82% | 14.35% | -61.29% | 1.76% | 2025-11-06 | ||
| PETZ | TDH HOLDINGS INC | $10.94M | $563.73k | $2.19M | $2.68M | $0.26 | 74,664.72% | -46.32% | N/A | N/A | 2025-12-15 | ||
| BRIA | BRILLIA INC | $53.76M | $64.39M | $4.19M | $2.82M | $0.12 | 15.06% | N/A | -20.00% | N/A | 2025-12-03 | ||
| SUZ | SUZANO SA | $11.52B | $9.40B | $5.13B | $1.43B | $1.17 | 25.30% | 10.65% | 3,910.34% | N/A | 2025-11-06 | ||
| RAVE | RAVE RESTAURANT GROUP INC | $33.11M | $12.04M | $3.74M | $2.70M | $0.19 | -0.91% | 3.72% | 11.76% | N/A | |||
| ORLA | ORLA MINING LTD | $3.11B | $596.49M | $251.23M | $25.61M | $0.08 | 116.83% | N/A | N/A | N/A | 2025-11-11 | ||
| XNET | XUNLEI LTD | $505.47M | $355.83M | N/A | $721.61M | $11.56 | 11.15% | 14.04% | 5,082.06% | N/A | 2025-11-13 | ||
| ITRG | INTEGRA RESOURCES CORP | $452.93M | $148.45M | $37.68M | $14.39M | $0.12 | N/A | N/A | N/A | N/A | |||
| UMC | UNITED MICROELECTRONICS CORP | $19.09B | $7.70B | $3.35B | $1.36B | $0.56 | 7.87% | 5.54% | -14.74% | 14.11% | |||
| INTR | INTER & CO INC | $4.05B | $1.35B | $400.86M | $205.05M | $0.47 | 32.67% | N/A | 66.67% | N/A | 2025-11-13 | ||
| SFWL | SHENGFENG DEVELOPMENT LTD | $75.90M | $540.46M | $27.87M | $11.71M | $0.14 | 21.10% | N/A | 27.27% | N/A | |||
| ULBI | ULTRALIFE CORP | $114.18M | $178.85M | $12.31M | $3.20M | $0.19 | 5.86% | 9.64% | -68.85% | -10.45% | |||
| DAVA | ENDAVA PLC | $475.53M | $1.04B | $22.59M | $28.66M | $0.49 | 12.82% | 18.95% | 34.33% | 1.05% | 2025-11-18 | ||
| CXM | SPRINKLR INC | $1.84B | $820.77M | $84.52M | $120.18M | $0.46 | 6.08% | N/A | 142.11% | N/A | 2025-12-03 | ||
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $39.94M | $46.77M | $2.27M | $3.17M | $0.54 | 15.66% | 7.74% | 58.82% | N/A | 2025-11-25 | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $746.82M | $405.96M | $42.93M | $13.89M | $0.16 | 23.63% | 29.11% | 300.00% | N/A | |||
| ACCO | ACCO BRANDS CORP | $325.39M | $1.54B | $172.80M | $40.60M | $0.43 | -9.53% | -2.28% | N/A | -11.23% | |||
| LZ | LEGALZOOMCOM INC | $1.80B | $690.78M | $86.02M | $30.35M | $0.18 | 3.25% | N/A | 50.00% | N/A | 2025-11-05 | ||
| VIRC | VIRCO MFG CORPORATION | $110.49M | $236.93M | $24.80M | $13.59M | $0.85 | -15.99% | 6.49% | -48.17% | N/A | 2025-12-15 | ||
| BULL | WEBULL CORP | $4.70B | $458.45M | $14.41M | $1.08B | $21.97 | 26.48% | N/A | N/A | N/A | 2025-11-20 | ||
| NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $6.05M | $30.21M | $1.93M | $1.03M | $0.26 | 35.81% | N/A | 64.38% | N/A | |||
| CODA | CODA OCTOPUS GROUP INC | $102.70M | $24.35M | $5.54M | $3.43M | $0.30 | 29.34% | 2.79% | 11.11% | 5.46% | |||
| SHLS | SHOALS TECHNOLOGIES GROUP INC | $1.55B | $400.35M | $53.44M | $21.12M | $0.12 | -11.95% | N/A | -14.29% | N/A | 2025-11-11 | ||
| PANL | PANGAEA LOGISTICS SOLUTIONS LTD | $310.39M | $554.59M | $67.48M | $15.25M | $0.35 | 13.11% | 5.29% | -54.55% | 103.62% | 2025-11-05 | ||
| HSHP | HIMALAYA SHIPPING LTD | $345.40M | $121.97M | $91.07M | $12.18M | $0.28 | 107.17% | N/A | 180.00% | N/A | 2025-11-06 | ||
| DDI | DOUBLEDOWN INTERACTIVE CO LTD | $432.60M | $333.26M | $160.37M | $106.41M | $2.15 | 0.24% | 1.30% | -8.68% | 3.46% | 2025-11-10 | ||
| JRSH | JERASH HOLDINGS (US) INC | $41.53M | $144.51M | $7.01M | $815.52k | $0.07 | 17.12% | 10.13% | N/A | -32.51% | 2025-11-06 | ||
| FINV | FINVOLUTION GROUP | $1.53B | $1.92B | N/A | $389.65M | $1.53 | 9.19% | 15.10% | 35.62% | 11.95% | 2025-11-17 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.