| Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDL | DINGDONG (CAYMAN) LTD | $485.40M | $2.80B | N/A | $56.10M | $0.26 | 10.63% | 7.64% | 35.48% | N/A | 2026-08-20 | ||
| ZJK | ZJK INDUSTRIAL CO LTD | $105.94M | $56.10M | $15.25M | $10.19M | $0.16 | 48.39% | N/A | 166.67% | N/A | |||
| SPRO | SPERO THERAPEUTICS INC | $73.53M | $61.19M | $15.50M | $15.24M | $0.27 | 37.24% | 32.59% | N/A | N/A | 2026-08-12 | ||
| TASK | TASKUS INC | $716.14M | $1.21B | $224.77M | $105.46M | $1.17 | 15.95% | 18.06% | 91.80% | 17.03% | |||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $210.76M | $190.63M | $97.58M | $66.71M | $1.63 | 37.77% | N/A | 23.48% | N/A | 2026-09-04 | ||
| RERE | ATRENEW INC | $473.07M | $3.32B | N/A | $63.03M | $0.59 | 36.93% | 30.47% | 250.30% | N/A | 2026-08-19 | ||
| VIOT | VIOMI TECHNOLOGY CO LTD | $50.04M | $356.04M | $28.80M | $20.77M | $0.30 | 18.83% | -17.28% | 131.50% | -5.05% | |||
| MOMO | HELLO GROUP INC | $912.96M | $1.51B | $253.27M | $108.55M | $0.67 | 2.31% | -8.15% | -38.34% | -14.91% | 2026-09-08 | ||
| RLX | RLX TECHNOLOGY INC | $3.08B | $696.53M | N/A | $144.70M | $0.11 | 65.83% | -5.07% | 50.00% | N/A | 2026-08-14 | ||
| TYGO | TIGO ENERGY INC | $98.27M | $111.25M | $14.18M | $9.98M | $0.17 | 49.51% | N/A | N/A | N/A | |||
| YMM | FULL TRUCK ALLIANCE CO LTD | $9.91B | $1.86B | N/A | $607.43M | $0.59 | 13.95% | 31.94% | 16.94% | N/A | 2026-08-19 | ||
| INTR | INTER & CO INC | $2.53B | $1.90B | $598.32M | $301.11M | $0.68 | 39.52% | N/A | 43.44% | N/A | |||
| VINP | VINCI COMPASS INVESTMENTS LTD | $648.99M | $205.15M | $107.70M | $53.24M | $0.83 | 54.27% | 23.54% | 109.07% | -18.61% | 2026-08-11 | ||
| FSM | FORTUNA MINING CORP | $2.91B | $1.09B | $702.98M | $345.29M | $1.10 | 50.28% | 25.67% | 111.54% | 31.48% | |||
| TBLA | TABOOLACOM LTD | $1.09B | $1.96B | $186.26M | $118.76M | $0.41 | 8.00% | 9.02% | 925.00% | N/A | |||
| DOYU | DOUYU INTERNATIONAL HOLDINGS LTD | $137.31M | $543.98M | N/A | $11.48M | $0.38 | -6.99% | -17.98% | N/A | -13.58% | 2026-08-17 | ||
| LX | LEXINFINTECH HOLDINGS LTD | $240.41M | $1.97B | N/A | $213.28M | $1.26 | -0.08% | 1.02% | 13.62% | -5.54% | |||
| UPWK | UPWORK INC | $1.16B | $790.56M | $176.76M | $109.16M | $0.84 | 2.52% | 14.37% | -52.27% | N/A | 2026-08-10 | ||
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | $22.20B | $4.92B | N/A | $1.30B | $0.85 | 21.38% | 0.76% | -1.53% | 16.81% | 2026-08-11 | ||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $233.15M | $226.50M | $72.20M | $42.06M | $0.38 | 16.99% | 3.54% | N/A | 66.16% | 2026-08-10 | ||
| DTST | DATA STORAGE CORP | $7.19M | $6.24M | $16.07M | $18.55M | $2.40 | 6.26% | -8.64% | 7,900.00% | 140.22% | 2026-08-13 | ||
| RNW | RENEW ENERGY GLOBAL PLC | $2.27B | $1.60B | $1.08B | $104.21M | $0.29 | 31.43% | 17.71% | 139.84% | N/A | 2026-08-12 | ||
| FINV | FINVOLUTION GROUP | $1.15B | $1.96B | N/A | $325.63M | $1.31 | 4.56% | 10.84% | -7.73% | 2.76% | 2026-08-19 | ||
| YDDL | ONE & ONE GREEN TECHNOLOGIES INC | $98.62M | $65.82M | $13.11M | $11.81M | $0.23 | 23.12% | N/A | 80.00% | N/A | |||
| HGBL | HERITAGE GLOBAL INC | $36.12M | $50.24M | $6.55M | $3.24M | $0.10 | 7.68% | 11.59% | -16.67% | -21.71% | 2026-08-13 | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $305.46M | $169.34M | $77.51M | $40.79M | $0.39 | -14.45% | N/A | -22.00% | N/A | 2026-08-13 | ||
| OMSE | OMS ENERGY TECHNOLOGIES INC | $186.26M | $155.91M | $43.50M | $32.21M | $0.77 | -23.43% | N/A | -34.75% | N/A | |||
| ACCO | ACCO BRANDS CORP | $407.08M | $1.57B | $192.20M | $58.80M | $0.63 | -0.63% | -3.03% | 28.57% | -4.90% | |||
| JRSH | JERASH HOLDINGS (US) INC | $63.88M | $166.26M | $9.95M | $3.54M | $0.28 | 14.03% | 13.01% | N/A | -5.42% | 2026-08-10 | ||
| FATN | FATPIPE INC | $89.57M | $20.30M | $4.21M | $5.46M | $0.40 | 23.24% | N/A | 150.00% | N/A | |||
| GASS | STEALTHGAS INC | $315.80M | $173.98M | $87.73M | $62.47M | $1.68 | 3.73% | 3.28% | -6.67% | 46.38% | 2026-08-24 | ||
| XNET | XUNLEI LTD | $322.09M | $423.76M | N/A | $874.43M | $14.02 | 38.08% | 17.26% | N/A | N/A | 2026-08-13 | ||
| RAVE | RAVE RESTAURANT GROUP INC | $44.48M | $12.63M | $4.04M | $2.93M | $0.21 | 3.20% | 10.04% | 10.53% | 47.58% | 2026-09-24 | ||
| DSWL | DESWELL INDUSTRIES INC | $52.18M | $61.33M | $11.75M | $10.63M | $0.67 | -9.29% | -1.12% | -4.29% | 5.20% | 2026-09-16 | ||
| ORMP | ORAMED PHARMACEUTICALS INC | $175.98M | $0.00 | $116.61M | $110.00M | $2.65 | -100.00% | N/A | N/A | N/A | 2026-08-13 | ||
| TIGR | UP FINTECH HOLDING LTD | $847.82M | $567.88M | N/A | $113.63M | $0.65 | 51.78% | 25.52% | 34.38% | 17.75% | 2026-08-26 | ||
| TALK | TALKSPACE INC | $872.74M | $238.37M | $856.00k | $1.17M | $0.01 | 22.64% | 20.91% | -50.00% | N/A | |||
| BORR | BORR DRILLING LTD | $1.19B | $1.05B | $460.40M | $32.90M | $0.15 | 5.84% | 33.08% | -28.57% | N/A | 2026-08-11 | ||
| IRWD | IRONWOOD PHARMACEUTICALS INC | $701.25M | $361.51M | $208.85M | $102.18M | $0.64 | 13.80% | -1.93% | N/A | -6.59% | |||
| CRMD | CORMEDIX INC | $589.17M | $400.05M | $212.72M | $181.01M | $2.32 | 384.60% | 336.16% | 792.31% | N/A | 2026-08-13 | ||
| PETZ | TDH HOLDINGS INC | $15.79M | $1.25M | $2.78M | $1.80M | $0.17 | 121.96% | 14.97% | -34.62% | N/A | |||
| AREC | AMERICAN RESOURCES CORP | $242.82M | $0.00 | $57.30M | $55.41M | $0.63 | -100.00% | -100.00% | N/A | N/A | 2026-08-18 | ||
| FVRR | FIVERR INTERNATIONAL LTD | $330.94M | $418.35M | $60.24M | $30.03M | $0.83 | -0.18% | 10.69% | 66.00% | N/A | |||
| CXDO | CREXENDO INC | $215.82M | $80.91M | $9.36M | $4.30M | $0.14 | 25.49% | 33.97% | 27.27% | -17.66% | |||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $136.37M | $765.74M | $70.38M | $42.84M | $1.42 | 17.64% | 12.89% | 43.43% | N/A | 2026-08-13 | ||
| FBIO | FORTRESS BIOTECH INC | $92.02M | $66.16M | $149.41M | $119.20M | $3.84 | 14.50% | 8.37% | N/A | N/A | 2026-08-13 | ||
| NEON | NEONODE INC | $16.03M | $2.16M | $8.73M | $8.36M | $0.51 | -22.94% | -19.39% | N/A | N/A | 2026-08-12 | ||
| CTRM | CASTOR MARITIME INC | $20.19M | $82.73M | $103.72M | $76.92M | $7.96 | 24.97% | 37.66% | N/A | 51.42% | 2026-08-26 | ||
| PAGS | PAGSEGURO DIGITAL LTD | $2.86B | $4.15B | $1.98B | $431.21M | $1.49 | 17.04% | 24.28% | 18.20% | 16.28% | 2026-08-13 | ||
| GRAB | GRAB HOLDINGS LTD | $14.97B | $3.73B | $916.00M | $581.00M | $0.16 | 21.42% | 36.54% | 433.33% | N/A | |||
| III | INFORMATION SERVICES GROUP INC | $242.07M | $250.25M | $26.25M | $11.68M | $0.24 | 4.18% | -1.15% | 50.00% | 1.76% | |||
| HTLM | HOMESTOLIFE LTD | $170.41M | $465.18M | N/A | $19.67M | $0.20 | 12.49% | N/A | 54.33% | N/A | 2026-09-04 | ||
| ABUS | ARBUTUS BIOPHARMA CORP | $896.82M | $191.45M | $160.85M | $160.72M | $0.84 | 2,889.93% | 90.98% | N/A | N/A | |||
| HLMN | HILLMAN SOLUTIONS CORP | $1.76B | $1.60B | $257.00M | $41.18M | $0.21 | 6.47% | 2.12% | 75.00% | N/A | |||
| WU | WESTERN UNION CO | $2.23B | $4.04B | $832.90M | $395.40M | $1.25 | -1.63% | -4.30% | -53.01% | -8.70% | |||
| EGAN | EGAIN CORP | $202.03M | $92.22M | $13.97M | $38.44M | $1.38 | 5.20% | 3.65% | 1,433.33% | 43.10% | 2026-09-03 | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $614.94M | $422.58M | $35.82M | $2.86M | $0.02 | 8.57% | 24.15% | -90.48% | N/A | |||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $196.59M | $76.38M | $22.33M | $15.33M | $0.19 | 27.80% | 7.76% | 280.00% | N/A | 2026-08-12 | ||
| ABEO | ABEONA THERAPEUTICS INC | $393.27M | $14.54M | $73.43M | $66.14M | $1.25 | N/A | 7.77% | N/A | N/A | 2026-08-13 | ||
| NRDS | NERDWALLET INC | $581.66M | $849.60M | $139.10M | $68.90M | $0.96 | 15.61% | N/A | 146.15% | N/A | |||
| RECT | RECTITUDE HOLDINGS LTD | $17.39M | $51.26M | $7.05M | $3.59M | $0.25 | 17.05% | N/A | 56.25% | N/A | |||
| HNNA | HENNESSY ADVISORS INC | $78.41M | $33.34M | $14.04M | $8.26M | $1.05 | -6.90% | 1.07% | -16.67% | 0.78% | |||
| NAGE | NIAGEN BIOSCIENCE INC | $240.54M | $129.08M | $18.69M | $15.99M | $0.20 | 10.99% | 15.79% | -13.04% | N/A | |||
| LZ | LEGALZOOMCOM INC | $970.22M | $792.49M | $88.56M | $16.85M | $0.11 | 12.26% | 8.02% | -35.29% | N/A | |||
| CCLD | CARECLOUD INC | $98.58M | $124.14M | $27.91M | $4.31M | $0.10 | 10.34% | 1.89% | N/A | N/A |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.