| Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
|---|---|---|---|---|---|---|---|---|---|---|
| ZVRA | ZEVRA THERAPEUTICS INC | $511.74M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MOMO | HELLO GROUP INC | $1.08B | 4.62% | 49.80% | $0.3000 | $0.30 | 80% | 3 | ||
| DTST | DATA STORAGE CORP | $29.02M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DDL | DINGDONG (CAYMAN) LTD | $613.51M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| YMM | FULL TRUCK ALLIANCE CO LTD | $9.71B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| GDRX | GOODRX HOLDINGS INC | $743.39M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RLX | RLX TECHNOLOGY INC | $3.66B | N/A | 11.40% | N/A | N/A | N/A | N/A | ||
| ASM | AVINO SILVER & GOLD MINES LTD | $1.32B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NAGE | NIAGEN BIOSCIENCE INC | $398.23M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| GASS | STEALTHGAS INC | $312.53M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DCTH | DELCATH SYSTEMS INC | $310.28M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VMD | VIEMED HEALTHCARE INC | $336.46M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $400.05M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ABEO | ABEONA THERAPEUTICS INC | $274.21M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RERE | ATRENEW INC | $623.31M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ELVA | ELECTROVAYA INC | $370.28M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TIGR | UP FINTECH HOLDING LTD | $1.39B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ZH | ZHIHU INC | $261.59M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| BTCS | BTCS INC | $79.16M | 2.96% | 5.30% | $0.0500 | $0.05 | 61% | 0 | ||
| LUXE | LUXEXPERIENCE BV | $1.36B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| LX | LEXINFINTECH HOLDINGS LTD | $498.82M | 10.38% | 20.10% | $0.1940 | $0.30 | 94% | 1 | ||
| IVR | INVESCO MORTGAGE CAPITAL INC | $696.14M | 19.38% | 113.60% | $0.1200 | $1.62 | 99% | 5 | 2026-03-13 | |
| XNET | XUNLEI LTD | $359.80M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| WIT | WIPRO LTD | $22.63B | 2.69% | 92.10% | $0.0580 | $0.06 | 57% | 1 | ||
| LND | BRASILAGRO - BRAZILIAN AGRICULTURAL REAL ESTATE CO | $432.30M | N/A | 0.00% | $0.2761 | N/A | N/A | 5 | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $578.97M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HGBL | HERITAGE GLOBAL INC | $45.86M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VIRC | VIRCO MFG CORPORATION | $99.77M | 1.58% | 40.00% | $0.0250 | $0.10 | 36% | 0 | ||
| UCFI | CN HEALTHY FOOD TECH GROUP CORP | $287.87M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| EGY | VAALCO ENERGY INC | $543.19M | 4.84% | 93.00% | $0.0630 | $0.25 | 81% | 0 | 2026-03-27 | |
| CIG | ENERGY CO OF MINAS GERAIS | $6.52B | 1.45% | 58.10% | $0.0330 | $0.03 | 34% | 15 | ||
| TALK | TALKSPACE INC | $816.68M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ALVO | ALVOTECH | $1.23B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| BRIA | BRILLIA INC | $57.28M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IRWD | IRONWOOD PHARMACEUTICALS INC | $582.12M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ADT | ADT INC | $5.84B | 3.09% | 30.60% | $0.0550 | $0.22 | 64% | 1 | ||
| III | INFORMATION SERVICES GROUP INC | $231.76M | 3.72% | 90.00% | $0.0450 | $0.18 | 72% | 0 | ||
| JRSH | JERASH HOLDINGS (US) INC | $40.77M | 6.23% | 133.30% | $0.0500 | $0.20 | 87% | 0 | ||
| PPSI | PIONEER POWER SOLUTIONS INC | $41.27M | N/A | 50.50% | N/A | N/A | N/A | N/A | ||
| TBLA | TABOOLACOM LTD | $877.21M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SSSS | SURO CAPITAL CORP | $238.88M | 5.26% | 8.70% | $0.2500 | $0.50 | 83% | 5 | ||
| ITUB | ITAU UNIBANCO HOLDING SA | $86.62B | 4.79% | 33.60% | $0.0030 | $0.42 | 81% | 40 | 2026-03-03 | 2026-03-09 |
| DSWL | DESWELL INDUSTRIES INC | $55.77M | 5.71% | 25.60% | $0.1000 | $0.20 | 85% | 1 | ||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $3.72M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SFWL | SHENGFENG DEVELOPMENT LTD | $81.67M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DDI | DOUBLEDOWN INTERACTIVE CO LTD | $454.41M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CRMD | CORMEDIX INC | $568.07M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $398.54M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ACCO | ACCO BRANDS CORP | $365.95M | 7.39% | 69.80% | $0.0750 | $0.30 | 90% | 0 | 2026-03-20 | 2026-03-26 |
| NEON | NEONODE INC | $30.21M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ORMP | ORAMED PHARMACEUTICALS INC | $132.94M | 7.49% | 0.00% | $0.2500 | $0.25 | 90% | 0 | ||
| NEPH | NEPHROS INC | $43.36M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VTEX | VTEX | $615.86M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $131.15M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TOYO | TOYO CO LTD | $302.24M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PAYS | PAYSIGN INC | $199.81M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| WNC | WABASH NATIONAL CORP | $398.70M | 2.43% | 6.30% | $0.0800 | $0.24 | 53% | 0 | 2026-04-02 | 2026-04-23 |
| HLMN | HILLMAN SOLUTIONS CORP | $1.60B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CTMX | CYTOMX THERAPEUTICS INC | $904.79M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| OPRT | OPORTUN FINANCIAL CORP | $238.97M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| EHLD | EUROHOLDINGS LTD | $20.17M | 5.87% | 8.00% | $0.1400 | $0.42 | 86% | 0 | 2026-03-10 | 2026-03-17 |
| TKC | TURKCELL ILETISIM HIZMETLERI A S | $5.79B | N/A | 31.70% | $0.2216 | N/A | N/A | 6 | ||
| DOMH | DOMINARI HOLDINGS INC | $48.52M | 21.95% | 8.40% | $0.4450 | $0.67 | 99% | 1 | ||
| ABEV | AMBEV SA | $48.53B | 1.46% | 26.30% | $0.0230 | $0.05 | 34% | 6 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.