| Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSM | FORTUNA MINING CORP | $2.99B | $1.07B | $591.19M | $236.07M | $0.75 | 33.56% | 34.45% | 971.43% | 41.98% | |||
| ZVRA | ZEVRA THERAPEUTICS INC | $470.65M | $84.39M | $67.21M | $35.33M | $0.48 | 244.60% | 46.99% | N/A | N/A | 2026-03-11 | ||
| MOMO | HELLO GROUP INC | $1.07B | $1.47B | $254.30M | $106.64M | $0.60 | -4.59% | -8.92% | -40.85% | -19.44% | 2026-03-19 | ||
| RLX | RLX TECHNOLOGY INC | $3.72B | $509.97M | N/A | $107.34M | $0.09 | 47.87% | 5.87% | 22.22% | 71.11% | 2026-03-06 | ||
| DDL | DINGDONG (CAYMAN) LTD | $594.00M | $3.37B | N/A | $39.30M | $0.18 | 8.43% | N/A | 41.86% | N/A | 2026-02-17 | ||
| NAGE | NIAGEN BIOSCIENCE INC | $409.41M | $124.71M | $22.69M | $20.43M | $0.27 | 36.04% | 16.99% | 2,600.00% | N/A | 2026-03-11 | ||
| DCTH | DELCATH SYSTEMS INC | $315.70M | $79.60M | -$603.00k | $1.20M | $0.04 | 251.54% | 116.96% | N/A | N/A | 2026-03-31 | ||
| DTST | DATA STORAGE CORP | $36.37M | $20.06M | $15.83M | $16.36M | $2.25 | 2.05% | 16.71% | 7,400.00% | 114.11% | 2026-03-26 | ||
| GASS | STEALTHGAS INC | $279.05M | $177.26M | $92.28M | $62.07M | $1.68 | 12.23% | 4.41% | -5.62% | 37.65% | 2026-02-20 | ||
| YMM | FULL TRUCK ALLIANCE CO LTD | $10.09B | $1.75B | N/A | $558.82M | $0.53 | 19.09% | N/A | 35.88% | N/A | 2026-03-11 | ||
| INTR | INTER & CO INC | $3.81B | $1.46B | $456.76M | $225.51M | $0.51 | 35.71% | N/A | 52.38% | N/A | 2026-02-10 | ||
| GCMG | GCM GROSVENOR INC | $1.92B | $545.73M | $78.48M | $34.01M | $0.68 | 17.28% | -4.61% | 106.06% | N/A | 2026-02-10 | ||
| LFVN | LIFEVANTAGE CORP | $59.11M | $210.05M | $13.63M | $7.86M | $0.63 | -0.99% | -1.74% | 5.00% | -5.36% | |||
| NGD | NEW GOLD INC | $7.47B | $1.24B | $593.30M | $249.30M | $0.33 | 44.19% | 16.31% | 1,550.00% | N/A | 2026-02-12 | ||
| ABEO | ABEONA THERAPEUTICS INC | $265.54M | $400.00k | $89.85M | $82.35M | $1.59 | N/A | -43.59% | N/A | N/A | 2026-03-23 | ||
| RERE | ATRENEW INC | $605.00M | $2.76B | N/A | $39.80M | $0.37 | 27.95% | N/A | N/A | N/A | |||
| BTCS | BTCS INC | $79.63M | $11.72M | $56.16M | $54.44M | $0.94 | 464.11% | N/A | 213.33% | N/A | 2026-03-20 | ||
| ZH | ZHIHU INC | $274.35M | $416.39M | N/A | $14.33M | $0.17 | -23.55% | N/A | N/A | N/A | |||
| TIGR | UP FINTECH HOLDING LTD | $1.37B | $489.54M | N/A | $153.72M | $0.89 | 76.50% | 36.33% | 353.85% | 53.16% | 2026-03-18 | ||
| GDRX | GOODRX HOLDINGS INC | $777.30M | $800.65M | $182.75M | $31.75M | $0.08 | 1.30% | 9.42% | N/A | N/A | 2026-02-25 | ||
| LX | LEXINFINTECH HOLDINGS LTD | $451.15M | $1.93B | N/A | $256.42M | $1.51 | -2.04% | 2.29% | 139.56% | 25.41% | 2026-03-18 | ||
| VMD | VIEMED HEALTHCARE INC | $326.19M | $254.79M | $48.07M | $13.61M | $0.35 | 18.90% | 15.95% | 29.63% | -13.91% | 2026-03-10 | ||
| XNET | XUNLEI LTD | $332.17M | $401.92M | N/A | $1.27B | $20.27 | 27.19% | 16.86% | 8,750.66% | N/A | |||
| WIT | WIPRO LTD | $26.72B | $9.92B | N/A | $1.45B | $0.14 | -2.55% | 3.80% | 1.44% | 3.11% | |||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $346.55M | $286.27M | $48.61M | $21.38M | $0.20 | 9.75% | 12.94% | N/A | N/A | 2026-03-18 | ||
| LUXE | LUXEXPERIENCE BV | $1.03B | $1.88B | $631.30M | $568.94M | $6.29 | 102.34% | 27.64% | N/A | 79.53% | 2026-02-09 | ||
| VIRC | VIRCO MFG CORPORATION | $100.87M | $201.94M | $15.99M | $3.86M | $0.25 | -27.97% | 4.35% | -83.77% | N/A | |||
| EHTH | EHEALTH INC | $69.84M | $542.95M | $71.61M | $1.35M | $0.17 | 16.79% | -1.69% | N/A | -44.81% | 2026-03-03 | ||
| CRMD | CORMEDIX INC | $579.10M | $214.30M | $112.26M | $162.50M | $2.27 | 1,647.67% | 300.38% | N/A | N/A | 2026-03-31 | ||
| CIG | ENERGY CO OF MINAS GERAIS | $6.18B | $6.85B | $2.18B | $1.22B | $0.43 | -14.85% | 0.22% | -2.42% | 7.63% | 2026-03-19 | ||
| TZOO | TRAVELZOO | $58.82M | $89.92M | $11.99M | $7.94M | $0.68 | 6.58% | 6.24% | -35.85% | N/A | 2026-03-04 | ||
| HLIT | HARMONIC INC | $1.08B | $635.71M | $93.89M | $49.63M | $0.43 | 1.93% | 11.46% | -43.42% | N/A | |||
| ELVA | ELECTROVAYA INC | $343.61M | $63.83M | $2.76M | $3.36M | $0.09 | 43.06% | N/A | N/A | N/A | |||
| HGBL | HERITAGE GLOBAL INC | $47.60M | $49.89M | $7.62M | $3.08M | $0.09 | 0.02% | 16.25% | -67.86% | -7.09% | 2026-03-12 | ||
| PAYS | PAYSIGN INC | $194.85M | $74.88M | $17.08M | $7.56M | $0.14 | 32.61% | 22.97% | -6.67% | N/A | 2026-03-24 | ||
| DSWL | DESWELL INDUSTRIES INC | $58.00M | $65.66M | $14.02M | $12.47M | $0.78 | -1.72% | 3.48% | 20.00% | N/A | |||
| ITUB | ITAU UNIBANCO HOLDING SA | $84.86B | $23.36B | $10.80B | $7.07B | $0.66 | -14.10% | -2.26% | -1.90% | -0.45% | |||
| SSSS | SURO CAPITAL CORP | $218.54M | $2.35M | $73.87M | $68.98M | $2.89 | -60.11% | 12.59% | N/A | 23.89% | 2026-03-17 | ||
| PPSI | PIONEER POWER SOLUTIONS INC | $43.16M | $19.04M | $31.16M | $31.69M | $2.97 | N/A | -1.73% | N/A | N/A | 2026-03-26 | ||
| SFWL | SHENGFENG DEVELOPMENT LTD | $75.07M | $540.46M | $27.87M | $11.71M | $0.14 | 21.10% | N/A | 27.27% | N/A | |||
| TALK | TALKSPACE INC | $627.84M | $214.59M | $2.15M | $4.24M | $0.03 | 18.37% | N/A | N/A | N/A | 2026-02-24 | ||
| III | INFORMATION SERVICES GROUP INC | $244.21M | $241.29M | $22.70M | $9.77M | $0.20 | -5.74% | -0.57% | N/A | 27.23% | 2026-03-05 | ||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $3.56M | $32.80M | $4.57M | $3.88M | $1.66 | -32.39% | N/A | 56.60% | N/A | |||
| UMC | UNITED MICROELECTRONICS CORP | $25.04B | $7.70B | $3.35B | $1.36B | $0.56 | 7.87% | 5.54% | -14.74% | 14.11% | |||
| LND | BRASILAGRO - BRAZILIAN AGRICULTURAL REAL ESTATE CO | $387.12M | $219.37M | $114.78M | $25.65M | $0.26 | 9.52% | 9.02% | -40.24% | -9.52% | |||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $463.65M | $178.46M | $77.03M | $43.32M | $0.41 | -20.10% | N/A | -29.31% | N/A | 2026-03-27 | ||
| NEON | NEONODE INC | $28.36M | $2.20M | $9.31M | $8.98M | $0.54 | -30.80% | -15.70% | N/A | N/A | 2026-03-05 | ||
| ACCO | ACCO BRANDS CORP | $361.45M | $1.54B | $172.80M | $40.60M | $0.43 | -9.53% | -2.28% | N/A | -11.23% | 2026-02-17 | ||
| ITRG | INTEGRA RESOURCES CORP | $568.12M | $219.13M | $52.19M | $12.97M | $0.15 | N/A | N/A | N/A | N/A | |||
| EXOD | EXODUS MOVEMENT INC | $276.24M | $136.95M | $125.87M | $108.77M | $3.97 | 52.27% | N/A | 83.80% | N/A | |||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $234.03M | $61.84M | $8.87M | $5.39M | $0.07 | 35.42% | 0.22% | N/A | N/A | 2026-03-12 | ||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $133.96M | $696.27M | $60.58M | $29.32M | $0.97 | 17.08% | 13.28% | -17.80% | 74.47% | |||
| YEXT | YEXT INC | $592.29M | $447.67M | $68.38M | $26.38M | $0.22 | 9.46% | 5.42% | N/A | N/A | 2026-03-04 | ||
| EGY | VAALCO ENERGY INC | $482.72M | $389.95M | $189.01M | $28.87M | $0.27 | -23.00% | 38.49% | -68.24% | N/A | 2026-03-18 | ||
| CTMX | CYTOMX THERAPEUTICS INC | $887.84M | $113.63M | $33.92M | $28.02M | $0.41 | -10.26% | 13.00% | 141.18% | N/A | 2026-03-04 | ||
| ORMP | ORAMED PHARMACEUTICALS INC | $128.96M | $2.00M | $43.10M | $43.85M | $1.03 | N/A | -5.90% | 836.36% | N/A | 2026-02-25 | ||
| BRIA | BRILLIA INC | $60.22M | $64.39M | $4.19M | $2.82M | $0.12 | 15.06% | N/A | -20.00% | N/A | 2026-02-25 | ||
| ABEV | AMBEV SA | $45.85B | $15.21B | $5.22B | $2.46B | $0.16 | -18.94% | 0.41% | -28.04% | -6.17% | 2026-02-12 | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $598.47M | $405.96M | $42.93M | $13.89M | $0.16 | 23.63% | 29.11% | 300.00% | N/A | 2026-02-19 | ||
| NEPH | NEPHROS INC | $41.23M | $17.93M | $1.65M | $1.48M | $0.14 | 32.36% | 13.82% | N/A | N/A | 2026-03-05 | ||
| DOMH | DOMINARI HOLDINGS INC | $54.44M | $99.59M | $110.92M | $110.40M | $6.40 | 691.09% | 543.86% | N/A | N/A | |||
| TKC | TURKCELL ILETISIM HIZMETLERI A S | $5.82B | $4.32B | $2.41B | $610.05M | $0.70 | -10.04% | 2.06% | 8.52% | 3.90% | 2026-02-13 | ||
| ASM | AVINO SILVER & GOLD MINES LTD | $1.26B | $61.48M | $27.46M | $15.20M | $0.11 | 56.13% | 27.07% | 626.67% | N/A | 2026-02-26 | ||
| JRSH | JERASH HOLDINGS (US) INC | $38.86M | $146.23M | $7.05M | $621.84k | $0.06 | 12.25% | 11.28% | N/A | -31.91% | 2026-02-18 | ||
| TLF | TANDY LEATHER FACTORY INC | $25.57M | $74.55M | $20.92M | $11.46M | $1.34 | -0.28% | 3.51% | 378.57% | N/A | 2026-03-27 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.