| Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIOT | VIOMI TECHNOLOGY CO LTD | NASDAQ | Furnishings Fixtures & Appliances | $47.15M | $0.70 | -2.64% | $28.80M | 2.31x | 0.56 | China | ||
| MVST | MICROVAST HOLDINGS INC | NASDAQ | Electrical Equipment & Parts | $322.62M | $0.84 | -5.41% | $86.29M | 4.94x | 0.75 | United States | ||
| NEON | NEONODE INC | NASDAQ | Electronic Components | $15.34M | $0.91 | 3.51% | $8.50M | 1.87x | 0.14 | Sweden | ||
| NIVF | NEWGENIVF GROUP LTD | NASDAQ | Medical Care Facilities | $444.20k | $0.59 | 6.55% | $11.00M | 0.00x | 0.25 | Thailand | ||
| LGPS | LOGPROSTYLE INC | NYSEMKT | Conglomerates | $20.49M | $0.87 | 4.58% | $10.19M | 4.38x | 5.40 | Japan | ||
| WDH | WATERDROP INC | NYSE | Insurance - Diversified | $359.77M | $1.00 | 0.00% | N/A | 4.50x | 0.49 | China | ||
| IZM | ICZOOM GROUP INC | NASDAQ | Electronics & Computer Distribution | $3.02M | $0.25 | 0.80% | $2.63M | 2.52x | 1.67 | Hong Kong | ||
| SAGT | SAGTEC GLOBAL LTD | NASDAQ | Software - Application | $12.34M | $0.70 | 1.75% | $3.41M | 7.68x | 0.15 | Malaysia | ||
| UCL | UCLOUDLINK GROUP INC | NASDAQ | Telecom Services | $27.80M | $0.73 | -0.41% | $7.68M | 7.30x | 1.41 | China | ||
| IVVD | INVIVYD INC | NASDAQ | Biotechnology | $212.52M | $0.72 | 5.10% | -$105.32M | -2.18x | 0.21 | United States | ||
| LAB | STANDARD BIOTOOLS INC | NASDAQ | Medical Devices | $279.52M | $0.71 | -5.07% | $59.12M | 3.24x | 0.16 | United States | ||
| DVLT | DATAVAULT AI INC | NASDAQ | Software - Infrastructure | $272.07M | $0.32 | -1.85% | -$90.40M | -0.74x | 0.14 | United States | ||
| ATCH | ATLASCLEAR HOLDINGS INC | NYSEMKT | Software - Infrastructure | $29.92M | $0.20 | 1.02% | $9.94M | -0.03x | 2.32 | United States | ||
| SES | SES AI CORP | NYSE | Auto Parts | $223.14M | $0.60 | -1.80% | -$57.24M | -3.01x | 0.26 | United States | ||
| SFWL | SHENGFENG DEVELOPMENT LTD | NASDAQ | Integrated Freight & Logistics | $68.56M | $0.83 | -6.21% | $28.19M | 5.94x | 1.58 | China | ||
| HXHX | HAOXIN HOLDINGS LTD | NASDAQ | Integrated Freight & Logistics | $6.17M | $0.51 | -11.38% | $6.45M | 1.71x | 0.82 | China | ||
| TOON | KARTOON STUDIOS INC | NYSEMKT | Entertainment | $39.31M | $0.63 | -2.17% | $13.75M | 7.02x | 0.78 | United States | ||
| NXGL | NEXGEL INC | NASDAQ | Medical Instruments & Supplies | $5.16M | $0.57 | 15.54% | -$2.37M | -1.41x | 1.78 | United States | ||
| DEFT | DEFI TECHNOLOGIES INC | NASDAQ | Capital Markets | $189.62M | $0.49 | 1.66% | $20.78M | 11.37x | 3.02 | Canada (Federal Level) | ||
| GVH | GLOBAVEND HOLDINGS LTD | NASDAQ | Integrated Freight & Logistics | $2.42M | $1.00 | 0.00% | $442.05k | -0.23x | 0.10 | Australia | ||
| YOUL | YOULIFE GROUP INC | NASDAQ | Education & Training Services | $37.19M | $0.49 | 3.38% | $12.56M | 5.62x | 0.67 | China | ||
| KBSX | FST CORP | NASDAQ | Steel | $40.74M | $0.91 | 4.60% | N/A | 7.58x | 2.97 | Taiwan | ||
| GGRP | GLIMPSE GROUP INC | NASDAQ | Software - Infrastructure | $19.05M | $0.90 | 0.67% | -$14.80M | -1.27x | 0.39 | United States | ||
| GIFT | GIFTIFY INC | NASDAQ | Internet Content & Information | $31.53M | $0.89 | 2.18% | -$5.65M | -3.30x | 0.43 | United States | ||
| VRME | VERIFYME INC | NASDAQ | Security & Protection Services | $8.66M | $0.66 | -4.35% | -$4.38M | -1.74x | 0.17 | United States | ||
| BGMS | BIO GREEN MED SOLUTION INC | NASDAQ | Biotechnology | $5.05M | $0.92 | -1.08% | -$3.07M | -0.15x | 0.12 | United States | ||
| CYPH | CYPHERPUNK TECHNOLOGIES INC | NASDAQ | Biotechnology | $69.40M | $0.64 | -0.62% | $1.26M | 1.09x | 0.03 | United States | ||
| RANI | RANI THERAPEUTICS HOLDINGS INC | NASDAQ | Biotechnology | $110.96M | $0.80 | -0.25% | -$26.34M | -5.31x | 0.33 | United States | ||
| IVF | INVO FERTILITY INC | NASDAQ | Medical Devices | $1.74M | $0.97 | 0.21% | -$9.85M | -0.01x | 0.64 | United States | ||
| SAFX | XCF GLOBAL INC | NASDAQ | Utilities - Renewable | $146.99M | $0.44 | -1.78% | -$145.55M | 0.87x | 14.92 | United States | ||
| NNOX | NANO-X IMAGING LTD | NASDAQ | Medical Devices | $69.46M | $1.00 | 1.32% | -$67.13M | -0.87x | 0.15 | Israel | ||
| APRE | APREA THERAPEUTICS INC | NASDAQ | Biotechnology | $8.56M | $0.68 | 1.34% | -$12.69M | -0.65x | 0.10 | United States | ||
| ELUT | ELUTIA INC | NASDAQ | Medical Devices | $41.68M | $0.94 | 9.42% | $53.40M | 0.73x | 1.77 | United States | ||
| HYPR | HYPERFINE INC | NASDAQ | Medical Devices | $94.70M | $0.89 | 0.00% | -$33.12M | -2.41x | 0.71 | United States | ||
| VTGN | VISTAGEN THERAPEUTICS INC | NASDAQ | Biotechnology | $11.00M | $0.27 | 0.75% | -$68.95M | -0.15x | 0.37 | United States | ||
| QSI | QUANTUM-SI INC | NASDAQ | Biotechnology | $161.97M | $0.74 | -6.33% | -$92.03M | -1.64x | 0.07 | United States | ||
| IBO | IMPACT BIOMEDICAL INC | NYSEMKT | Biotechnology | $49.49M | $0.46 | 4.32% | -$386.00k | 0.52x | 0.25 | United States | ||
| XCH | XCHG LTD | NASDAQ | Electrical Equipment & Parts | $18.50M | $0.26 | -4.14% | -$31.49M | N/A | 1.39 | China | ||
| ORBS | EIGHTCO HOLDINGS INC | NASDAQ | Packaging & Containers | $310.30M | $0.72 | -4.24% | -$313.38M | -0.22x | 0.03 | United States | ||
| DARE | DARE BIOSCIENCE INC | NASDAQ | Biotechnology | $13.93M | $0.93 | -32.12% | -$9.86M | -0.97x | 36.89 | United States | ||
| FTFT | FUTURE FINTECH GROUP INC | NASDAQ | Software - Application | $26.60M | $0.83 | 1.48% | -$4.62M | 0.31x | 0.19 | United States | ||
| GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | NASDAQ | Specialty Industrial Machinery | $14.58M | $0.71 | -1.39% | $19.20M | N/A | 0.73 | China | ||
| HKPD | CELLYAN BIOTECHNOLOGY CO LTD | NASDAQ | Pharmaceutical Retailers | $6.87M | $0.42 | 0.00% | -$307.33k | -6.09x | 0.34 | Hong Kong | ||
| MGN | MEGAN HOLDINGS LTD | NASDAQ | Engineering & Construction | $1.71M | $0.11 | 2.94% | $1.12M | 7.00x | 0.96 | Malaysia | ||
| SLQT | SELECTQUOTE INC | NYSE | Insurance Brokers | $128.56M | $0.73 | 2.10% | $167.07M | 8.10x | 1.75 | United States | ||
| LUCY | INNOVATIVE EYEWEAR INC | NASDAQ | Medical Instruments & Supplies | $4.70M | $0.73 | -2.65% | -$7.99M | -0.43x | 0.13 | United States | ||
| BRTX | BIORESTORATIVE THERAPIES INC | NASDAQ | Biotechnology | $5.76M | $0.23 | 2.73% | -$10.85M | -0.21x | 0.53 | United States | ||
| YSXT | YSX TECH CO LTD | NASDAQ | Specialty Business Services | $27.88M | $1.00 | 0.00% | $4.24M | 9.09x | 0.63 | China | ||
| FMFC | KANDAL M VENTURE LTD | NASDAQ | Footwear & Accessories | $4.39M | $0.24 | 1.69% | $833.87k | 24.00x | 0.39 | Cambodia | ||
| LIQT | LIQTECH INTERNATIONAL INC | NASDAQ | Pollution & Treatment Controls | $18.45M | $0.56 | -6.51% | -$6.99M | -0.67x | 0.47 | Denmark | ||
| CTM | CASTELLUM INC | NYSEMKT | Information Technology Services | $61.80M | $0.65 | -0.91% | -$983.14k | -21.73x | 0.17 | United States | ||
| LRHC | LA ROSA HOLDINGS CORP | NASDAQ | Real Estate Services | $1.26M | $0.60 | -5.09% | $52.59M | 0.00x | -3.22 | United States | ||
| HUMA | HUMACYTE INC | NASDAQ | Biotechnology | $168.07M | $0.61 | 10.00% | -$79.19M | -1.19x | 3.42 | United States | ||
| BLNK | BLINK CHARGING CO | NASDAQ | Engineering & Construction | $85.95M | $0.59 | -1.33% | -$35.27M | -1.56x | 1.56 | United States | ||
| TPET | TRIO PETROLEUM CORP | NYSEMKT | Oil & Gas E&P | $10.89M | $0.25 | 0.82% | -$6.07M | -0.57x | 0.03 | United States | ||
| TNYA | TENAYA THERAPEUTICS INC | NASDAQ | Biotechnology | $163.24M | $0.73 | -0.68% | -$93.37M | -1.40x | 0.35 | United States | ||
| GLMD | GALMED PHARMACEUTICALS LTD | NASDAQ | Biotechnology | $3.45M | $0.52 | -1.51% | N/A | -0.24x | 0.15 | Israel | ||
| ARBE | ARBE ROBOTICS LTD | NASDAQ | Software - Infrastructure | $102.52M | $0.80 | 3.78% | -$45.76M | -2.34x | 0.78 | Israel | ||
| QNME | QUANOME TECHNOLOGIES INC | NASDAQ | Integrated Freight & Logistics | $15.94M | $0.46 | -17.32% | -$1.94M | -1.71x | 0.31 | United States | ||
| COSM | COSMOS HEALTH INC | NASDAQ | Medical Distribution | $11.87M | $0.22 | 5.83% | -$16.49M | -0.34x | 2.15 | Greece | ||
| RCON | RECON TECHNOLOGY LTD | NASDAQ | Oil & Gas Equipment & Services | $796.31k | $0.03 | -7.14% | -$2.82M | -0.06x | 0.20 | China | ||
| CHAI | CORE AI HOLDINGS INC | NASDAQ | Communication Equipment | $5.88M | $0.30 | 1.37% | -$23.04M | 0.27x | -15.65 | Canada | ||
| NAUT | NAUTILUS BIOTECHNOLOGY INC | NASDAQ | Biotechnology | $113.51M | $0.89 | 0.22% | -$50.55M | -1.98x | 0.25 | United States | ||
| DUO | FANGDD NETWORK GROUP LTD | NASDAQ | Real Estate Services | $24.52M | $0.64 | -1.85% | -$13.72M | -0.33x | 0.36 | China | ||
| AGMH | AGM GROUP HOLDINGS INC | NASDAQ | Computer Hardware | $3.69M | $0.99 | 0.92% | $3.56M | 3.08x | 0.13 | Hong Kong | ||
| CNEY | CN ENERGY GROUP INC | NASDAQ | Specialty Chemicals | $3.43M | $0.61 | -1.45% | -$9.81M | -0.03x | 0.05 | China | ||
| CXAI | CXAPP INC | NASDAQ | Software - Application | $7.78M | $0.11 | -36.93% | -$12.10M | -0.19x | 1.07 | United States | ||
| RVP | RETRACTABLE TECHNOLOGIES INC | NYSEMKT | Medical Instruments & Supplies | $20.75M | $0.69 | 2.06% | $4.53M | -5.78x | 0.95 | United States | ||
| INVZ | INNOVIZ TECHNOLOGIES LTD | NASDAQ | Auto Parts | $83.32M | $0.37 | -6.55% | -$75.88M | -0.98x | 1.46 | Israel | ||
| YCBD | CBDMD INC | NYSEMKT | Drug Manufacturers - Specialty & Generic | $5.56M | $0.50 | -12.21% | -$1.18M | 2.07x | 0.60 | United States | ||
| BRCC | BRC INC | NYSE | Packaged Foods | $212.49M | $0.85 | 0.47% | $11.92M | -28.30x | 2.75 | United States |
Since penny stocks are usually early-stage companies, they can be exciting investments and can generate outstanding returns very quickly.
Because of the small size of penny stock companies, these investments can double, triple, or 100x much more easily than large-cap stocks.
However, cheap stocks can also be volatile and risky. It’s important to identify penny stocks with solid business fundamentals as we’ve aimed to do with this penny stock list.
Some of the best penny stocks to buy today are the companies listed above.
We’ve collected a NYSE and NASDAQ list of penny stocks under $1 and sorted them based on Zen Score, so you can find the best penny stocks based on their Valuation, Financials, Forecast, Performance, and Dividend (if applicable) Scores.
By using Zen Score, we’ve created a list of stocks under $1 that show signs of potential to increase in price and become more established businesses.
To further narrow your search for the top penny stocks with potential in {{"now" | date: "%Y"}}, look at the stocks with the highest Forecast Scores or filter by Analyst Consensus or Price Target under the Forecast tab.
A penny stock is any stock that trades for less than $5 per share and usually less than $1 per share. Since these are cheap stocks, you can accumulate many shares for a very small sum.
For investors with a higher risk tolerance, buying penny stocks is a popular way to see quick returns while investing nominal amounts of capital.
Penny stocks are highly volatile and represent one of the most speculative asset classes. Only experienced investors with a high appetite for risk should consider investing in penny stocks.
However, if you have specific knowledge of a new product or technology that a penny stock company has created, buying penny stocks can be very lucrative.