| Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOUR | TUNIU CORP | NASDAQ | Travel Services | $86.31M | $0.74 | 2.48% | N/A | 22.52x | 0.85 | China | ||
| SFWL | SHENGFENG DEVELOPMENT LTD | NASDAQ | Integrated Freight & Logistics | $74.25M | $0.90 | -2.17% | $27.87M | 6.43x | 1.35 | China | ||
| GSIW | GARDEN STAGE LTD | NASDAQ | Capital Markets | $2.33M | $0.15 | -0.67% | -$4.11M | 0.53x | 1.37 | Hong Kong | ||
| MAPS | WM TECHNOLOGY INC | NASDAQ | Software - Application | $138.51M | $0.88 | 1.50% | $23.74M | 12.59x | 1.01 | United States | ||
| PED | PEDEVCO CORP | NYSEMKT | Oil & Gas E&P | $50.53M | $0.53 | 4.96% | $12.83M | 10.58x | 0.18 | United States | ||
| NMTC | NEUROONE MEDICAL TECHNOLOGIES CORP | NASDAQ | Medical Devices | $34.05M | $0.68 | 2.87% | -$4.97M | -4.54x | 0.32 | United States | ||
| RVSN | RAIL VISION LTD | NASDAQ | Railroads | $19.26M | $0.36 | 0.00% | -$11.94M | -0.88x | 0.12 | Israel | ||
| YHC | LQR HOUSE INC | NASDAQ | Beverages - Wineries & Distilleries | $12.30M | $0.87 | -2.46% | -$36.18M | 0.00x | 0.28 | United States | ||
| FURY | FURY GOLD MINES LTD | NYSEMKT | Other Industrial Metals & Mining | $99.73M | $0.58 | -1.86% | $77.01M | 1.12x | 0.07 | Canada | ||
| CHR | CHEER HOLDING INC | NASDAQ | Advertising Agencies | $431.42k | $0.04 | -6.98% | N/A | 0.02x | 0.13 | China | ||
| REVB | REVELATION BIOSCIENCES INC | NASDAQ | Biotechnology | $5.65M | $0.95 | 0.63% | -$8.10M | 0.01x | 0.17 | United States | ||
| ABLV | ABLE VIEW GLOBAL INC | NASDAQ | Advertising Agencies | $35.56M | $0.72 | -4.00% | N/A | 14.40x | 3.00 | China | ||
| PAVM | PAVMED INC | NASDAQ | Medical Devices | $9.47M | $0.32 | -3.04% | $3.26M | 1.28x | 0.38 | United States | ||
| ORGN | ORIGIN MATERIALS INC | NASDAQ | Chemicals | $71.19M | $0.47 | 6.08% | -$57.70M | -1.00x | 0.11 | United States | ||
| HXHX | HAOXIN HOLDINGS LTD | NASDAQ | Integrated Freight & Logistics | $7.14M | $0.52 | -2.08% | $5.19M | 2.00x | 0.76 | China | ||
| PMCB | PHARMACYTE BIOTECH INC | NASDAQ | Biotechnology | $5.33M | $0.79 | 5.09% | -$1.13M | -1.45x | 0.04 | United States | ||
| EDHL | EVERBRIGHT DIGITAL HOLDING LTD | NASDAQ | Advertising Agencies | $24.94M | $0.94 | 1.18% | $603.75k | 6.72x | 0.26 | Hong Kong | ||
| YYAI | AIRWA INC | NASDAQ | Leisure | $285.14k | $0.98 | 7.11% | $8.49M | -0.05x | 0.27 | United States | ||
| TIRX | TIAN RUIXIANG HOLDINGS LTD | NASDAQ | Insurance Brokers | $1.87M | $0.88 | -9.28% | -$4.09M | -3.52x | 0.10 | China | ||
| AZI | AUTOZI INTERNET TECHNOLOGY (GLOBAL) LTD | NASDAQ | Auto & Truck Dealerships | $6.63M | $0.06 | 1.75% | N/A | 0.16x | -1.06 | Cayman Islands | ||
| TDIC | DREAMLAND LTD | NASDAQ | Advertising Agencies | $8.56M | $0.28 | -15.34% | $1.43M | 9.86x | 5.58 | Hong Kong | ||
| IPSC | CENTURY THERAPEUTICS INC | NASDAQ | Biotechnology | $44.70M | $0.51 | -3.58% | -$9.95M | -1.60x | 0.39 | United States | ||
| WYHG | WING YIP FOOD HOLDINGS GROUP LTD | NASDAQ | Packaged Foods | $41.77M | $0.83 | -2.47% | $14.72M | 5.93x | 0.25 | China | ||
| TRX | TRX GOLD CORP | NYSEMKT | Gold | $206.52M | $0.73 | 0.42% | $16.82M | N/A | 0.75 | Canada | ||
| XTNT | XTANT MEDICAL HOLDINGS INC | NYSEMKT | Medical Devices | $83.72M | $0.60 | -0.33% | $10.90M | 29.90x | 1.11 | United States | ||
| IZM | ICZOOM GROUP INC | NASDAQ | Electronics & Computer Distribution | $11.14M | $0.93 | -1.06% | $2.63M | 9.30x | 1.67 | Hong Kong | ||
| IXHL | INCANNEX HEALTHCARE INC | NASDAQ | Drug Manufacturers - Specialty & Generic | $154.76M | $0.45 | 12.59% | -$47.32M | -0.42x | 0.02 | Australia | ||
| GFAI | GUARDFORCE AI CO LTD | NASDAQ | Security & Protection Services | $19.53M | $0.90 | 9.01% | -$3.45M | -1.95x | 0.39 | Singapore | ||
| NXPL | NEXTPLAT CORP | NASDAQ | Software - Application | $16.15M | $0.61 | 0.66% | -$7.17M | -2.05x | 0.40 | United States | ||
| AGL | AGILON HEALTH INC | NYSE | Medical Care Facilities | $281.50M | $0.68 | 2.88% | -$271.95M | -0.92x | 4.22 | United States | ||
| CODX | CO-DIAGNOSTICS INC | NASDAQ | Medical Devices | $21.74M | $0.36 | 2.00% | -$32.14M | -0.36x | 0.12 | United States | ||
| ICU | SEASTAR MEDICAL HOLDING CORP | NASDAQ | Biotechnology | $12.26M | $0.34 | 0.00% | -$13.90M | -0.27x | 0.36 | United States | ||
| WKHS | WORKHORSE GROUP INC | NASDAQ | Auto Manufacturers | $21.54M | $0.90 | 10.71% | -$43.12M | -0.12x | 2.64 | United States | ||
| CLIR | CLEARSIGN TECHNOLOGIES CORP | NASDAQ | Pollution & Treatment Controls | $40.91M | $0.77 | 6.96% | -$6.07M | -6.40x | 0.40 | United States | ||
| HKPD | HONG KONG PHARMA DIGITAL TECHNOLOGY HOLDINGS LTD | NASDAQ | Pharmaceutical Retailers | $8.83M | $0.80 | 3.08% | $1.21M | -267.67x | 0.89 | Hong Kong | ||
| EJH | E-HOME HOUSEHOLD SERVICE HOLDINGS LTD | NASDAQ | Personal Services | $3.28M | $0.82 | 1.61% | -$4.47M | -1.01x | 0.04 | China | ||
| CBAT | CBAK ENERGY TECHNOLOGY INC | NASDAQ | Electrical Equipment & Parts | $81.38M | $0.92 | 4.32% | $521.26k | -13.11x | 2.02 | China | ||
| VRAX | VIRAX BIOLABS GROUP LTD | NASDAQ | Biotechnology | $4.50M | $0.69 | 75.06% | -$5.57M | -0.56x | 0.12 | United Kingdom | ||
| LFWD | LIFEWARD LTD | NASDAQ | Medical Devices | $12.24M | $0.69 | 25.45% | -$28.57M | -0.23x | 0.82 | Israel |
Since penny stocks are usually early-stage companies, they can be exciting investments and can generate outstanding returns very quickly.
Because of the small size of penny stock companies, these investments can double, triple, or 100x much more easily than large-cap stocks.
However, cheap stocks can also be volatile and risky. It’s important to identify penny stocks with solid business fundamentals as we’ve aimed to do with this penny stock list.
Some of the best penny stocks to buy today are the companies listed above.
We’ve collected a NYSE and NASDAQ list of penny stocks under $1 and sorted them based on Zen Score, so you can find the best penny stocks based on their Valuation, Financials, Forecast, Performance, and Dividend (if applicable) Scores.
By using Zen Score, we’ve created a list of stocks under $1 that show signs of potential to increase in price and become more established businesses.
To further narrow your search for the top penny stocks with potential in {{"now" | date: "%Y"}}, look at the stocks with the highest Forecast Scores or filter by Analyst Consensus or Price Target under the Forecast tab.
A penny stock is any stock that trades for less than $5 per share and usually less than $1 per share. Since these are cheap stocks, you can accumulate many shares for a very small sum.
For investors with a higher risk tolerance, buying penny stocks is a popular way to see quick returns while investing nominal amounts of capital.
Penny stocks are highly volatile and represent one of the most speculative asset classes. Only experienced investors with a high appetite for risk should consider investing in penny stocks.
However, if you have specific knowledge of a new product or technology that a penny stock company has created, buying penny stocks can be very lucrative.