Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PED | PEDEVCO CORP | $55.72M | 15.20% | 13.60% | 3.48% | 4.00% | 0.20 | 1.40 | 66.80% | 42.70% | 11.15% | ||
PETZ | TDH HOLDINGS INC | $10.22M | 10.30% | 8.60% | 9.45% | 19.30% | 0.22 | 6.86 | 42.30% | 476.20% | 488.46% | ||
LGPS | LOGPROSTYLE INC | $23.30M | 28.50% | 3.40% | 9.30% | 4.70% | 5.39 | 2.08 | 17.20% | 3.60% | 6.58% | ||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $19.91M | 37.80% | 30.90% | 38.47% | 57.40% | 0.21 | 5.39 | 17.80% | 12.00% | 14.56% | ||
GSIW | GARDEN STAGE LTD | $1.88M | -54.00% | -26.60% | -63.01% | 4,364.90% | 1.37 | 1.51 | 73.90% | -79.00% | -78.20% | ||
CLIR | CLEARSIGN TECHNOLOGIES CORP | $29.46M | -44.40% | -38.30% | -52.27% | 865.50% | 0.21 | 5.63 | 30.30% | -216.50% | -219.14% | ||
CLIK | CLICK HOLDINGS LTD | $5.54M | 33.00% | 22.40% | 20.71% | 37.70% | 0.28 | 4.50 | 23.60% | 11.70% | 13.63% | ||
RLYB | RALLYBIO CORP | $21.35M | -71.70% | -65.10% | -90.62% | -98.10% | 0.11 | 9.98 | 100.00% | -5,473.30% | -5,473.32% | ||
FURY | FURY GOLD MINES LTD | $76.88M | 82.70% | 78.50% | 133.09% | 82.90% | 0.09 | 3.83 | N/A | N/A | N/A | ||
MAPS | WM TECHNOLOGY INC | $139.24M | 23.20% | 4.60% | 5.34% | 13.90% | 1.24 | 2.24 | 95.20% | 4.40% | 4.38% | ||
PMCB | PHARMACYTE BIOTECH INC | $5.83M | 30.30% | 21.00% | 47.50% | 98.90% | 0.09 | 14.20 | N/A | N/A | N/A | ||
NBY | NOVABAY PHARMACEUTICALS INC | $3.37M | 163.60% | 50.40% | 53.80% | 279.60% | 0.60 | 2.95 | 65.60% | 37.10% | 51.20% | ||
VYNE | VYNE THERAPEUTICS INC | $6.28M | -71.90% | -59.00% | -95.60% | -119.70% | 0.28 | 4.47 | 100.00% | -6,974.50% | -6,973.88% | ||
VCIG | VCI GLOBAL LTD | $13.19M | 14.60% | 13.30% | 9.39% | 17.80% | 0.06 | 9.36 | 81.90% | 28.30% | 29.16% | ||
SCYX | SCYNEXIS INC | $34.14M | -48.30% | -29.70% | -45.23% | -42.40% | 0.34 | 5.83 | 100.00% | -1,030.00% | -1,013.99% | ||
SRXH | SRX HEALTH SOLUTIONS INC | $4.27M | 22.00% | 11.10% | 21.71% | 28.20% | 0.92 | 1.99 | 37.30% | 5.00% | 5.05% | ||
TOUR | TUNIU CORP | $90.61M | 5.50% | 3.00% | 6.48% | 15.90% | 0.81 | 1.55 | 66.00% | 11.20% | 12.00% | ||
RVSN | RAIL VISION LTD | $19.55M | -299.80% | -231.60% | -171.37% | -3,404.40% | 0.16 | 7.36 | 34.60% | -2,362.20% | -2,362.15% | ||
PAVM | PAVMED INC | $7.22M | -798.00% | 188.90% | 171.94% | 263.70% | 0.26 | 0.37 | -57.10% | 3,635.20% | 3,713.25% | ||
EDHL | EVERBRIGHT DIGITAL HOLDING LTD | $15.90M | 22.10% | 17.10% | 24.32% | 47.30% | 0.26 | 4.64 | 58.90% | 13.70% | 18.71% | ||
CHSN | CHANSON INTERNATIONAL HOLDING | $2.57M | 5.00% | 1.90% | 3.19% | 2.60% | 1.27 | 1.30 | 39.50% | 4.10% | 4.84% | ||
ZJYL | JIN MEDICAL INTERNATIONAL LTD | $100.19M | 13.90% | 9.30% | 15.50% | 17.10% | 0.60 | 2.50 | 40.40% | 15.60% | 18.89% | ||
ORGN | ORIGIN MATERIALS INC | $127.15M | -27.40% | -24.70% | -28.33% | -28.50% | 0.11 | 9.51 | 1.30% | -322.00% | -318.91% | ||
WETH | WETOUCH TECHNOLOGY INC | $10.50M | 3.20% | 3.10% | 6.00% | 34.30% | 0.03 | 34.75 | 31.10% | 9.40% | 18.98% | ||
PHH | PARK HA BIOLOGICAL TECHNOLOGY CO LTD | $17.82M | 38.00% | 17.90% | 50.90% | 146.20% | 1.05 | 1.87 | 91.80% | 20.10% | 33.31% | ||
IFRX | INFLARX NV | $55.21M | -71.30% | -57.30% | -79.02% | -117.80% | 0.29 | 4.10 | -3,067.30% | -27,815.70% | -27,802.02% | ||
APLT | APPLIED THERAPEUTICS INC | $61.30M | -101.20% | -46.10% | -111.73% | 105.40% | 0.55 | 3.00 | 100.00% | -16,357.50% | -16,357.52% | ||
EZGO | EZGO TECHNOLOGIES LTD | $1.80M | -7.60% | -5.40% | -7.27% | -6.50% | 0.39 | 2.18 | 8.90% | -22.80% | -24.25% | ||
VRAX | VIRAX BIOLABS GROUP LTD | $3.43M | -109.60% | -101.80% | -108.73% | -324.80% | 0.17 | 7.27 | -838.20% | -95,739.20% | -98,816.73% | ||
VGZ | VISTA GOLD CORP | $123.58M | 52.90% | 49.90% | 61.60% | 2,363.60% | 0.09 | 11.01 | N/A | N/A | N/A | ||
YTRA | YATRA ONLINE INC | $55.87M | -2.00% | -0.80% | -0.16% | -0.20% | 0.98 | 2.09 | 49.20% | -1.30% | -0.16% | ||
LFWD | LIFEWARD LTD | $7.49M | -102.00% | -70.50% | -139.08% | -351.80% | 0.56 | 2.19 | 35.20% | -108.20% | -108.02% | ||
DRIO | DARIOHEALTH CORP | $23.07M | -67.30% | -39.30% | -46.28% | -157.60% | 0.57 | 2.01 | 52.50% | -163.50% | -159.22% | ||
MHUA | MEIHUA INTERNATIONAL MEDICAL TECHNOLOGIES CO LTD | $12.76M | 7.10% | 6.10% | 9.52% | 10.70% | 0.17 | 5.26 | 34.40% | 11.20% | 15.62% | ||
STTK | SHATTUCK LABS INC | $37.41M | -79.70% | -69.10% | -101.08% | -185.10% | 0.14 | 9.08 | 100.00% | -1,533.00% | -1,532.96% | ||
AGL | AGILON HEALTH INC | $362.62M | -64.60% | -16.90% | -66.40% | -88.50% | 3.19 | 1.16 | -1.80% | -5.30% | -5.22% | ||
SDOT | SADOT GROUP INC | $5.62M | 18.50% | 3.60% | 32.23% | 32.10% | 1.63 | 1.44 | 1.60% | 0.70% | 1.50% | ||
CHEK | CHECK-CAP LTD | $3.60M | -53.00% | -48.50% | -80.51% | -102.40% | 0.05 | 19.67 | N/A | N/A | N/A | ||
QH | QUHUO LTD | $9.06M | 0.60% | 0.30% | -2.18% | -2.40% | 0.88 | 1.40 | 2.40% | 0.10% | -0.38% | ||
CMBM | CAMBIUM NETWORKS CORP | $26.72M | -168.90% | -44.10% | -124.44% | -73.60% | 4.10 | 1.10 | 17.10% | -57.00% | -48.09% | ||
IPSC | CENTURY THERAPEUTICS INC | $45.58M | -10.70% | -6.00% | -6.69% | -7.10% | 0.31 | 11.70 | 100.00% | -19.10% | -17.54% | ||
TRX | TRX GOLD CORP | $102.68M | 8.30% | 4.40% | 15.77% | 17.00% | 0.79 | 0.77 | 37.60% | 9.60% | 27.83% | ||
CCG | CHECHE GROUP INC | $62.73M | -17.20% | -5.70% | -14.81% | -34.70% | 2.62 | 1.34 | 4.60% | -1.80% | -1.75% | ||
YXT | YXTCOM GROUP HOLDING LTD | $45.49M | -17.60% | 32.50% | -18.94% | -39.60% | 2.62 | 1.21 | 61.80% | 85.70% | -24.47% | ||
BLNK | BLINK CHARGING CO | $92.86M | -116.20% | -73.30% | -141.75% | -212.80% | 0.94 | 2.15 | 31.80% | -184.40% | -183.66% | ||
NAMI | JINXIN TECHNOLOGY HOLDING CO | $60.74M | -379.70% | 9.70% | 12.03% | 60.20% | 0.60 | 2.17 | 28.80% | 5.00% | 4.99% | ||
CNFR | CONIFER HOLDINGS INC | $9.88M | 101.00% | 8.30% | N/A | 9.80% | 9.83 | N/A | 1.90% | 32.60% | 37.86% | ||
MSN | EMERSON RADIO CORP | $9.26M | -19.90% | -18.00% | -21.67% | -20.20% | 0.10 | 13.33 | 8.40% | -43.90% | -43.84% | ||
NXPL | NEXTPLAT CORP | $18.43M | -55.00% | -33.80% | -51.37% | -124.30% | 0.39 | 3.62 | 23.80% | -22.20% | -22.00% | ||
BARK | BARK INC | $135.63M | -28.30% | -11.50% | -22.03% | -20.90% | 1.62 | 1.63 | 62.40% | -6.80% | -6.21% | ||
VRME | VERIFYME INC | $11.41M | -32.40% | -23.50% | -24.42% | -187.00% | 0.17 | 4.66 | 34.50% | -16.80% | -16.47% |
Since penny stocks are usually early-stage companies, they can be exciting investments and can generate outstanding returns very quickly.
Because of the small size of penny stock companies, these investments can double, triple, or 100x much more easily than large-cap stocks.
However, cheap stocks can also be volatile and risky. It’s important to identify penny stocks with solid business fundamentals as we’ve aimed to do with this penny stock list.
Some of the best penny stocks to buy today are the companies listed above.
We’ve collected a NYSE and NASDAQ list of penny stocks under $1 and sorted them based on Zen Score, so you can find the best penny stocks based on their Valuation, Financials, Forecast, Performance, and Dividend (if applicable) Scores.
By using Zen Score, we’ve created a list of stocks under $1 that show signs of potential to increase in price and become more established businesses.
To further narrow your search for the top penny stocks with potential in {{"now" | date: "%Y"}}, look at the stocks with the highest Forecast Scores or filter by Analyst Consensus or Price Target under the Forecast tab.
A penny stock is any stock that trades for less than $5 per share and usually less than $1 per share. Since these are cheap stocks, you can accumulate many shares for a very small sum.
For investors with a higher risk tolerance, buying penny stocks is a popular way to see quick returns while investing nominal amounts of capital.
Penny stocks are highly volatile and represent one of the most speculative asset classes. Only experienced investors with a high appetite for risk should consider investing in penny stocks.
However, if you have specific knowledge of a new product or technology that a penny stock company has created, buying penny stocks can be very lucrative.