| Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUGO | AURA MINERALS INC | NASDAQ | Gold | B | $5.51B | $65.99 | 5.20% | N/A | N/A | 3.43 | British Virgin Islands | 7 |
| CGAU | CENTERRA GOLD INC | NYSE | Gold | A | $3.49B | $17.33 | 5.29% | $573.48M | 10.32x | 0.39 | Canada | 38 |
| ARMN | ARIS MINING CORP | NYSEMKT | Gold | B | $3.60B | $17.76 | -0.62% | $244.12M | 65.78x | 0.87 | Canada | 47 |
| GFI | GOLD FIELDS LTD | NYSE | Gold | B | $47.89B | $53.51 | 6.91% | $1.99B | 38.50x | 0.92 | South Africa | 50 |
| BVN | BUENAVENTURA MINING CO INC | NYSE | Other Precious Metals & Mining | B | $9.38B | $36.95 | 5.57% | $624.25M | 23.24x | 0.44 | Peru | 44 |
| NEXA | NEXA RESOURCES SA | NYSE | Other Industrial Metals & Mining | A | $1.64B | $12.39 | 5.00% | $768.53M | -95.31x | 4.02 | Luxembourg | 13 |
| IMOS | CHIPMOS TECHNOLOGIES INC | NASDAQ | Semiconductors | A | $1.22B | $33.56 | 0.72% | $208.62M | 27.55x | 0.82 | Taiwan | 46 |
| SBSW | SIBANYE STILLWATER LTD | NYSE | Gold | A | $11.64B | $16.45 | 6.96% | -$65.88M | -29.75x | 2.04 | South Africa | 17 |
| AP | AMPCO PITTSBURGH CORP | NYSE | Metal Fabrication | B | $138.02M | $6.79 | 7.44% | $26.65M | -26.12x | 7.49 | United States | 16 |
| SND | SMART SAND INC | NASDAQ | Oil & Gas Equipment & Services | B | $213.80M | $4.91 | 5.59% | $32.70M | 44.64x | 0.43 | United States | 27 |
| TAYD | TAYLOR DEVICES INC | NASDAQ | Specialty Industrial Machinery | A | $252.56M | $80.10 | 1.68% | $12.18M | 25.35x | 0.09 | United States | 44 |
| ESLT | ELBIT SYSTEMS LTD | NASDAQ | Aerospace & Defense | B | $30.82B | $665.00 | -1.36% | $814.63M | 66.10x | 2.06 | Israel | 39 |
| B | BARRICK MINING CORP | NYSE | Gold | A | $75.64B | $45.16 | 2.71% | $8.78B | 15.41x | 0.59 | Canada | 35 |
| KEP | KOREA ELECTRIC POWER CORP | NYSE | Utilities - Regulated Electric | A | $27.68B | $21.56 | 2.28% | $18.65B | 11.34x | 5.15 | Republic Of Korea | 39 |
| KGC | KINROSS GOLD CORP | NYSE | Gold | A | $38.83B | $32.09 | 2.69% | $3.75B | 22.44x | 0.51 | Canada | 35 |
| WPM | WHEATON PRECIOUS METALS CORP | NYSE | Gold | B | $61.73B | $135.98 | 3.88% | $1.47B | 61.61x | 0.04 | Canada | 37 |
| GLW | CORNING INC | NYSE | Electronic Components | B | $104.74B | $122.16 | 8.31% | $3.34B | 76.83x | 1.55 | United States | 43 |
| NEM | NEWMONT CORP | NYSE | Gold | B | $125.84B | $115.32 | 6.26% | $13.25B | 17.91x | 0.64 | United States | 43 |
| AEM | AGNICO EAGLE MINES LTD | NYSE | Gold | B | $98.70B | $196.60 | 3.77% | $6.88B | 28.66x | 0.39 | Canada | 52 |
| PHAR | PHARMING GROUP NV | NASDAQ | Biotechnology | A | $1.09B | $16.09 | 0.31% | $35.75M | N/A | 0.79 | Netherlands | 33 |
| EFXT | ENERFLEX LTD | NYSE | Oil & Gas Equipment & Services | B | $2.18B | $17.83 | 5.88% | $453.00M | 16.21x | 1.47 | Canada (Federal Level) | 35 |
| ASX | ASE TECHNOLOGY HOLDING CO LTD | NYSE | Semiconductors | B | $18.22B | $20.89 | 3.11% | $3.89B | 14.12x | 1.49 | Taiwan | 55 |
| VALE | VALE SA | NYSE | Other Industrial Metals & Mining | B | $73.99B | $16.30 | 0.12% | $8.36B | 11.32x | 1.37 | Brazil | 44 |
| ORLA | ORLA MINING LTD | NYSEMKT | Gold | A | $5.27B | $15.60 | 6.48% | $326.32M | 97.50x | 2.44 | Canada | 60 |
| CAT | CATERPILLAR INC | NYSE | Farm & Heavy Construction Machinery | B | $339.85B | $726.20 | 7.06% | $14.49B | 37.13x | 3.54 | United States | 50 |
| CPSH | CPS TECHNOLOGIES CORP | NASDAQ | Electronic Components | B | $91.69M | $5.10 | 15.91% | $261.41k | -127.50x | 0.35 | United States | 42 |
| CMRE | COSTAMARE INC | NYSE | Marine Shipping | B | $2.09B | $15.92 | 2.12% | $559.53M | 6.34x | 0.87 | Monaco | 31 |
| CPAC | CEMENTOS PACASMAYO SAA | NYSE | Building Materials | B | $910.47M | $10.74 | 0.19% | $172.26M | 14.24x | 1.38 | Peru | 44 |
| MOG.A | MOOG INC | NYSE | Aerospace & Defense | A | $10.29B | $324.20 | -0.50% | $523.08M | 39.30x | 1.20 | United States | 50 |
| CSTM | CONSTELLIUM SE | NYSE | Aluminum | A | $3.41B | $24.74 | 5.95% | $636.48M | 28.63x | 5.34 | Netherlands | 36 |
| FNV | FRANCO NEVADA CORP | NYSE | Gold | B | $44.74B | $232.08 | 3.43% | $1.45B | 48.65x | 0.07 | Canada | 33 |
| BNR | BURNING ROCK BIOTECH LTD | NASDAQ | Diagnostics & Research | B | $366.32M | $34.00 | 11.04% | N/A | -20.69x | 0.48 | China | 20 |
| ITRG | INTEGRA RESOURCES CORP | NYSEMKT | Other Precious Metals & Mining | B | $586.72M | $3.47 | 3.27% | $52.19M | 23.13x | 1.09 | Canada | 52 |
| IAG | IAMGOLD CORP | NYSE | Gold | B | $11.00B | $19.12 | 6.34% | $1.04B | 42.49x | 0.50 | Canada | 43 |
| CAAP | CORPORACION AMERICA AIRPORTS SA | NYSE | Airports & Air Services | B | $4.72B | $28.90 | 2.34% | $662.03M | 25.58x | 1.93 | Luxembourg | 39 |
| TRT | TRIO-TECH INTERNATIONAL | NYSEMKT | Semiconductor Equipment & Materials | B | $45.42M | $5.22 | -2.61% | $3.06M | 174.00x | 0.39 | United States | 25 |
| SEPN | SEPTERNA INC | NASDAQ | Biotechnology | B | $1.14B | $25.41 | 3.97% | -$55.32M | 1.85x | 0.56 | United States | 34 |
| INNV | INNOVAGE HOLDING CORP | NASDAQ | Medical Care Facilities | A | $1.13B | $8.36 | 11.91% | $31.54M | 139.33x | 0.93 | United States | 46 |
| OR | OR ROYALTIES INC | NYSE | Gold | A | $7.53B | $40.03 | 3.52% | $223.54M | 50.67x | 0.09 | Canada | 48 |
| KALU | KAISER ALUMINUM CORP | NASDAQ | Aluminum | A | $2.24B | $138.51 | 5.72% | $280.90M | 24.47x | 2.22 | United States | 58 |
| HL | HECLA MINING CO | NYSE | Other Precious Metals & Mining | B | $15.26B | $22.77 | 6.85% | $528.39M | 73.45x | 0.32 | United States | 44 |
| TWIN | TWIN DISC INC | NASDAQ | Specialty Industrial Machinery | A | $239.40M | $16.60 | 1.41% | $20.45M | 10.85x | 1.08 | United States | 45 |
| CYD | CHINA YUCHAI INTERNATIONAL LTD | NYSE | Specialty Industrial Machinery | A | $1.88B | $50.00 | 4.17% | $100.08M | 44.52x | 1.61 | Singapore | 44 |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | NYSE | Semiconductors | B | $1.81T | $348.85 | 5.48% | $85.08B | 35.28x | 0.46 | Taiwan | 61 |
| PANL | PANGAEA LOGISTICS SOLUTIONS LTD | NASDAQ | Marine Shipping | B | $565.92M | $8.71 | 7.93% | $77.22M | 28.10x | 1.11 | United States | 35 |
| LTM | LATAM AIRLINES GROUP SA | NYSE | Airlines | A | $39.19B | $64.84 | 0.73% | $1.88B | 20.06x | 20.11 | Chile | 40 |
| AMTM | AMENTUM HOLDINGS INC | NYSE | Specialty Business Services | A | $9.14B | $37.53 | 3.10% | $994.00M | 139.00x | 1.52 | United States | 29 |
| FIX | COMFORT SYSTEMS USA INC | NYSE | Engineering & Construction | B | $43.39B | $1,230.26 | 7.17% | $1.21B | 51.98x | 1.59 | United States | 58 |
| WWD | WOODWARD INC | NASDAQ | Aerospace & Defense | A | $23.16B | $388.50 | 3.10% | $746.84M | 47.49x | 0.83 | United States | 40 |
| PKE | PARK AEROSPACE CORP | NYSE | Aerospace & Defense | B | $484.60M | $24.32 | 1.67% | $15.03M | 56.56x | 0.11 | United States | 39 |
| VICR | VICOR CORP | NASDAQ | Electronic Components | B | $7.14B | $159.87 | 7.89% | $107.29M | 86.89x | 0.13 | United States | 44 |
| IRWD | IRONWOOD PHARMACEUTICALS INC | NASDAQ | Drug Manufacturers - Specialty & Generic | A | $741.81M | $4.56 | 2.47% | $130.50M | 24.00x | -2.50 | United States | 40 |
| CX | CEMEX SAB DE CV | NYSE | Building Materials | B | $17.70B | $12.20 | 2.09% | $2.81B | 56.22x | 1.22 | Mexico | 19 |
| RTX | RTX CORP | NYSE | Aerospace & Defense | B | $266.66B | $198.66 | 1.37% | $14.52B | 39.57x | 1.59 | United States | 43 |
| VOXR | VOX ROYALTY CORP | NASDAQ | Other Precious Metals & Mining | B | $262.92M | $5.18 | 8.14% | $5.87M | -129.50x | 0.22 | Canada | 32 |
| ATRO | ASTRONICS CORP | NASDAQ | Aerospace & Defense | B | $2.73B | $76.58 | 4.33% | $41.60M | -957.25x | 5.26 | United States | 22 |
| MU | MICRON TECHNOLOGY INC | NASDAQ | Semiconductors | A | $444.23B | $394.69 | 3.08% | $22.55B | 37.13x | 0.46 | United States | 60 |
| ATI | ATI INC | NYSE | Metal Fabrication | B | $18.15B | $133.57 | 3.81% | $822.80M | 41.74x | 1.86 | United States | 40 |
| CW | CURTISS WRIGHT CORP | NYSE | Aerospace & Defense | B | $23.94B | $649.32 | 4.97% | $759.17M | 52.62x | 1.02 | United States | 47 |
| NXT | NEXTPOWER INC | NASDAQ | Solar | B | $18.02B | $121.37 | 6.06% | $784.19M | 30.19x | 0.77 | United States | 41 |
| AMRX | AMNEAL PHARMACEUTICALS INC | NASDAQ | Drug Manufacturers - Specialty & Generic | A | $4.56B | $14.52 | -1.69% | $503.93M | 726.00x | -33.89 | 34 | |
| HII | HUNTINGTON INGALLS INDUSTRIES INC | NYSE | Aerospace & Defense | B | $15.61B | $397.77 | 7.69% | $1.21B | 25.85x | 1.51 | United States | 28 |
| MYE | MYERS INDUSTRIES INC | NYSE | Packaging & Containers | A | $829.33M | $22.17 | 3.36% | $108.44M | 29.96x | 2.02 | United States | 30 |
| KNSA | KINIKSA PHARMACEUTICALS INTERNATIONAL PLC | NASDAQ | Biotechnology | B | $3.27B | $43.09 | 1.20% | $53.58M | 87.94x | 0.33 | Bermuda | 57 |
| BWMX | BETTERWARE DE MEXICO SAPI DE CV | NYSE | Specialty Retail | A | $670.58M | $17.97 | 1.64% | $145.14M | N/A | 6.80 | Mexico | 27 |
| KNOP | KNOT OFFSHORE PARTNERS LP | NYSE | Marine Shipping | B | $352.21M | $10.39 | 0.10% | $233.87M | N/A | 2.00 | United Kingdom | 12 |
| DCO | DUCOMMUN INC | NYSE | Aerospace & Defense | A | $1.81B | $121.08 | 1.53% | $8.16M | -52.64x | 0.92 | United States | 18 |
| EMBJ | EMBRAER SA | NYSE | Aerospace & Defense | B | $13.04B | $70.99 | 1.97% | $1.21B | 36.97x | 2.76 | Brazil | 37 |
| TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | NYSE | Drug Manufacturers - Specialty & Generic | A | $39.89B | $34.69 | -0.32% | $3.17B | 28.20x | 4.15 | Israel | 34 |
| MKSI | MKS INC | NASDAQ | Scientific & Technical Instruments | B | $16.32B | $242.96 | 7.11% | $854.00M | 58.83x | 2.38 | United States | 38 |
| TTMI | TTM TECHNOLOGIES INC | NASDAQ | Electronic Components | B | $10.19B | $98.58 | 6.48% | $315.48M | 76.42x | 1.19 | United States | 44 |
| GSK | GSK PLC | NYSE | Drug Manufacturers - General | A | $121.03B | $60.23 | 1.79% | $15.49B | 15.58x | 2.76 | United Kingdom | 36 |
| PAHC | PHIBRO ANIMAL HEALTH CORP | NASDAQ | Drug Manufacturers - Specialty & Generic | A | $2.15B | $53.07 | 6.14% | $218.76M | 23.38x | 3.23 | United States | 45 |
| ECO | OKEANIS ECO TANKERS CORP | NYSE | Marine Shipping | A | $1.30B | $40.32 | 3.57% | $164.41M | 16.87x | 1.48 | Greece | 27 |
| BSBR | BANCO SANTANDER (BRASIL) SA | NYSE | Banks - Regional | B | $48.41B | $6.49 | -0.31% | $21.87B | N/A | 9.36 | Brazil | 8 |
| WS | WORTHINGTON STEEL INC | NYSE | Steel | B | $2.42B | $47.70 | 4.08% | $247.40M | 18.93x | 0.72 | United States | 31 |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | NASDAQ | Electrical Equipment & Parts | B | $10.31B | $273.26 | 6.06% | $231.87M | 70.61x | 0.86 | United States | 44 |
| TPC | TUTOR PERINI CORP | NYSE | Engineering & Construction | B | $4.40B | $83.48 | 4.42% | $108.27M | -154.59x | 3.28 | United States | 31 |
| CDE | COEUR MINING INC | NYSE | Gold | B | $13.77B | $21.44 | 12.19% | $682.51M | 31.07x | 0.46 | United States | 43 |
| ALNT | ALLIENT INC | NASDAQ | Electronic Components | A | $1.11B | $65.74 | 5.84% | $63.38M | 58.18x | 0.99 | United States | 42 |
| FCX | FREEPORT-MCMORAN INC | NYSE | Copper | B | $87.12B | $60.67 | 2.45% | $7.24B | 42.73x | 1.42 | United States | 42 |
| VPG | VISHAY PRECISION GROUP INC | NYSE | Scientific & Technical Instruments | B | $743.36M | $55.98 | 7.57% | $29.40M | 93.30x | 0.37 | United States | 31 |
| ENS | ENERSYS | NYSE | Electrical Equipment & Parts | B | $6.35B | $172.22 | 8.10% | $526.14M | 21.00x | 1.14 | United States | 47 |
| DCI | DONALDSON CO INC | NYSE | Specialty Industrial Machinery | B | $12.58B | $109.03 | 1.84% | $633.30M | 33.65x | 1.00 | United States | 44 |
| SSRM | SSR MINING INC | NASDAQ | Gold | B | $4.90B | $24.16 | 7.23% | $443.03M | 22.37x | 0.53 | United States | 49 |
| LLY | ELI LILLY & CO | NYSE | Drug Manufacturers - General | B | $1.00T | $1,058.18 | 3.66% | $24.40B | 51.64x | 3.83 | United States | 58 |
| GRC | GORMAN RUPP CO | NYSE | Specialty Industrial Machinery | B | $1.73B | $65.70 | 10.33% | $117.39M | 34.40x | 1.15 | United States | 33 |
| COHR | COHERENT CORP | NYSE | Scientific & Technical Instruments | B | $42.69B | $227.68 | 8.81% | $1.10B | 197.98x | 0.73 | United States | 43 |
| CMI | CUMMINS INC | NYSE | Specialty Industrial Machinery | B | $79.75B | $577.73 | 6.86% | $5.15B | 29.76x | 1.70 | United States | 57 |
| APG | API GROUP CORP | NYSE | Engineering & Construction | B | $18.49B | $44.45 | 3.42% | $936.00M | 118.22x | 1.66 | United States | 34 |
| NMM | NAVIOS MARITIME PARTNERS LP | NYSE | Marine Shipping | B | $1.73B | $60.22 | 2.24% | $724.27M | 4.57x | 0.83 | Monaco | 37 |
| ESP | ESPEY MFG & ELECTRONICS CORP | NYSEMKT | Electrical Equipment & Parts | B | $166.92M | $56.87 | -0.49% | $10.75M | 17.18x | 0.66 | United States | 43 |
| THR | THERMON GROUP HOLDINGS INC | NYSE | Specialty Industrial Machinery | B | $1.66B | $50.42 | 3.38% | $107.78M | 28.33x | 0.52 | United States | 44 |
| TIGO | MILLICOM INTERNATIONAL CELLULAR SA | NASDAQ | Telecom Services | A | $11.31B | $66.95 | 2.67% | $3.34B | 10.24x | 3.67 | Luxembourg | 43 |
| CMC | COMMERCIAL METALS CO | NYSE | Steel | A | $9.20B | $82.99 | 3.02% | $868.97M | 21.28x | 1.14 | United States | 52 |
| NGVT | INGEVITY CORP | NYSE | Specialty Chemicals | A | $2.61B | $72.69 | 2.67% | $162.30M | -40.38x | 12.28 | United States | 16 |
| HLLY | HOLLEY INC | NYSE | Auto Parts | B | $519.25M | $4.27 | 4.40% | $59.48M | -19.41x | 1.65 | United States | 13 |
| KLIC | KULICKE & SOFFA INDUSTRIES INC | NASDAQ | Semiconductor Equipment & Materials | A | $3.71B | $70.92 | 6.81% | -$32.89M | -58.81x | 0.35 | Singapore | 31 |
| FTI | TECHNIPFMC PLC | NYSE | Oil & Gas Equipment & Services | B | $23.89B | $59.06 | 5.00% | $1.73B | 26.02x | 2.07 | United Kingdom | 49 |
| VIAV | VIAVI SOLUTIONS INC | NASDAQ | Communication Equipment | B | $6.10B | $26.38 | 4.19% | $49.00M | -146.56x | 2.33 | United States | 12 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More
It’s not hard to see the appeal of short-term momentum stocks. They offer investors and traders the potential for quick — yet substantial — gains.
These stocks often experience rapid price increases due to earnings surprises, sector trends, or investor hype. Short-term momentum trading seeks to capitalize on these movements, riding upward trends for quick gains.
However, it’s crucial to remember that just because a stock is surging doesn’t mean it’s a smart investment. Momentum can fade quickly, leading to sharp reversals.
In this article, you will learn:
Before we dive into how to find the best short-term stocks to buy now, let’s start by covering a few basics.
A short-term momentum stock is a stock experiencing a rapid price increase over a short period — this might be days, weeks, or even a few months. The increase is typically driven by earnings beats or favorable earnings estimate revisions, a hot sector, technical breakouts, or increased investor interest following a news catalyst.
These stocks gain traction as traders and algorithms pile in, which can push prices higher based on the increased activity and performance rather than long-term fundamentals.
Unlike long-term growth stocks, which rely on steady revenue and earnings expansion from the underlying company, momentum stocks thrive on short-term price trends. Investors aim to ride the wave for quick profits. However, momentum can fade just as quickly as it builds. This makes timing crucial — once buying pressure weakens, sharp and fast reversals can happen.
A stock with momentum based on fundamentals, on the other hand, might maintain its upward trajectory over several months or even years, often backed by fundamental momentum signals such as sustained revenue growth, industry leadership, or innovative products.
Even a good momentum stock can experience short-term pullbacks. However, if their fundamental momentum itself is based on things like consistent earnings growth, expanding market share, and positive investor sentiment, they can continue trending upward for the long haul. Unlike short-term momentum plays, long-term momentum stocks can be part of a buy-and-hold strategy, benefiting from both technical strength and strong fundamentals.
Many short-term investors consider technical indicators the best way to locate the best short-term stocks to buy. Here are some of the specific indicators they look at:
The problem? These technical metrics don’t tell you the full story. Happily, our Zen Ratings system can help you get a better idea of a stock’s prospects by evaluating several other key momentum signals that consider the underlying business, including:
Short-term momentum stocks can potentially be high-reward, but they’re also high-risk. Here are some important considerations:
These tips can help mitigate your risk when investing in short-term momentum stocks:
Price momentum can fade, sometimes quickly. So unless you’re interested in following every tick of a stock, you may want to consider seeking out stocks that have more going for them than just momentum.
Zen Ratings can help you gain this type of bigger-picture view.
If you're a momentum investor, you should seek stocks that display an overall A or B rating while also scoring A or B for Momentum. However, you should also consider other factors that may support momentum, such as Financials, Growth, and Sentiment.
In addition to reviewing 22 Momentum Factors, it also zeroes in on 93 other Factors that can greatly increase the likelihood of outperforming the market, including 21 Value Factors, 26 Financial Factors, and more.
Short-term momentum stocks offer exciting opportunities for momentum investors looking to capitalize on fast-moving price trends, but they also come with significant risks.
Our Best Short Term Stocks To Buy Now screener can help you quickly locate stocks to buy today. But remember, it’s important to be careful with short-term momentum stocks because momentum can fade quickly, leading to sharp reversals.
If you prefer less volatility, you may prefer to stick with stocks that have longer-term potential, such as those in the Zen Investor portfolio. Momentum is just one of the many factors considered in the rigorous 4-step vetting process that each stock goes through before being added to the portfolio. Gain access to the market-beating Zen Investor portfolio now.