Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
---|---|---|---|---|---|---|---|
AUPH | AURINIA PHARMACEUTICALS INC | 57 | 43 | 57 | 89 | 40 | – |
ARGX | ARGENX SE | 56 | 14 | 100 | 89 | 20 | – |
CORT | CORCEPT THERAPEUTICS INC | 66 | 43 | 71 | 89 | 60 | – |
KRYS | KRYSTAL BIOTECH INC | 78 | 57 | 86 | 89 | 80 | – |
TGTX | TG THERAPEUTICS INC | 65 | 14 | 86 | 89 | 70 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.