| Ticker | Company | Zen Rating | Value | Growth | Momentum | Sentiment | Safety | Financials | AI | 1w Zen Rating | 1m Zen Rating | 3m Zen Rating | 1y Zen Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCFI | CN HEALTHY FOOD TECH GROUP CORP | – | – | – | – | – | – | – | – | – | – | – | – |
| LOMA | LOMA NEGRA COMPANIA INDUSTRIAL ARGENTINA SOCIEDAD ANONIMA | D | D | D | C | D | C | C | C | D | D | C | C |
| TGS | GAS TRANSPORTER OF THE SOUTH INC | C | C | D | C | B | C | B | C | C | C | C | C |
| XNET | XUNLEI LTD | B | B | B | B | C | C | C | C | B | B | B | – |
| ORMP | ORAMED PHARMACEUTICALS INC | C | B | C | C | D | C | C | C | C | – | – | – |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More