| Ticker | Company | Zen Rating | Value | Growth | Momentum | Sentiment | Safety | Financials | AI | 1w Zen Rating | 1m Zen Rating | 3m Zen Rating | 1y Zen Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DYNC | DYNAMIX CORP | C | C | C | C | C | C | D | C | C | C | C | – |
| WIMI | WIMI HOLOGRAM CLOUD INC | – | – | – | – | – | – | – | – | – | – | – | – |
| LX | LEXINFINTECH HOLDINGS LTD | C | A | C | F | C | B | C | C | C | B | C | C |
| IMSR | TERRESTRIAL ENERGY INC | D | F | D | D | B | F | C | D | F | F | F | – |
| VIOT | VIOMI TECHNOLOGY CO LTD | – | – | – | – | – | – | – | – | – | – | – | – |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More