Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNH | UNITEDHEALTH GROUP INC | NYSE | Healthcare Plans | $366.51B | $400.68 | -2.62% | $27.24B | 25.62x | 2.11 | United States | ||
BDX | BECTON DICKINSON & CO | NYSE | Medical Instruments & Supplies | $48.59B | $169.54 | -18.13% | $4.65B | 32.73x | 1.16 | United States | ||
CHD | CHURCH & DWIGHT CO INC | NYSE | Household & Personal Products | $22.75B | $92.38 | -7.01% | $1.09B | 39.14x | 0.97 | United States | ||
BLDR | BUILDERS FIRSTSOURCE INC | NYSE | Building Products & Equipment | $12.37B | $111.93 | -6.44% | $1.97B | 14.22x | 1.62 | United States | ||
TFX | TELEFLEX INC | NYSE | Medical Instruments & Supplies | $5.56B | $125.87 | -8.16% | $565.39M | 38.61x | 0.75 | United States | ||
FLO | FLOWERS FOODS INC | NYSE | Packaged Foods | $3.64B | $17.25 | -1.93% | $525.28M | 14.62x | 1.41 | United States | ||
RGR | STURM RUGER & CO INC | NYSE | Aerospace & Defense | $566.18M | $34.20 | -15.89% | $60.38M | 18.49x | 0.18 | United States | ||
BXC | BLUELINX HOLDINGS INC | NYSE | Industrial Distribution | $511.50M | $63.76 | -2.12% | $111.72M | 14.04x | 1.57 | United States | ||
RPAY | REPAY HOLDINGS CORP | NASDAQ | Software - Infrastructure | $355.91M | $3.73 | -6.75% | $100.85M | -33.91x | 1.05 | United States | ||
LVWR | LIVEWIRE GROUP INC | NYSE | Auto Manufacturers | $313.35M | $1.54 | -13.97% | -$83.84M | -3.35x | 0.29 | United States | ||
HRZN | HORIZON TECHNOLOGY FINANCE CORP | NASDAQ | Asset Management | $287.93M | $7.14 | -4.10% | -$1.47M | -7.59x | 1.59 | United States | ||
MERC | MERCER INTERNATIONAL INC | NASDAQ | Paper & Paper Products | $281.53M | $4.21 | -5.82% | $195.04M | -3.14x | 4.34 | Canada | ||
BARK | BARK INC | NYSE | Specialty Retail | $192.41M | $1.10 | -2.65% | -$12.36M | -5.79x | 1.59 | United States | ||
SWKH | SWK HOLDINGS CORP | NASDAQ | Asset Management | $162.72M | $13.28 | -5.75% | $24.87M | 12.18x | 0.15 | United States | ||
STRS | STRATUS PROPERTIES INC | NASDAQ | Real Estate - Diversified | $124.65M | $15.44 | -2.71% | $4.10M | 64.33x | 1.21 | United States | ||
QSEAU | QUARTZSEA ACQUISITION CORP | NASDAQ | Shell Companies | $115.58M | $10.13 | 0.20% | N/A | N/A | -31.02 | United States | ||
CPHC | CANTERBURY PARK HOLDING CORP | NASDAQ | Gambling | $85.97M | $17.06 | -1.10% | $6.66M | 40.62x | 0.31 | United States | ||
COLA | COLUMBUS ACQUISITION CORP | NASDAQ | Shell Companies | $79.76M | $10.04 | 0.10% | -$77.09k | -200.80x | -4.84 | Cayman Islands | ||
RIBB | RIBBON ACQUISITION CORP | NASDAQ | Shell Companies | $64.76M | $10.01 | -0.30% | -$10.31k | -1,001.00x | 33.62 | Japan | ||
UEIC | UNIVERSAL ELECTRONICS INC | NASDAQ | Consumer Electronics | $57.30M | $4.37 | -9.90% | $2.82M | -2.36x | 1.11 | United States | ||
CNTY | CENTURY CASINOS INC | NASDAQ | Resorts & Casinos | $39.89M | $1.30 | -0.76% | $58.75M | -0.31x | -123.04 | United States | ||
SGRP | SPAR GROUP INC | NASDAQ | Specialty Business Services | $24.62M | $1.05 | -1.87% | $18.96M | 2.06x | 1.29 | United States | ||
MSAI | MULTISENSOR AI HOLDINGS INC | NASDAQ | Software - Infrastructure | $23.40M | $0.71 | -4.05% | -$20.60M | -0.66x | 0.26 | United States | ||
EEIQ | EPICQUEST EDUCATION GROUP INTERNATIONAL LTD | NASDAQ | Education & Training Services | $7.87M | $0.60 | -4.76% | -$5.90M | -1.28x | 2.40 | United States | ||
NCNA | NUCANA PLC | NASDAQ | Biotechnology | $2.95M | $0.52 | -11.86% | -$28.48M | -0.06x | 1.48 | United Kingdom | ||
GNLN | GREENLANE HOLDINGS INC | NASDAQ | Tobacco | $75.03k | $0.01 | -18.18% | -$10.90M | -0.00x | 3.48 | United States | ||
CHACU | CRANE HARBOR ACQUISITION CORP | NASDAQ | Shell Companies | N/A | $10.00 | -0.10% | N/A | N/A | 54.31 | United States | ||
SOUL.U | SOULPOWER ACQUISITION CORP | NYSE | Shell Companies | N/A | $10.02 | 0.00% | -$90.83k | -1,002.00x | -2.53 | United States | ||
UYSCU | UY SCUTI ACQUISITION CORP | NASDAQ | Shell Companies | N/A | $10.08 | -1.06% | N/A | N/A | -4.11 | United States | ||
TVACU | TEXAS VENTURES ACQUISITION III CORP | NASDAQ | Shell Companies | N/A | $10.01 | 0.00% | -$44.74k | -1,001.00x | -13.93 | United States | ||
SDHIU | SIDDHI ACQUISITION CORP (CAYMAN ISLANDS) | NASDAQ | Shell Companies | N/A | $10.08 | -0.18% | -$64.92k | -1,008.00x | -9.60 | United States | ||
SZZLU | SIZZLE ACQUISITION CORP II | NASDAQ | Shell Companies | N/A | $10.02 | 0.00% | -$67.33k | -1,002.00x | -4.53 | United States | ||
FERA | FIFTH ERA ACQUISITION CORP I | NASDAQ | Shell Companies | N/A | $9.94 | 0.00% | -$76.90k | -994.00x | -4.17 | United States | ||
NPACU | NEW PROVIDENCE ACQUISITION CORP III | NASDAQ | Shell Companies | N/A | $10.07 | -0.30% | -$18.53k | N/A | 10.98 | United States | ||
IPCXU | INFLECTION POINT ACQUISITION CORP III | NASDAQ | Shell Companies | N/A | $10.13 | 0.00% | N/A | -1,013.00x | -6.36 | United States |
Over the course of a year, most stocks trade within a measurable price range.
Many investors use 52-week highs and lows as the expected range for each stock. Using these ranges may help investors “buy low and sell high”, by buying when a stock is at the low end of its range and selling when it is at the high end of its range.
52-week low stocks are companies currently trading at or near their 52-week low, the lowest price they’ve experienced in the past year. While there’s no guarantee of future price movements, many investors buy shares of stocks near their 52-week lows because the stock is seen as a good value.
For long-term investors, stocks that are hovering near their 52-week lows may represent good buying opportunities. Typically, there is a lot of support at these prices for these stocks as many investors see these as bargain prices to add to their existing positions. 52-week lows may be great places to “buy low”.
However, just because a stock is at its 52-week low doesn’t mean it can’t go lower.
Many short-term traders will short stocks that hit their 52-week low with significant downward pressure. If the stock breaks its year’s low, it could fall significantly further.
It’s important to recognize which situation is more likely if you’re considering investing in 52-week low stocks. The best way to do this is by using fundamental analysis or technical analysis.
The above is a list of stocks trading at their 52-week low or stocks near their 52-week low.
To include stocks within 5% of their 52-week low, change the filter above to <=5%.
To filter on blue-chip stocks at 52-week lows, add in a filter on Market Cap of Minimum $10,000,000,000 ($10 billion). This will include all Large Cap and up stocks.
The resulting list will show you stocks with market capitalizations greater than $10 billion that are at or near their 52-week low.