Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
---|---|---|---|---|---|---|---|
VOR | VOR BIOPHARMA INC | 14 | 14 | 43 | 0 | 0 | – |
BTAI | BIOXCEL THERAPEUTICS INC | 23 | 0 | 29 | 33 | 30 | – |
PASG | PASSAGE BIO INC | 21 | 14 | 71 | 0 | 0 | – |
INAB | IN8BIO INC | 16 | 14 | 29 | 22 | 0 | – |
XFOR | X4 PHARMACEUTICALS INC | 36 | 43 | 29 | 22 | 50 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.